Year 2 Legendary Weapons
From Destiny 1 Wiki
- See also: Legendary Weapons
Primary Weapons
Special Weapons
Heavy Weapons
Machine Guns
Weapon | Type | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baron's Ambition | Machine Guns | Random | 220 - 400 | 37 | 26 | 50 | 33 | 77 | 87 | 15 | 63 | 36 | 52 |
Bretomart's Stand | Machine Guns | Multiple | 280 | 53 | 15 | 60 | 26 | 66 | 35 | 15 | 77 | 26 | 74 |
Diluvian 10/4x | Machine Guns | Multiple | 280 | 25 | 10 | 30 | 37 | 100 | 30 | 15 | 55 | 59 | 70 |
Harrowed Qullim's Terminus (Year 2) | Machine Guns | Solar | 319–335 | 53 | 15 | 60 | 16 | 66 | 58 | 15 | 75 | 54 | 65 |
Objection IV | Machine Guns | Multiple | 280 | 53 | 20 | 51 | 33 | 66 | 87 | 15 | 70 | 35 | 65 |
Qullim's Terminus | Machine Guns | Solar | 300-335 | 53 | 15 | 60 | 16 | 66 | 58 | 15 | 75 | 54 | 65 |
Ruin Wake | Machine Guns | Multiple | 280 | 53 | 15 | 60 | 39 | 66 | 39 | 15 | 73 | 26 | 67 |
THE SWARM (Year 2) | Machine Guns | Multiple | 300 | 53 | 15 | 60 | 26 | 66 | 35 | 15 | 75 | 26 | 74 |
The Unseeing Eye | Machine Guns | Multiple | 280 | 53 | 15 | 60 | 29 | 66 | 78 | 15 | 78 | 26 | 70 |
The Variable | Machine Guns | Multiple | 280 | 29 | 18 | 50 | 30 | 88 | 78 | 15 | 80 | 59 | 51 |
Zombie Apocalypse WF47 (Year 2) | Machine Guns | Multiple | 300 | 37 | 27 | 46 | 34 | 77 | 43 | 15 | 60 | 37 | 50 |
Rocket Launchers
Weapon | Type | Damage Type | Attack | Blast Radius | Velocity | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceres Lost BMJ-46 | Rocket Launchers | Multiple | 280 | 84 | 49 | 57 | 59 | 9 | 2 | 20 | 40 | 59 | 69 |
Choleric Dragon SRT-49 | Rocket Launchers | Multiple | 280 | 96 | 36 | 66 | 51 | 18 | 2 | 20 | 80 | 20 | 11 |
Elulim's Frenzy | Rocket Launchers | Void | 300-335 | 96 | 41 | 58 | 38 | 18 | 2 | 20 | 80 | 39 | 29 |
Harrowed Elulim's Frenzy (Year 2) | Rocket Launchers | Void | 319–335 | 96 | 41 | 58 | 38 | 18 | 2 | 20 | 80 | 39 | 29 |
SUROS JLB-42 | Rocket Launchers | Multiple | 280 | 84 | 67 | 52 | 45 | 4 | 2 | 20 | 80 | 59 | 51 |
SUROS JLB-47 | Rocket Launchers | Multiple | 280 | 84 | 74 | 44 | 51 | 4 | 2 | 20 | 60 | 50 | 60 |
The Ash Factory | Rocket Launchers | Multiple | 270 | 96 | 63 | 45 | 52 | 4 | 1 | 20 | 80 | 25 | 39 |
The Hothead | Rocket Launchers | Multiple | 150 | 96 | 39 | 66 | 52 | 18 | 2 | 20 | 50 | 25 | 25 |
The Smolder | Rocket Launchers | Multiple | 280 | 60 | 43 | 52 | 73 | 25 | 2 | 20 | 40 | 89 | 79 |
The Tamarind | Rocket Launchers | Multiple | 280 | 84 | 50 | 54 | 71 | 9 | 2 | 20 | 70 | 58 | 66 |
The Vertigo | Rocket Launchers | Multiple | 280 | 84 | 74 | 45 | 51 | 4 | 2 | 20 | 80 | 50 | 51 |
Tormod's Bellows | Rocket Launchers | Multiple | 280 | 68 | 83 | 51 | 65 | 11 | 2 | 20 | 80 | 54 | 36 |
Swords
Weapon | Type | Damage Type | Attack | Impact | Speed | Range | Magazine | Efficiency | Defense | Energy |
---|---|---|---|---|---|---|---|---|---|---|
Arc Edge | Swords | Arc | 220 | 55 | 45 | 25 | 20 | 75 | 20 | 50 |
Arc Infinite Edge | Swords | Arc | 220 | 55 | 45 | 25 | 20 | 75 | 20 | 50 |
Sol Edge | Swords | Solar | 220 | 55 | 45 | 25 | 20 | 75 | 20 | 50 |
Solar Infinite Edge | Swords | Solar | 220 | 55 | 45 | 25 | 20 | 75 | 20 | 50 |
Void Edge | Swords | Void | 220 | 55 | 45 | 25 | 20 | 75 | 20 | 50 |
Void Infinite Edge | Swords | Void | 220 | 55 | 45 | 25 | 20 | 75 | 20 | 50 |