Machine Guns
From Destiny 1 Wiki
Check Out Machine Guns on Destiny 2 Wiki
Machine Guns are fully automatic heavy weapons with strong shots and heavy recoil.
Contents
Exotic Machine Guns
Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbadon | Solar | 320 - 370 | 53 | 32 | 51 | 46 | 66 | 49 | 15 | 70 | 60 | 90 |
Nemesis Star | Solar | 320 - 400 | 53 | 12 | 71 | 9 | 66 | 53 | 20 | 80 | 39 | 29 |
Nova Mortis | Void | 320 - 370 | 53 | 32 | 51 | 46 | 66 | 49 | 15 | 70 | 60 | 90 |
Super Good Advice (Year 1) | Solar | 331-365 | 29 | 15 | 41 | 22 | 88 | 58 | 15 | 80 | 30 | 30 |
Super Good Advice (Year 2) | Solar | 320 - 400 | 29 | 14 | 41 | 22 | 88 | 58 | 15 | 80 | 30 | 30 |
Thunderlord (Year 1) | Arc | 302-365 | 53 | 32 | 51 | 46 | 66 | 38 | 15 | 70 | 60 | 90 |
Thunderlord (Year 2) | Arc | 320 - 400 | 53 | 32 | 51 | 46 | 66 | 49 | 15 | 70 | 60 | 90 |
Legendary Machine Guns
Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Against All Odds | Random Elemental | 272-331 | 61 | 39 | 18 | 30 | 59 | 29 | 15 | 70 | 31 | 26 |
Arma Engine DOA | Random Elemental | 331-365 | 29 | 14 | 37 | 31 | 88 | 33 | 15 | 60 | 41 | 69 |
Backscratcher 9.0 | Multiple | 140 | 25 | 10 | 2 | 22 | 100 | 105 | 15 | 80 | 30 | 15 |
Bane of the Taken | Multiple | 300 | 61 | 30 | 22 | 31 | 59 | 23 | 15 | 66 | 33 | 29 |
Baron's Ambition | Random | 220 - 400 | 37 | 26 | 50 | 33 | 77 | 87 | 15 | 63 | 36 | 52 |
Black Omeryn Syng-D | Random Elemental | ?? | 70 | 60 | 80 | 30 | 30 | 60 | 15 | 50 | 30 | 50 |
Black Ponderosa Mk.44 | Random Elemental | ?? | 30 | 75 | 40 | 40 | 70 | 50 | 15 | 50 | 40 | 50 |
Bonekruscher | Void | 350 | 61 | 32 | 22 | 31 | 59 | 25 | 15 | 52 | 29 | 31 |
Bretomart's Stand | Multiple | 280 | 53 | 15 | 60 | 26 | 66 | 35 | 15 | 77 | 26 | 74 |
Bury the Truth | Random Elemental | 300-365 | 53 | 15 | 60 | 26 | 66 | 35 | 15 | 75 | 26 | 74 |
Chain of Orbiks-Fel | Void | 365-365 | 37 | 23 | 50 | 33 | 77 | 44 | 15 | 63 | 36 | 52 |
Chaotic Neutral | Void | 350 | 53 | 20 | 49 | 33 | 66 | 26 | 15 | 77 | 37 | 70 |
Corrective Measure (Year 1) | Void | 248-300 | 29 | 18 | 50 | 39 | 88 | 58 | 15 | 71 | 55 | 69 |
Corrective Measure (Year 3) | Void | 365–400 | 27–31 | 18–22 | 38–79 | 39 | 88 | 58 | 15 | 71 | 51–55 | 59–79 |
Deviant Gravity-A | Random Elemental | 272-331 | 53 | 17 | 56 | 33 | 66 | 33 | 15 | 77 | 35 | 70 |
Diluvian 10/4x | Multiple | 280 | 25 | 10 | 30 | 37 | 100 | 30 | 15 | 55 | 59 | 70 |
First Citizen IX | Void | 350 | 25 | 14 | 38 | 41 | 100 | 77 | 15 | 55 | 49 | 71 |
Freight Train Mk. 20 | Random Elemental | ?? | 0 | 25 | 20 | 61 | 100 | 19 | 15 | 56 | 51 | 75 |
Harrowed Qullim's Terminus (Year 2) | Solar | 319–335 | 53 | 15 | 60 | 16 | 66 | 58 | 15 | 75 | 54 | 65 |
Harrowed Qullim's Terminus (Year 3) | Solar | 365–400 | 53–55 | 15–25 | 39–66 | 9–16 | 66 | 52–70 | 15 | 75–95 | 54 | 55–65 |
IF MATERIA~ | Multiple | 380 | 25 | 19 | 35 | 47 | 100 | 70 | 15 | 80 | 55 | 80 |
Jolder's Hammer | Random Elemental | 331-365 | 61 | 28 | 20 | 30 | 59 | 26 | 15 | 77 | 31 | 28 |
Jolder's Hammer (The Dark Below) | Random Elemental | 272-331 | 61 | 33 | 29 | 30 | 59 | 29 | 15 | 77 | 31 | 28 |
MG18A Harm's Way | Random Elemental | 272-331 | 29 | 21 | 44 | 33 | 88 | 66 | 15 | 50 | 46 | 63 |
No Vacancy | Random Elemental | ?? | 30 | 50 | 45 | 47 | 70 | 28 | 15 | 60 | 37 | 50 |
Objection IV | Multiple | 280 | 53 | 20 | 51 | 33 | 66 | 87 | 15 | 70 | 35 | 65 |
Onslaught Solution System | Solar | 248-300 | 25 | 15 | 12 | 22 | 100 | 105 | 15 | 80 | 30 | 30 |
Pacifier X | Random Elemental | 331-365 | 53 | 12 | 46 | 27 | 66 | 33 | 15 | 75 | 28 | 72 |
Prestige IV | Random Elemental | 272-331 | 25 | 15 | 22 | 37 | 100 | 87 | 15 | 52 | 41 | 75 |
Qullim's Terminus | Solar | 300-335 | 53 | 15 | 60 | 16 | 66 | 58 | 15 | 75 | 54 | 65 |
Ruin Wake | Multiple | 280 | 53 | 15 | 60 | 39 | 66 | 39 | 15 | 73 | 26 | 67 |
Sawtooth Oscillator | Random Elemental | 331-365 | 25 | 6 | 19 | 37 | 100 | 87 | 15 | 72 | 55 | 71 |
Song of Ir Yut (Year 1) | Arc | 300-331 | 25 | 16 | 30 | 48 | 100 | 35 | 15 | 58 | 50 | 80 |
Song of Ir Yut (Year 3) | Arc | 365–400 | 25-29 | 10-28 | 11-42 | 48-61 | 100 | 87 | 15 | 58-78 | 45-50 | 65-80 |
THE SWARM (Year 1) | Random Elemental | 248-300 | 53 | 15 | 60 | 26 | 66 | 35 | 15 | 75 | 26 | 74 |
THE SWARM (Year 2) | Multiple | 300 | 53 | 15 | 60 | 26 | 66 | 35 | 15 | 75 | 26 | 74 |
The Culling | Random Elemental | 331-365 | 25 | 12 | 7 | 32 | 100 | 74 | 15 | 56 | 34 | 70 |
The Infinite Theorem | Arc | 365-365 | 53 | 12 | 60 | 29 | 66 | 31 | 15 | 78 | 26 | 70 |
The Silvered Dread | Void | 350 | 37 | 30 | 47 | 43 | 77 | 40 | 15 | 77 | 46 | 51 |
The Unseeing Eye | Multiple | 280 | 53 | 15 | 60 | 29 | 66 | 78 | 15 | 78 | 26 | 70 |
The Variable | Multiple | 280 | 29 | 18 | 50 | 30 | 88 | 78 | 15 | 80 | 59 | 51 |
Unending Deluge III (Year 2) | Multiple | 140 | 37 | 22 | 41 | 36 | 88 | 70 | 15 | 70 | 40 | 25 |
Unending Deluge III (Year 3) | Void | 300 | 29 | 27 | 51 | 36 | 88 | 70 | 15 | 70 | 40 | 40 |
White Field, Silver Scythe | Random Elemental | 300-365 | 37 | 27 | 46 | 34 | 77 | 43 | 15 | 60 | 37 | 50 |
Wolves' Bane | Random Elemental | 331-365 | 61 | 26 | 12 | 31 | 59 | 23 | 15 | 66 | 33 | 29 |
Wolves' Curse | Random Elemental | 248-300 | 61 | 36 | 25 | 35 | 59 | 27 | 15 | 66 | 38 | 33 |
Zombie Apocalypse WF47 (Year 1) | Random Elemental | 248-300 | 37 | 27 | 46 | 34 | 77 | 53 | 15 | 60 | 37 | 50 |
Zombie Apocalypse WF47 (Year 2) | Multiple | 300 | 37 | 27 | 46 | 34 | 77 | 43 | 15 | 60 | 37 | 50 |
Rare Machine Guns
Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aether CSm | Multiple | ? | 37 | 29 | 27 | 29 | 77 | 42 | 15 | 60 | 46 | 46 |
Arighan's Blossom | Random Elemental | 272-331 | 29 | 25 | 36 | 39 | 88 | 55 | 15 | 42 | 55 | 55 |
BFF 2.0 | Random Elemental | ?? | 90 | 57 | 22 | 39 | 0 | 13 | 15 | 71 | 31 | 31 |
Bronzed Thutmose-D | Random Elemental | 272-331 | 61 | 35 | 27 | 28 | 59 | 33 | 15 | 67 | 28 | 35 |
Formerly Penitent | Random Elemental | ?? | 0 | 19 | 20 | 52 | 100 | 17 | 15 | 41 | 44 | 68 |
Genghis-E | Random Elemental | ?? | 0 | 14 | 25 | 57 | 100 | 13 | 15 | 46 | 48 | 73 |
Genghis-E1 | Random Elemental | ?? | 0 | 30 | 10 | 44 | 100 | 26 | 15 | 56 | 35 | 57 |
Hannibal-E | Random Elemental | ?? | 10 | 39 | 31 | 39 | 90 | 22 | 15 | 55 | 39 | 48 |
Horologium | Random Elemental | ?? | 30 | 55 | 28 | 56 | 70 | 10 | 15 | 68 | 47 | 32 |
Karst-MG4 | Multiple | ? | 53 | 21 | 36 | 28 | 66 | 56 | 15 | 80 | 30 | 48 |
Lacustrine-MG4 | Multiple | ? | 29 | 15 | 43 | 26 | 88 | 68 | 15 | 50 | 50 | 51 |
Lunation CSc | Multiple | ? | 61 | 32 | 19 | 25 | 59 | 40 | 15 | 60 | 26 | 26 |
Maria-MG3 | Multiple | 200 | 53 | 17 | 44 | 28 | 66 | 75 | 15 | 70 | 30 | 55 |
Nihilist CSc | Multiple | ? | 25 | 17 | 11 | 42 | 100 | 38 | 15 | 45 | 35 | 68 |
Painted Artemisia-D | Random Elemental | ?? | 30 | 41 | 42 | 57 | 70 | 18 | 15 | 77 | 38 | 46 |
Phenomena CSm | Multiple | ? | 29 | 23 | 27 | 36 | 88 | 42 | 15 | 80 | 35 | 43 |
Red River Mk. 40 | Random Elemental | ?? | 30 | 51 | 31 | 52 | 70 | 13 | 15 | 73 | 44 | 36 |
Rift Valley-MG3 | Multiple | ? | 61 | 28 | 27 | 20 | 59 | 45 | 15 | 80 | 33 | 18 |
Spirit of Alliance | Random Elemental | ?? | 30 | 56 | 27 | 56 | 70 | 9 | 15 | 75 | 47 | 31 |
SudaZomba-3 | Random Elemental | ?? | 90 | 65 | 13 | 37 | 0 | 16 | 15 | 41 | 28 | 22 |
Tamerlane-E1 | Random Elemental | ?? | 30 | 46 | 37 | 44 | 70 | 21 | 15 | 67 | 36 | 41 |
Xerxes-E | Random Elemental | ?? | 90 | 67 | 11 | 26 | 0 | 26 | 15 | 61 | 17 | 20 |
Xerxes-E1 | Random Elemental | ?? | 90 | 53 | 25 | 36 | 0 | 17 | 15 | 56 | 27 | 34 |
Uncommon Machine Guns
Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BTRD-345 | Kinetic | ?? | 10 | 29 | 32 | 41 | 90 | 13 | 15 | 60 | 41 | 48 |
Darius-C | Kinetic, Void, Solar, Arc | ?? | 0 | 20 | 15 | 54 | 100 | 8 | 15 | 60 | 46 | 57 |
Planetary CSc | Multiple | ? | 37 | 18 | 35 | 33 | 77 | 44 | 15 | 80 | 25 | 25 |
Qua Brecan I | Multiple | ? | 25 | 14 | 10 | 26 | 100 | 34 | 15 | 60 | 41 | 46 |
Qua Roris I | Multiple | 192 | 29 | 13 | 35 | 22 | 88 | 66 | 15 | 60 | 41 | 42 |
Sargon-C | Kinetic, Void, Solar, Arc | ?? | 30 | 43 | 30 | 40 | 70 | 18 | 15 | 70 | 32 | 34 |
Tamerlane-C3 | Kinetic, Void, Solar, Arc | ?? | 30 | 46 | 27 | 41 | 70 | 17 | 15 | 69 | 33 | 31 |
Xerxes-C | Kinetic, Void, Solar, Arc | ?? | 90 | 53 | 16 | 38 | 0 | 9 | 15 | 67 | 30 | 24 |
Common Machine Guns
Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyrus-B | Kinetic | ?? | 90 | 49 | 13 | 26 | 0 | 15 | 15 | 78 | 19 | 20 |
Darius-B | Kinetic | ?? | 0 | 21 | 10 | 38 | 100 | 17 | 15 | 51 | 31 | 48 |
Sargon-A | Kinetic | ?? | 10 | 28 | 27 | 39 | 90 | 10 | 15 | 69 | 39 | 41 |
Sargon-B | Kinetic | ?? | 10 | 24 | 31 | 34 | 90 | 15 | 15 | 52 | 34 | 45 |
Sargon-B1 | Kinetic | ?? | 70 | 30 | 28 | 37 | 30 | 7 | 15 | 65 | 30 | 39 |
Sargon-B2 | Kinetic | ?? | 10 | 23 | 32 | 41 | 90 | 7 | 15 | 74 | 41 | 46 |
Sargon-B2 Slate | 59 | ?? | ?? | ?? | ?? | 600 | 64 | |||||
Tamerlane-B | Kinetic | ?? | 30 | 40 | 26 | 43 | 70 | 9 | 15 | 66 | 36 | 29 |
Play Style
Auto Rifles on steroids - what's not to like? My preference is for lower Rate of Fire varieties that hit harder. The recoil on high-rate of fire types wastes a lot of ammo and is a struggle to control.
|