Difference between revisions of "Endgame Weapons"
Line 2: | Line 2: | ||
==Vanguard Quartermaster== | ==Vanguard Quartermaster== | ||
Each weapon requires 150 [[Vanguard Marks]] and rank 3 with [[Vanguard Reputation|Vanguard Faction]] | Each weapon requires 150 [[Vanguard Marks]] and rank 3 with [[Vanguard Reputation|Vanguard Faction]] | ||
− | {{#ask: [[Category:Weapons]][[Category:Vanguard Quartermaster]][[Category:Legendary]][[Category:Year 2]] | + | {{#ask: [[Category:Weapons]][[Category:Vanguard Quartermaster]][[Category:Legendary]] [[Category:Year 2]] |
| ?Type | | ?Type | ||
| ?Damage Type | | ?Damage Type | ||
Line 20: | Line 20: | ||
==Crucible Quartermaster== | ==Crucible Quartermaster== | ||
Each weapon requires 150 [[Crucible Marks]] and rank 3 with [[Crucible Reputation|Crucible Faction]] | Each weapon requires 150 [[Crucible Marks]] and rank 3 with [[Crucible Reputation|Crucible Faction]] | ||
− | {{#ask: [[Category:Weapons]][[Category:Crucible Quartermaster]][[Category:Legendary]] | + | {{#ask: [[Category:Weapons]][[Category:Crucible Quartermaster]][[Category:Legendary]] [[Category:Year 2]] |
| ?Type | | ?Type | ||
| ?Damage Type | | ?Damage Type | ||
Line 38: | Line 38: | ||
==Dead Orbit Vendor== | ==Dead Orbit Vendor== | ||
Each weapon requires 150 [[Crucible Marks]] and rank 3 with [[Dead Orbit Reputation|Dead Orbit Faction]] | Each weapon requires 150 [[Crucible Marks]] and rank 3 with [[Dead Orbit Reputation|Dead Orbit Faction]] | ||
− | {{#ask: [[Category:Weapons]][[Category:Dead Orbit Vendor]][[Category:Legendary]] | + | {{#ask: [[Category:Weapons]][[Category:Dead Orbit Vendor]][[Category:Legendary]] [[Category:Year 2]] |
| ?Type | | ?Type | ||
| ?Damage Type | | ?Damage Type | ||
Line 56: | Line 56: | ||
==Future War Cult Vendor== | ==Future War Cult Vendor== | ||
Each weapon requires 150 [[Crucible Marks]] and rank 3 with [[Future War Cult Reputation|Future War Cult Faction]] | Each weapon requires 150 [[Crucible Marks]] and rank 3 with [[Future War Cult Reputation|Future War Cult Faction]] | ||
− | {{#ask: [[Category:Weapons]][[Category:Future War Cult Vendor]][[Category:Legendary]] | + | {{#ask: [[Category:Weapons]][[Category:Future War Cult Vendor]][[Category:Legendary]] [[Category:Year 2]] |
| ?Type | | ?Type | ||
| ?Damage Type | | ?Damage Type | ||
Line 74: | Line 74: | ||
==New Monarchy Vendor== | ==New Monarchy Vendor== | ||
Each weapon requires 150 [[Crucible Marks]] and rank 3 with [[New Monarchy Reputation|New Monarchy Faction]] | Each weapon requires 150 [[Crucible Marks]] and rank 3 with [[New Monarchy Reputation|New Monarchy Faction]] | ||
− | {{#ask: [[Category:Weapons]][[Category:New Monarchy Vendor]][[Category:Legendary]] | + | {{#ask: [[Category:Weapons]][[Category:New Monarchy Vendor]][[Category:Legendary]] [[Category:Year 2]] |
| ?Type | | ?Type | ||
| ?Damage Type | | ?Damage Type | ||
Line 92: | Line 92: | ||
==Xur== | ==Xur== | ||
[[Exotic]] [[Primary Weapons]] cost 23 [[Strange Coins]] each while Exotic [[Special Weapons|Special]] and [[Heavy Weapons]] cost 17 Coins each. | [[Exotic]] [[Primary Weapons]] cost 23 [[Strange Coins]] each while Exotic [[Special Weapons|Special]] and [[Heavy Weapons]] cost 17 Coins each. | ||
− | {{#ask: [[Category:Agent of the Nine]] [[Category:Weapons]] | + | {{#ask: [[Category:Agent of the Nine]] [[Category:Weapons]] [[Category:Year 2]] |
| ?Type | | ?Type | ||
| ?Damage Type | | ?Damage Type |
Revision as of 16:05, 3 October 2015
- See also: Endgame Gear
Contents
Vanguard Quartermaster
Each weapon requires 150 Vanguard Marks and rank 3 with Vanguard Faction
Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine | |
---|---|---|---|---|---|---|---|---|---|
1000-Yard Stare | Sniper Rifles | Multiple | 280 | 31 | 19 | 66 | 57 | 62 | 4 |
An Answering Chord | Auto Rifles | Kinetic | 280 | 28 | 77 | 54 | 32 | 63 | 27 |
Apple of Discord | Pulse Rifles | Kinetic | 280 | 14 | 66 | 44 | 59 | 68 | 33 |
Choleric Dragon SRT-49 | Rocket Launchers | Multiple | 280 | 18 | 66 | 51 | 2 | ||
Conspiracy Theory-D | Shotguns | Multiple | 300 | 67 | 5 | 16 | 30 | 23 | 6 |
Diluvian 10/4x | Machine Guns | Multiple | 280 | 25 | 100 | 10 | 30 | 37 | 30 |
Down and Doubt 00-0 | Hand Cannons | Kinetic | 280 | 74 | 32 | 15 | 60 | 48 | 8 |
JabberHäkke-D | Sidearms | Multiple | 280 | 5 | 100 | 38 | 80 | 87 | 15 |
Long Far Gone | Fusion Rifles | Multiple | 300 | 76 | 31 | 48 | 73 | 6 | |
Not Like the Others | Scout Rifles | Kinetic | 280 | 48 | 37 | 65 | 46 | 59 | 17 |
Questing Beast | Auto Rifles | Kinetic | 280 | 28 | 77 | 17 | 41 | 59 | 50 |
Crucible Quartermaster
Each weapon requires 150 Crucible Marks and rank 3 with Crucible Faction
Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine | |
---|---|---|---|---|---|---|---|---|---|
Antipodal Hindsight | Auto Rifles | Kinetic | 280 | 28 | 77 | 32 | 54 | 62 | 34 |
Byronic Hero | Hand Cannons | Kinetic | 280 | 81 | 22 | 25 | 41 | 30 | 9 |
Havoc Pigeon | Sidearms | Multiple | 280 | 5 | 100 | 40 | 81 | 85 | 12 |
Hawksaw | Pulse Rifles | Kinetic | 280 | 7 | 73 | 27 | 72 | 80 | 27 |
Last Extremity | Scout Rifles | Kinetic | 280 | 61 | 27 | 74 | 36 | 59 | 12 |
Panta Rhei | Fusion Rifles | Multiple | 280 | 86 | 36 | 54 | 59 | 6 | |
Ruin Wake | Machine Guns | Multiple | 280 | 53 | 66 | 15 | 60 | 39 | 39 |
Tao Hua Yuan | Sniper Rifles | Multiple | 280 | 16 | 37 | 79 | 47 | 62 | 4 |
The Dealbreaker | Auto Rifles | Kinetic | 280 | 28 | 77 | 40 | 37 | 41 | 26 |
The Next Big Thing | Shotguns | Multiple | 280 | 52 | 23 | 10 | 60 | 35 | 5 |
The Smolder | Rocket Launchers | Multiple | 280 | 25 | 52 | 73 | 2 |
Dead Orbit Vendor
Each weapon requires 150 Crucible Marks and rank 3 with Dead Orbit Faction
Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine | |
---|---|---|---|---|---|---|---|---|---|
Ceres Lost BMJ-46 | Rocket Launchers | Multiple | 280 | 9 | 57 | 59 | 2 | ||
Extrasolar RR4 | Sniper Rifles | Multiple | 280 | 16 | 37 | 78 | 49 | 68 | 4 |
Hitchhiker FR4 | Fusion Rifles | Multiple | 280 | 100 | 40 | 36 | 52 | 5 | |
Hung Jury SR4 | Scout Rifles | Kinetic | 280 | 48 | 37 | 72 | 63 | 75 | 17 |
Paleocontact JPK-43 | Auto Rifles | Kinetic | 280 | 8 | 88 | 20 | 72 | 68 | 57 |
Patch-A | Shotguns | Multiple | 280 | 52 | 23 | 11 | 57 | 35 | 6 |
Future War Cult Vendor
Each weapon requires 150 Crucible Marks and rank 3 with Future War Cult Faction
Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine | |
---|---|---|---|---|---|---|---|---|---|
The Vacancy | Fusion Rifles | Multiple | 280 | 95 | 40 | 72 | 55 | 6 | |
The Vanity | Hand Cannons | Kinetic | 280 | 87 | 22 | 24 | 70 | 40 | 8 |
The Variable | Machine Guns | Multiple | 280 | 29 | 88 | 18 | 50 | 30 | 78 |
The Vertigo | Rocket Launchers | Multiple | 280 | 4 | 45 | 51 | 2 | ||
The Villainy | Pulse Rifles | Kinetic | 280 | 14 | 66 | 39 | 65 | 71 | 27 |
The Vortex | Fusion Rifles | Multiple | 280 | 76 | 38 | 37 | 73 | 8 |
New Monarchy Vendor
Each weapon requires 150 Crucible Marks and rank 3 with New Monarchy Faction
Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine | |
---|---|---|---|---|---|---|---|---|---|
Antinomy XVI | Sniper Rifles | Multiple | 280 | 22 | 26 | 78 | 36 | 73 | 4 |
Appellant III | Hand Cannons | Kinetic | 280 | 68 | 32 | 25 | 27 | 56 | 9 |
Burden of Proof XI | Shotguns | Multiple | 280 | 40 | 35 | 14 | 27 | 50 | 5 |
Conviction II | Sidearms | Multiple | 280 | 5 | 100 | 39 | 78 | 86 | 15 |
Objection IV | Machine Guns | Multiple | 280 | 53 | 66 | 20 | 51 | 33 | 87 |
Righteous VII | Auto Rifles | Kinetic | 280 | 8 | 88 | 17 | 68 | 49 | 32 |
Xur
Exotic Primary Weapons cost 23 Strange Coins each while Exotic Special and Heavy Weapons cost 17 Coins each.
Exotic Weapon Bounties
These Exotic weapons are obtained from Exotic Bounties
Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine | Perk 1 | Perk 2 | Perk 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bad Juju (Year 1) | Pulse Rifles | Kinetic | 331-365 | 7 | 73 | 33 | 55 | 65 | 24 | Full Auto | Hip Fire | String of Curses |
Fate of All Fools | Scout Rifles | Kinetic | 302-365 | 61 | 27 | 94 | 24 | 65 | 13 | Zen Moment | Fate of All Fools (Perk) | |
Invective (Year 1) | Shotguns | Solar | 302-365 | 42 | 31 | 23 | 51 | 36 | 4 | Full Auto | Final Round | Invective (Perk) |
Pocket Infinity | Fusion Rifles | Solar | 302-365 | 78 | 25 | 15 | 86 | 3 | Surplus | Pocket Infinity (Perk) | ||
Super Good Advice (Year 1) | Machine Guns | Solar | 331-365 | 29 | 88 | 15 | 41 | 22 | 58 | Crowd Control | Super Good Advice (Perk) | |
Thorn (Year 1) | Hand Cannons | Kinetic | 334-365 | 68 | 32 | 38 | 22 | 16 | 9 | Final Round | Mark of the Devourer |
Vault of Glass
These Legendary weapons are awarded from in the Raid Vault of Glass.
Crota's End
These Legendary weapons are awarded from in The Dark Below Raid Crota's End.
Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine | Perk 1 | Perk 2 | Perk 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abyss Defiant (Year 1) | Auto Rifles | Solar | 300-331 | 8 | 88 | 25 | 44 | 85 | 43 | Hip Fire Focused Fire | Lich Bane | Hive Disruptor |
Black Hammer | Sniper Rifles | Solar | 300-331 | 32 | 12 | 88 | 35 | 55 | 3 | White Nail | Mulligan | Hive Disruptor |
Fang of Ir Yut (Year 1) | Scout Rifles | Arc | 300-331 | 40 | 60 | 59 | 40 | 53 | 40 | Spray and Play Target Mark | Third Eye | Hive Disruptor |
Hunger of Crota (Year 1) | Rocket Launchers | Solar | 300-331 | 11 | 62 | 71 | 2 | Tracking | Cluster Bomb | Hive Disruptor | ||
Light of the Abyss (Year 1) | Fusion Rifles | Arc | 300-331 | 68 | 32 | 41 | 61 | 7 | Hip Fire | Rangefinder | Hive Disruptor | |
Oversoul Edict (Year 1) | Pulse Rifles | Arc | 300-331 | 4 | 77 | 33 | 55 | 61 | 30 | Full Auto | Dark Breaker | Hive Disruptor |
Song of Ir Yut (Year 1) | Machine Guns | Arc | 300-331 | 25 | 100 | 16 | 30 | 48 | 35 | Dark Breaker | Grenadier | Hive Disruptor |
Swordbreaker (Year 1) | Shotguns | Void | 300-331 | 36 | 35 | 9 | 34 | 53 | 6 | Grenadier | Final Round | Hive Disruptor |
Word of Crota (Year 1) | Hand Cannons | Void | 300-331 | 68 | 32 | 25 | 45 | 45 | 12 | Zen Moment | Phantom Gift | Hive Disruptor |
Prison of Elders
Queen's Wrath Weapons
Randomly dropped in all difficulty levels of Prison of Elders. These weapons also have randomly rolled perks. Their perks can be reforged. Vestian Dynasty is obtained by completing A Kell Rising.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
Dry Rot 32 | Shotguns | Random Elemental | 331-365 | 40 | 35 | 6 | 11 | 41 | 63 |
Her Benevolence | Sniper Rifles | Random Elemental | 331-365 | 31 | 19 | 4 | 66 | 46 | 54 |
Her Courtesy | Shotguns | Random Elemental | 331-365 | 61 | 14 | 5 | 10 | 31 | 29 |
Her Mercy | Hand Cannons | Kinetic | 331-365 | 81 | 22 | 10 | 25 | 32 | 26 |
Her Right Hand | Auto Rifles | Kinetic | 331-365 | 28 | 77 | 25 | 23 | 49 | 66 |
Hygiea Noblesse | Scout Rifles | Kinetic | 331-365 | 48 | 37 | 14 | 66 | 47 | 64 |
Payment VI | Pulse Rifles | Kinetic | 331-365 | 14 | 66 | 24 | 37 | 60 | 66 |
Techeun Force | Fusion Rifles | Random Elemental | 331-365 | 84 | 6 | 38 | 42 | 56 | |
The Dreamwaker | Rocket Launchers | Random Elemental | 331-365 | 4 | 1 | 29 | 60 | ||
Vestian Dynasty | Sidearms | Arc | 331-365 | 5 | 100 | 15 | 38 | 91 | 96 |
Wolves' Bane | Machine Guns | Random Elemental | 331-365 | 61 | 59 | 23 | 26 | 12 | 31 |
Fallen-themed Weapons
Each weapon can be purchased from Variks with a Weapon Core (rewarded from Prison of Elders) or obtained randomly from a Judgement's Chance. Primary weapons with elemental damage are dropped from Skolas.
Trials of Osiris
Each weapons requires 7 wins on your Trials Passage. They can also randomly drop from winning ToO matches. Adept Weapons require Flawless Victory to obtain.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
Blind Perdition | Pulse Rifles | Kinetic | 300 | 7 | 73 | 21 | 38 | 64 | 76 |
Burning Eye | Scout Rifles | Kinetic | 300 | 48 | 37 | 16 | 76 | 49 | 69 |
Exile's Student | Hand Cannons | Kinetic | 300 | 68 | 32 | 9 | 19 | 39 | 49 |
Stellar Vestige | Fusion Rifles | Void | 300 | 87 | 6 | 38 | 56 | 66 | |
The Winged Word | Sniper Rifles | Void | 300 | 31 | 19 | 4 | 70 | 51 | 69 |
Unraveling Thread | Shotguns | Void | 300 | 61 | 14 | 5 | 18 | 40 | 40 |
Vision Stone | Auto Rifles | Kinetic | 300 | 8 | 88 | 37 | 31 | 55 | 83 |
Adept Weapons
Require Flawless Victory (9 wins and 0 losses). These weapons are elemental damage counterpart of the primary ToO weapons.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
Abyss Defiant (Adept) | Auto Rifles | Solar | 400 | 8 | 88 | 31 | 25 | 44 | 85 |
Anguish of Drystan (Adept) | Auto Rifles | Arc | 400 | 28 | 77 | 51 | 21 | 60 | 54 |
Atheon's Epilogue (Adept) | Auto Rifles | Void | 400 | 2 | 100 | 60 | 15 | 34 | 71 |
Blind Perdition (Adept) | Pulse Rifles | Kinetic | 380 | 7 | 73 | 21 | 38 | 64 | 76 |
Burning Eye (Adept) | Scout Rifles | Kinetic | 380 | 48 | 37 | 16 | 76 | 49 | 69 |
Doom of Chelchis (Adept) | Scout Rifles | Void | 320–400 | 48–49 | 37 | 18–20 | 48–60 | 35–58 | 40–48 |
Exile's Student (Adept) | Hand Cannons | Kinetic | 380 | 68 | 32 | 9 | 19 | 39 | 49 |
Fang of Ir Yut (Adept) | Scout Rifles | Arc | 320–400 | 48 | 37 | 15 | 75-83 | 49–74 | 67-73 |
Fatebringer (Adept) | Hand Cannons | Arc | 320–400 | 81 | 22 | 12 | 40 | 32–38 | 33–43 |
Oversoul Edict (Adept) | Pulse Rifles | Arc | 320–400 | 4 | 77 | 30 | 33–37 | 54–71 | 61–64 |
Smite of Merain (Adept) | Pulse Rifles | Solar | 320–400 | 14–15 | 66 | 30 | 41–68 | 43–66 | 51 |
Vision Stone (Adept) | Auto Rifles | Kinetic | 380 | 8 | 88 | 37 | 31 | 55 | 83 |
Vision of Confluence (Adept) | Scout Rifles | Solar | 320–400 | 48 | 37 | 19 | 59–63 | 57–84 | 64–73 |
Word of Crota (Adept) | Hand Cannons | Void | 320–400 | 68 | 32 | 12 | 25–37 | 45–51 | 45–60 |
Zaouli's Bane (Adept) | Hand Cannons | Void | 320–400 | 68–70 | 32 | 11 | 9–42 | 11–54 | 29 |
|