Endgame Hunter Armor
From Destiny 1 Wiki
- See also: Endgame Gear
Below is a list of Legendary and Exotic Hunter armor.
Contents
Exotic Armor
| Type | Acquired by | Defense | Discipline | Strength | Intellect | |
|---|---|---|---|---|---|---|
| Fr0st-EE5 (Year 3) | Leg Armor | Purchased from Xur | 380 | 47 - 79 | 47 - 79 | 47 - 79 |
| Shinobu's Vow (Year 3) | Gauntlets | Purchased from Xur | 380 | 35 - 94 | 35 - 60 | 35 - 60 |
Legendary Helmets
| Acquired by | Defense | Discipline | Intellect | Strength | |
|---|---|---|---|---|---|
| Days of Iron Crown (Hunter) | Rise of Iron Record Book | 3 - 340 | 38 - 65 | 38 - 65 | 38 - 65 |
| Dream-Eater Mask | Archon's Forge | 300 - 365 | 33 - 67 | 33 - 67 | 33 - 67 |
| Endling Mask | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 |
| Eon Tracer Mask | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 |
| Harrowed Darkhollow Mask (Year 3) | King's Fall (Age of Triumph) | 365–400 | 38–65 | 38–65 | 38–65 |
| High Command Mask | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 |
| Iron Breed Mask (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 |
| Iron Camelot Casque (Year 3) | Iron Banner | 3–400 | 33–65 | 33–65 | 33–65 |
| Iron Companion Mask (Year 3) | Iron Banner | 3–400 | 33–65 | 33–65 | 33–65 |
| Iron Regalia Mask (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 |
| Iron Saga Mask | Purchased from Iron Banner Vendor Dropped in Iron Banner And Iron Banner Crucible Bounties. Awarded from completing Iron Banner Bounties | 250 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
| KD Bogatyr 2.0 (Helmet) | Purchased from Hunter Vanguard Rank-up packages Or nightfall | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 |
| Lion's Vigil Mask | Randomly dropped from winning ToO matches 5 wins on Trials Passage | 300 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
| Mask of Triumph | Treasure of Ages | 3 | |||
| Nanomania Mask | Dropped in Wrath of the Machine | 365 - 385 | 39 - 67 | 39 - 67 | 39 - 67 |
| Prime Zealot Helm (Year 3) | Vault of Glass (Age of Triumph) | 365–400 | 38–65 | 38–65 | 38–65 |
| Queen's Guard Mask (Year 3) | Possible drop from Queen's Wrath rank-up packages | 250 - 390 | 33 - 67 | 33 - 67 | 33 - 67 |
| Raku Poltergeist 2.0 (Helmet) | Purchased from Lord Shaxx Reward from Crucible rank-up packages Or Nightfall | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 |
| Spliced Nanomania Mask | Dropped in Wrath of the Machine HM | 380 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
| Unyielding Casque (Year 3) | Crota's End (Age of Triumph) | 365–400 | 38–65 | 38–65 | 38–65 |
Legendary Chest Armor
| Acquired by | Defense | Discipline | Intellect | Strength | |
|---|---|---|---|---|---|
| Days of Iron Hauberk | Rise of Iron Record Book | 3 - 340 | 51 - 86 | 51 - 86 | 51 - 86 |
| Dream-Eater Vest | Archon's Forge | 300 - 365 | 44 - 86 | 44 - 86 | 44 - 86 |
| Endling Vest | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 |
| Eon Tracer Vest | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 |
| Harrowed Darkhollow Chiton (Year 3) | King's Fall (Age of Triumph) | 365–400 | 51–86 | 51–86 | 51–86 |
| Heart of Triumph | Treasure of Ages | 3 | |||
| High Command Vest | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 |
| Iron Breed Vest (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 |
| Iron Companion Vest (Year 3) | Iron Banner Rise of Iron Record Book | 3–400 | 44–86 | 44–86 | 44–86 |
| Iron Regalia Vest (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 |
| Iron Saga Vest | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 250 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
| KD Bogatyr 2.0 (Chest Armor) | Purchased from Hunter Vanguard Rank-up packages Or Nightfall | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 |
| Lion's Vigil Vest | Randomly dropped from winning ToO matches 5 wins on Trials Passage | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
| Nanomania Vest | Dropped in Wrath of the Machine | 365 - 385 | 51 - 86 | 51 - 86 | 51 - 86 |
| Prime Zealot Cuirass (Year 3) | Vault of Glass (Age of Triumph) | 365–400 | 51–86 | 51–86 | 51–86 |
| Queen's Guard Vest (Year 3) | Possible drop from Queen's Wrath rank-up packages | 250 - 390 | 44 - 86 | 44 - 86 | 44 - 86 |
| Raku Poltergeist 2.0 (Chest Armor) | Purchased from Lord Shaxx Reward from crucible rank-up packages Or Nightfall | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 |
| Relentless Harness (Year 3) | Crota's End (Age of Triumph) | 365–400 | 51–86 | 51–86 | 51–86 |
| Speeder Suit | Drops at the end of Sparrow Racing League matches. | ? | |||
| Spliced Nanomania Vest | Dropped in Wrath of the Machine HM | 380 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
Legendary Gauntlets
| Acquired by | Defense | Discipline | Intellect | Strength | |
|---|---|---|---|---|---|
| Days of Iron Grips | Rise of Iron Record Book | 3 - 340 | 34 - 58 | 34 - 58 | 34 - 58 |
| Dogged Gage (Year 3) | Crota's End (Age of Triumph) | 365–400 | 34–58 | 34–58 | 34–58 |
| Dream-Eater Grasps | Archon's Forge | 300 - 365 | 30 - 60 | 30 - 60 | 30 - 60 |
| Endling Grasps | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 |
| Eon Tracer Gloves | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 |
| Grasps of Triumph | Treasure of Ages | 3 | |||
| Harrowed Darkhollow Grasps (Year 3) | King's Fall (Age of Triumph) | 365–400 | 34–58 | 34–58 | 34–58 |
| High Command Grips | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 |
| Iron Breed Sleeves (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 |
| Iron Camelot Grips (Year 3) | Iron Banner Rise of Iron Record Book | 3–400 | 29–58 | 29–58 | 29–58 |
| Iron Companion Sleeves (Year 3) | Iron Banner Rise of Iron Record Book | 3–400 | 29–58 | 29–58 | 29–58 |
| Iron Regalia Sleeves (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 |
| Iron Saga Grips | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 250 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
| KD Bogatyr 2.0 (Gauntlets) | Purchased from Hunter Vanguard Rank-up packages Or Nightfall | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 |
| Lion's Vigil Grips | Randomly dropped from winning ToO matches 5 wins on Trials Passage | 300 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
| Mongrel Ogre's Grasps | The Abomination Heist | 220 - 400 | 29 - 58 | 29 - 58 | 29 - 58 |
| Nanomania Grasps | Dropped in Wrath of the Machine | 365 - 385 | 35 - 60 | 35 - 60 | 35 - 60 |
| Prime Zealot Gloves (Year 3) | Vault of Glass (Age of Triumph) | 365–400 | 34–58 | 34–58 | 34–58 |
| Queen's Guard Grips (Year 3) | Possible drop from Queen's Wrath rank-up packages | 250 - 390 | 30 - 60 | 30 - 60 | 30 - 60 |
| Raku Poltergeist 2.0 (Gauntlets) | Purchased from Lord Shaxx Reward from Crucible rank-up packages Or Nightfall | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 |
| Speeder Gloves | Drops at the end of Sparrow Racing League matches. | ?? | |||
| Spliced Nanomania Grasps | Dropped in Wrath of the Machine HM | 380 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
Legendary Leg Armor
| Acquired by | Defense | Discipline | Intellect | Strength | |
|---|---|---|---|---|---|
| Boots of Triumph | Treasure of Ages | 3 | |||
| Days of Iron Boots | Rise of Iron Record Book | 3 - 340 | 47 - 79 | 47 - 79 | 47 - 79 |
| Dream-Eater Strides | Archon's Forge | 300 - 365 | 40 - 79 | 40 - 79 | 40 - 79 |
| Endling Strides | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 |
| Eon Tracer Boots | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 |
| Harrowed Darkhollow Treads (Year 3) | King's Fall (Age of Triumph) | 365–400 | 47–79 | 47–79 | 47–79 |
| High Command Boots | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 |
| Iron Breed Boots (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 40 - 79 | 40 - 79 | 40 - 79 |
| Iron Companion Boots (Year 3) | Iron Banner Rise of Iron Record Book | 3–400 | 40–79 | 40–79 | 40–79 |
| Iron Regalia Boots (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 40 - 79 | 40 - 79 | 40 - 79 |
| Iron Saga Boots | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 250 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
| KD Bogatyr 2.0 (Leg Armor) | Purchased from Hunter Vanguard Rank-up packages Or Nightfall | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 |
| Lion's Vigil Strides | Randomly dropped from winning ToO matches 5 wins on Trials Passage | 300 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
| Nanomania Boots | Dropped in Wrath of the Machine | 365 - 385 | 47 - 79 | 47 - 79 | 47 - 79 |
| Prime Zealot Greaves (Year 3) | Vault of Glass (Age of Triumph) | 365–400 | 47–79 | 47–79 | 47–79 |
| Queen's Guard Boots (Hunter) (Year 3) | Possible drop from Queen's Wrath rank-up packages | 250 - 390 | 40 - 79 | 40 - 79 | 40 - 79 |
| Raku Poltergeist 2.0 (Leg Armor) | Purchased from Lord Shaxx Reward from Crucible rank-up packages Or Nightfall | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 |
| Speeder Boots | Drops at the end of Sparrow Racing League matches. | 300 | |||
| Spliced Nanomania Boots | Dropped in Wrath of the Machine HM | 380 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
| Tireless Striders (Year 3) | Crota's End (Age of Triumph) | 365–400 | 47–79 | 47–79 | 47–79 |
|
