Browse wiki
Xerxes-E1 |
Acquired by | Where Endgame Weapons Drop + |
---|---|
Aim Assist | 34 + |
Attack | ?? + |
Cost | ? + |
Damage Type | Random Elemental + |
Equip Speed | 27 + |
Impact | 90 + |
Item Level | 40 + |
Level | 20 + |
Magazine | 17 + |
Name | Xerxes-E1 + |
Range | 53 + |
Rarity | Rare + |
Rate of Fire | 0 + |
Recoil | 56 + |
Reload | 36 + |
Stability | 25 + |
Type | Machine Guns + |
Zoom | 15 + |
Categories | Weapons , Machine Guns , Rare , Heavy Weapons , Patrol Items , Vanilla , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:48:14 + |
hide properties that link here |
Xerxes-E1 + | Name |
---|