Browse wiki
Silvered Eos FR4 |
Acquired by | Where Endgame Weapons Drop + |
---|---|
Aim Assist | 71 + |
Attack | ?? + |
Charge Rate | 86 + |
Cost | ? + |
Damage Type | Random Elemental + |
Equip Speed | 21 + |
Impact | 1 + |
Item Level | 40 + |
Level | 20 + |
Magazine | 66 + |
Name | Silvered Eos FR4 + |
Range | 16 + |
Rarity | Rare + |
Recoil | 41 + |
Reload | 30 + |
Stability | 32 + |
Type | Fusion Rifles + |
Zoom | 15 + |
Categories | Weapons , Fusion Rifles , Rare , Special Weapons , Vanilla , The Crucible , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:41:20 + |
hide properties that link here |
Silvered Eos FR4 + | Name |
---|