Browse wiki
Shadow Price (Year 2) |
Aim Assist | 45 + |
---|---|
Attack | 300 + |
Damage Type | Kinetic + |
Equip Speed | 43 + |
Impact | 28 + |
Level | ?? + |
Magazine | 25 + |
Name | Shadow Price (Year 2) + |
Range | 37 + |
Rarity | Legendary + |
Rate of Fire | 77 + |
Recoil | 64 + |
Reload | 67 + |
Slot | Primary Weapons + |
Stability | 49 + |
Type | Auto Rifles + |
Zoom | 15 + |
Categories | Weapons , Auto Rifles , Primary Weapons , Legendary , Year 2 , The Taken King , April Update |
Modification date This property is a special property in this wiki.
|
19 April 2016 04:13:31 + |
hide properties that link here |
Shadow Price (Year 2) + | Name |
---|---|
Shadow Price + | redirect page |