Browse wiki
Rustam-D |
Aim Assist | 71 + |
---|---|
Attack | ? + |
Damage Type | Multiple + |
Equip Speed | 49 + |
Impact | 5 + |
Level | ?? + |
Magazine | 15 + |
Name | Rustam-D + |
Range | 38 + |
Rarity | Rare + |
Rate of Fire | 100 + |
Recoil | 87 + |
Reload | 86 + |
Slot | Special Weapons + |
Stability | 78 + |
Type | Sidearms + |
Zoom | 12 + |
Categories | Weapons , Sidearms , Special Weapons , Rare |
Modification date This property is a special property in this wiki.
|
1 October 2015 15:27:35 + |
hide properties that link here |
Rustam-D + | Name |
---|