Browse wiki
Genghis-E1 |
Acquired by | Where Endgame Weapons Drop + |
---|---|
Aim Assist | 57 + |
Attack | ?? + |
Cost | ? + |
Damage Type | Random Elemental + |
Equip Speed | 35 + |
Impact | 0 + |
Item Level | 40 + |
Level | 20 + |
Magazine | 26 + |
Name | Genghis-E1 + |
Range | 30 + |
Rarity | Rare + |
Rate of Fire | 100 + |
Recoil | 56 + |
Reload | 44 + |
Stability | 10 + |
Type | Machine Guns + |
Zoom | 15 + |
Categories | Weapons , Machine Guns , Rare , Heavy Weapons , Patrol Items , Vanilla , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:42:59 + |
hide properties that link here |
Genghis-E1 + | Name |
---|