Browse wiki
Cryptic Dragon (Year 3) |
Acquired by | The Crucible + , Acquired from Crimson Double + |
---|---|
Aim Assist | 60 + |
Attack | 300 + |
Damage Type | Kinetic + |
Equip Speed | 50 + |
Impact | 48 + |
Level | 40 + |
Magazine | 19 + |
Name | Cryptic Dragon (Year 3) + |
Range | 64 + |
Rarity | Legendary + |
Rate of Fire | 37 + |
Recoil | 75 + |
Reload | 65 + |
Slot | Primary Weapons + |
Stability | 49 + |
Type | Scout Rifles + |
Year | 3 + |
Zoom | 20 + |
Categories | Weapons , Scout Rifles , Legendary , Primary Weapons , Rise of Iron , Year 3 , Crucible |
Modification date This property is a special property in this wiki.
|
20 October 2016 23:48:15 + |
hide properties that link here |
Cryptic Dragon (Year 3) + | Name |
---|---|
Cryptic Dragon + | redirect page |