Browse wiki
Crow's Eye |
Aim Assist | 85 + |
---|---|
Attack | 300 + |
Damage Type | Multiple + |
Equip Speed | 43 + |
Impact | 5 + |
Level | ?? + |
Magazine | 12 + |
Name | Crow's Eye + |
Range | 40 + |
Rarity | Legendary + |
Rate of Fire | 100 + |
Recoil | 90 + |
Reload | 85 + |
Slot | Special Weapons + |
Stability | 81 + |
Type | Sidearms + |
Zoom | 12 + |
Categories | Weapons , Sidearms , Special Weapons , Legendary , April Update , Chroma Weapons , House of Judgment |
Modification date This property is a special property in this wiki.
|
16 April 2016 15:09:30 + |
hide properties that link here |
Crow's Eye + | Name |
---|