Browse wiki
BTRD-345 |
Acquired by | Purchased from Vanguard Quartermaster + |
---|---|
Aim Assist | 48 + |
Attack | ?? + |
Cost | 100 Glimmer + |
Damage Type | Kinetic + |
Equip Speed | 41 + |
Impact | 10 + |
Item Level | 30 + |
Level | ?? + |
Magazine | 13 + |
Name | BTRD-345 + |
Range | 29 + |
Rarity | Uncommon + |
Rate of Fire | 90 + |
Recoil | 60 + |
Reload | 41 + |
Stability | 32 + |
Type | Machine Guns + |
Vendor | Vanguard Quartermaster + |
Zoom | 15 + |
Categories | Weapons , Machine Guns , Uncommon , Vanguard Quartermaster , Heavy Weapons , Vanilla , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:40:45 + |
hide properties that link here |
BTRD-345 + | Name |
---|