Shotguns
From Destiny 1 Wiki
(Redirected from Shotgun)
Check Out Shotguns on Destiny 2 Wiki
Shotguns are Special Weapons that fire bursts of shots that are effective at close range. Shotguns are lethal at close quarters.
Contents
Exotic Shotguns
Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devils' Due | ??? | ?? | 10 | 70 | 50 | 20 | 90 | 30 | 12 | 70 | 30 | 60 |
Invective (Year 1) | Solar | 302-365 | 42 | 23 | 51 | 36 | 31 | 4 | 12 | 70 | 30 | 60 |
Invective (Year 2) | Solar | 320 - 400 | 46 | 23 | 51 | 36 | 30 | 4 | 12 | 70 | 30 | 60 |
Lord of Wolves (Year 1) | Solar | 365-365 | 64 | 2 | 12 | 22 | 11 | 30 | 12 | 50 | 40 | 70 |
Lord of Wolves (Year 2) | Solar | 280 - 350 | 64 | 5 | 12 | 22 | 11 | 5 | 12 | 50 | 40 | 70 |
The 4th Horseman (Year 1) | Arc | 302-365 | 38 | 5 | 66 | 16 | 34 | 5 | 12 | 60 | 20 | 80 |
The 4th Horseman (Year 2) | Arc | 320 - 400 | 42 | 5 | 66 | 16 | 34 | 5 | 12 | 60 | 20 | 80 |
The Chaperone | Solar | 290 - 320 | 40 | 26 | 100 | 29 | 35 | 5 | 12 | 30 | 50 | 70 |
Universal Remote (Year 1) | Kinetic | 302-365 | 36 | 8 | 41 | 29 | 17 | 5 | 12 | 60 | 60 | 0 |
Universal Remote (Year 2) | Kinetic | 320 - 400 | 40 | 14 | 41 | 29 | 17 | 5 | 12 | 60 | 60 | 0 |
Legendary Shotguns
Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 Curtain Call | Void | 350 | 61 | 19 | 38 | 40 | 14 | 4 | 12 | 75 | 54 | 46 |
Astral Horizon | Void | 365-365 | 67 | 25 | 6 | 28 | 8 | 5 | 12 | 80 | 28 | 24 |
Bad Counsel IV | Void | 350 | 52 | 14 | 41 | 35 | 23 | 6 | 12 | 52 | 53 | 61 |
Binary Dawn | Multiple | 280 | 67 | 25 | 16 | 28 | 8 | 5 | 12 | 80 | 28 | 24 |
Black Suros KSS-2 | Random Elemental | ?? | 0 | 30 | 40 | 90 | 100 | 70 | 12 | 80 | 90 | 50 |
Burden of Proof XI | Multiple | 280 | 40 | 14 | 27 | 50 | 35 | 5 | 12 | 60 | 80 | 61 |
Cepheus | Random Elemental | ?? | 40 | 50 | 40 | 60 | 60 | 60 | 12 | 75 | 50 | 60 |
Conspiracy Theory-D | Multiple | 300 | 67 | 16 | 30 | 23 | 5 | 6 | 12 | 70 | 39 | 26 |
Deidris's Retort | Multiple | 280 | 61 | 17 | 36 | 23 | 14 | 6 | 12 | 78 | 36 | 40 |
Docking Party | Solar | 248-300 | 48 | 17 | 41 | 43 | 23 | 5 | 12 | 75 | 50 | 60 |
Dry Rot 32 | Random Elemental | 331-365 | 40 | 11 | 41 | 63 | 35 | 6 | 12 | |||
Felwinter's Lie | Random Elemental | 331-365 | 67 | 20 | 6 | 23 | 5 | 6 | 12 | 78 | 21 | 24 |
Felwinter's Lie (The Dark Below) | Random Elemental | 272-331 | 64 | 25 | 16 | 23 | 5 | 6 | 12 | 78 | 21 | 24 |
Found Verdict (Year 1) | Arc | 248-300 | 58 | 21 | 32 | 40 | 14 | 6 | 12 | 80 | 46 | 36 |
Found Verdict (Year 3) | Arc | 365–400 | 61–64 | 18–32 | 13–42 | 40 | 14 | 6 | 12 | 80–100 | 31–46 | 21–36 |
Hard Luck Charm | Random Elemental | 331-365 | 52 | 11 | 26 | 32 | 23 | 6 | 12 | 46 | 41 | 51 |
Harrowed Silence of A'arn (Year 2) | Solar | 319–335 | 61 | 13 | 45 | 20 | 14 | 6 | 12 | 75 | 64 | 40 |
Harrowed Silence of A'arn (Year 3) | Solar | 365–400 | 61–62 | 7–17 | 33–84 | 20 | 14 | 6 | 12 | 75–95 | 64 | 30–40 |
Her Champion | Multiple | 300 | 67 | 17 | 41 | 29 | 5 | 5 | 12 | 65 | 31 | 35 |
Her Courtesy | Random Elemental | 331-365 | 61 | 10 | 31 | 29 | 14 | 5 | 12 | 64 | 31 | 44 |
Her Unspoken Will | Random Elemental | 248-300 | 58 | 17 | 47 | 33 | 14 | 6 | 12 | 64 | 36 | 51 |
Hide and Seek-42 | Random Elemental | 272-331 | 48 | 17 | 32 | 42 | 23 | 4 | 12 | 75 | 59 | 51 |
Immobius | Solar | 280 | 40 | 12 | 32 | 50 | 35 | 6 | 12 | 90 | 85 | 76 |
In Times of Need | Multiple | 270 | 40 | 8 | 41 | 29 | 17 | 5 | 12 | 60 | 60 | 0 |
Invisible Hand M7 | Random Elemental | 248-300 | 36 | 13 | 30 | 50 | 35 | 5 | 12 | 54 | 80 | 64 |
Jingukogo-D | Multiple | 280 | 52 | 12 | 56 | 35 | 23 | 3 | 12 | 60 | 51 | 55 |
Judgement VI | Random Elemental | 331-365 | 61 | 16 | 24 | 46 | 14 | 4 | 12 | 77 | 54 | 37 |
Judgment VI | Random Elemental | 272-331 | 58 | 21 | 33 | 46 | 14 | 4 | 12 | 77 | 54 | 37 |
Last-Ditch 001 | Void | 350 | 67 | 23 | 20 | 29 | 8 | 5 | 12 | 59 | 29 | 29 |
Matador 64 (Year 1) | Void | 272-331 | 67 | 20 | 7 | 26 | 8 | 5 | ||||
Matador 64 (Year 3) | Void | 320 | 67 | 23 | 17 | 26 | 8 | 5 | 12 | 70 | 40 | 50 |
Occam's Razor | Void | 350 | 40 | 10 | 34 | 50 | 35 | 6 | 12 | 54 | 89 | 61 |
Painted Dead Beat Mk. 50 | Random Elemental | ?? | 40 | 50 | 40 | 60 | 60 | 60 | 12 | 75 | 50 | 60 |
Party Crasher +1 | Multiple | 270 | 64 | 23 | 41 | 29 | 11 | 5 | 12 | 60 | 40 | 70 |
Patch-A | Multiple | 280 | 52 | 11 | 57 | 35 | 23 | 6 | 12 | 80 | 51 | 51 |
Pound for Pound | Random Elemental | ?? | 0 | 36 | 29 | 70 | 100 | 60 | 12 | 54 | 80 | 64 |
QUANTIPLASM~ | Multiple | 380 | 67 | 19 | 26 | 33 | 8 | 5 | 12 | 66 | 30 | 22 |
Rude Awakening DOA | Random Elemental | 331-365 | 52 | 7 | 40 | 32 | 23 | 6 | 12 | 45 | 41 | 69 |
Rugged. Tex Mechanica. | Random Elemental | ?? | 40 | 50 | 40 | 60 | 60 | 60 | 12 | 75 | 50 | 60 |
Secret Handshake | Random Elemental | 272-331 | 36 | 11 | 37 | 48 | 35 | 6 | 12 | 53 | 77 | 71 |
Silence of A'arn | Solar | 300-335 | 61 | 13 | 45 | 20 | 14 | 6 | 12 | 75 | 64 | 40 |
Square Dance Mk. 61 | Random Elemental | ?? | 0 | 30 | 35 | 75 | 100 | 20 | 12 | 55 | 85 | 70 |
Stolen Will | Random | 220 - 400 | 40 | 11 | 41 | 46 | 35 | 6 | 12 | 60 | 89 | 61 |
Strongbow-D | Multiple | 280 | 52 | 10 | 56 | 33 | 23 | 5 | 12 | 60 | 58 | 55 |
Sunset Triage Mk. 8 | Random Elemental | ?? | 70 | 30 | 40 | 20 | 30 | 50 | 12 | 70 | 30 | 60 |
Swordbreaker (Year 1) | Void | 300-331 | 36 | 9 | 34 | 53 | 35 | 6 | 12 | 60 | 89 | 75 |
Swordbreaker (Year 3) | Void | 365–400 | 40–42 | 9–18 | 23–34 | 53–67 | 35 | 6 | 12 | 60 | 89 | 65–80 |
The Comedian (Year 1) | Random Elemental | 248-300 | 48 | 15 | 39 | 39 | 23 | 5 | 12 | 67 | 55 | 58 |
The Comedian (Year 2) | Multiple | 300 | 52 | 15 | 39 | 39 | 23 | 5 | 12 | 67 | 55 | 58 |
The Crash | Random Elemental | 272-331 | 48 | 16 | 34 | 31 | 23 | 6 | 12 | 58 | 43 | 53 |
The Fun Police | Random Elemental | 300-365 | 36 | 13 | 30 | 50 | 35 | 5 | 12 | 54 | 80 | 64 |
The Next Big Thing | Multiple | 280 | 52 | 10 | 60 | 35 | 23 | 5 | 12 | 55 | 51 | 59 |
The Proud Spire | Void | 350 | 40 | 13 | 43 | 53 | 35 | 6 | 12 | 55 | 81 | 73 |
Two To The Morgue (Year 1) | Random Elemental | 272-331 | 58 | 18 | 42 | 34 | 14 | 6 | 12 | 79 | 37 | 46 |
Two To The Morgue (Year 2) | Multiple | 300 | 61 | 18 | 42 | 34 | 14 | 6 | 12 | 79 | 37 | 46 |
Unraveling Thread | Void | 300 | 61 | 18 | 40 | 40 | 14 | 5 | 12 | 78 | 47 | 48 |
Winter's End | Multiple | 3 | 52 | 15 | 32 | 36 | 23 | 5 | 12 | 80 | 45 | 55 |
Wolfborne Oath | Solar | 365-365 | 40 | 8 | 32 | 44 | 35 | 6 | 12 | 45 | 85 | 61 |
Rare Shotguns
Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnes III | Random Elemental | ?? | 90 | 69 | 10 | 27 | 0 | 60 | 12 | 65 | 18 | 18 |
Arcana ESc | Multiple | ? | 52 | 11 | 35 | 26 | 23 | 5 | 12 | 60 | 50 | 46 |
Baryonic ESm | Multiple | 200 | 61 | 14 | 35 | 34 | 14 | 5 | 12 | 70 | 38 | 37 |
Black Chasma ESc | Random Elemental | ?? | 0 | 28 | 29 | 66 | 100 | 0 | 12 | 58 | 75 | 59 |
Bronzed Chasma Esc | Random Elemental | 272-331 | 64 | 25 | 15 | 30 | 5 | 5 | 12 | 46 | 31 | 23 |
Cepheid ESm | Multiple | ? | 67 | 14 | 27 | 20 | 5 | 3 | 12 | 80 | 33 | 18 |
Chasma Esc | Random Elemental | ?? | 0 | 23 | 34 | 64 | 100 | 30 | 12 | 56 | 72 | 64 |
Crash Casket 81 | Random Elemental | 272-331 | 64 | 24 | 19 | 29 | 5 | 11 | 12 | 64 | 29 | 27 |
Cúchulainn-D | Multiple | ? | 52 | 10 | 46 | 26 | 23 | 4 | 12 | 50 | 55 | 54 |
Ded Alia III | Multiple | ? | 52 | 13 | 27 | 36 | 23 | 3 | 12 | 80 | 35 | 43 |
Ded Hexia IV | Multiple | ? | 67 | 15 | 17 | 31 | 5 | 6 | 12 | 75 | 18 | 20 |
Ded Laurea IV | Multiple | ? | 40 | 12 | 24 | 48 | 35 | 5 | 12 | 60 | 60 | 52 |
Ded Regnum III | Multiple | ? | 40 | 12 | 24 | 48 | 35 | 6 | 12 | 60 | 60 | 52 |
Double Nickel | Random Elemental | ?? | 40 | 27 | 43 | 40 | 60 | 30 | 12 | 74 | 51 | 60 |
Graviton ESC | 148 | ?? | ?? | ?? | Quick | 65 | 5 | |||||
Her Eyes | Random Elemental | 267 | 70 | 43 | 40 | 40 | 30 | 61 | 12 | 64 | 31 | 44 |
I PROTEST | Random Elemental | 272-331 | 58 | 21 | 33 | 41 | 14 | 5 | 12 | 68 | 47 | 37 |
Impulse Esc | Random Elemental | ?? | 40 | 30 | 40 | 43 | 60 | 90 | 12 | 54 | 43 | 57 |
LOCKJAW | Random Elemental | ?? | 70 | 46 | 37 | 52 | 30 | 30 | 12 | 73 | 44 | 41 |
SUROS MKB-51 | Random Elemental | ?? | 40 | 42 | 28 | 51 | 60 | 30 | 12 | 48 | 40 | 45 |
Sagitta | Random Elemental | ?? | 0 | 24 | 32 | 57 | 100 | 60 | 12 | 46 | 65 | 63 |
Sidewinder Mk.53 | Random Elemental | ?? | 70 | 40 | 43 | 44 | 30 | 60 | 12 | 76 | 35 | 47 |
Two for the Road | Random Elemental | ?? | 90 | 53 | 25 | 43 | 0 | 0 | 12 | 75 | 34 | 34 |
Vector Esc | Random Elemental | ?? | 0 | 21 | 36 | 53 | 100 | 90 | 12 | 41 | 62 | 66 |
Uncommon Shotguns
Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antimuon ESc | Multiple | 192 | 52 | 9 | 35 | 22 | 23 | 5 | 12 | 40 | 41 | 48 |
Copperhead Mk. 32 | Random Elemental | ?? | 70 | 46 | 27 | 41 | 30 | 60 | 12 | 70 | 33 | 31 |
Ded Venefici I | Multiple | ? | 67 | 16 | 10 | 25 | 5 | 5 | 12 | 40 | 15 | 27 |
Dido-A | Multiple | ? | 52 | 9 | 40 | 24 | 23 | 4 | 12 | 60 | 41 | 42 |
Graviton ESM | 96 | ?? | ?? | ?? | ?? | 90 | 5 | |||||
Graviton ESm | Random Elemental | ?? | 0 | 23 | 27 | 53 | 100 | 30 | 12 | 49 | 61 | 54 |
Outlander Mk. 38 | Random Elemental | ?? | 70 | 38 | 35 | 49 | 30 | 30 | 12 | 67 | 42 | 39 |
SG-Scattercast | Kinetic | ?? | 40 | 27 | 35 | 39 | 60 | 30 | 12 | 79 | 39 | 50 |
SUROS MKB-33 | Kinetic, Void, Solar, Arc | ?? | 40 | 30 | 32 | 45 | 60 | 30 | 12 | 45 | 45 | 47 |
Common Shotguns
Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deadlander Mk. 24 | Kinetic | ?? | 70 | 37 | 28 | 44 | 30 | 0 | 12 | 64 | 37 | 32 |
Graviton ESe | Kinetic | ?? | 0 | 15 | 30 | 55 | 100 | 0 | 12 | 52 | 61 | 54 |
Outlander Mk. 26 | Kinetic | ?? | 70 | 39 | 26 | 32 | 30 | 60 | 12 | 60 | 25 | 30 |
Preacher Mk. 11 | Kinetic | ?? | 40 | 25 | 30 | 41 | 60 | 0 | 12 | 56 | 41 | 44 |
Preacher Mk. 20 | Kinetic | ?? | 40 | 31 | 24 | 29 | 60 | 60 | 12 | 68 | 29 | 38 |
Preacher Mk. 22 | Kinetic | ?? | 40 | 34 | 21 | 30 | 60 | 30 | 12 | 52 | 30 | 35 |
SUROS MKB-21 | Kinetic | ?? | 40 | 26 | 29 | 37 | 60 | 60 | 12 | 76 | 37 | 43 |
Play Style
Great for tight PvP maps, but only effective at near-melee range (one-hit kill). Many people vantage shotguns by blinking or sliding. For targets even a few feet away, the range penalty makes them do very little damage. Shotguns are now very powerful in PvE after the PvE shotguns buff. Shotguns are especially useful in the Prison Of Elders since its more of a shotgun-friendly area.
|