Astral Horizon
From Destiny 1 Wiki
Astral Horizon | |
---|---|
Information | |
Type | Shotgun |
Slot | Special Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Void |
Attack | 365-365 |
Impact | 67 |
Rate of Fire | 8 |
Range | 25 |
Stability | 6 |
Reload | 28 |
Magazine | 5 |
Zoom | 12 |
Recoil | 80 |
Equip Speed | 28 |
Aim Assist | 24 |
Sights | Accurized Ballistics, Field Choke, Linear Compensator |
Perk 1 | Replenish |
Perk 2 | Army of One |
Optional Perks | Lightweight, Single Point Sling, Flared Magwell |
Acquired by | 7 wins on Trials Passage |
Vendor | Brother Vance |
Description | Even the brightest stars eventually set. |
- Released after House of Wolves expansion.