Vanguard Quartermaster
Vanguard Quartermaster | |
---|---|
Information | |
Name | Roni 55-30 |
Faction | Vanguard |
Type | Vendor |
Race | Robot |
Gender | Female |
Location | The Tower |
Description | Roni 55-30 maintains a stock of select weapons for those proven among the Vanguard. |
- See also: Vanguard Reputation
Vanguard Quartermaster, named Roni 55-30, is an NPC in The Tower that exchanges powerful, high level Vanguard Weapons and Sparrows for Vanguard Marks and Vanguard Commendation. Players must have adequate Vanguard Reputation ranks to purchase these gear.
- Vanguard Quartermaster is located in the Tower Hangar. To get there, take a right turn after spawning into the Tower
Contents
Weapons
Legendary
These weapons are released after House of Wolves expansion. They can be purchased for 150 Vanguard Marks if the player is at least rank 3 with Vanguard. Their perks can be re-rolled through Reforge.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
55A-allFATE | Pulse Rifles | Kinetic | 331-365 | 14 | 66 | 27 | 47 | 65 | 62 |
Amplified GEO-D6 | Sniper Rifles | Random Elemental | 331-365 | 16 | 37 | 4 | 78 | 49 | 65 |
Give/Take Equation | Fusion Rifles | Random Elemental | 331-365 | 89 | 5 | 40 | 65 | 61 | |
One/One Synesthete | Scout Rifles | Kinetic | 331-365 | 38 | 42 | 14 | 53 | 52 | 74 |
Pest Control Matrix | Auto Rifles | Kinetic | 331-365 | 28 | 77 | 27 | 28 | 46 | 59 |
Sawtooth Oscillator | Machine Guns | Random Elemental | 331-365 | 25 | 100 | 87 | 6 | 19 | 37 |
Uncommon
Item Level | Rarity | Type | Cost | |
---|---|---|---|---|
13098v Incognito | 30 | Uncommon | Sniper Rifles | 100 Glimmer |
BTRD-345 | 30 | Uncommon | Machine Guns | 100 Glimmer |
Carte Blanche S.1 | 30 | Uncommon | Auto Rifles | 100 Glimmer |
Harbinger | 30 | Uncommon | Rocket Launchers | 100 Glimmer |
Hawkwood-A | Uncommon | Sidearms | 1500 Glimmer | |
Hotspur-A | Uncommon | Pulse Rifles | 1500 Glimmer | |
Longespée-A | Uncommon | Auto Rifles | 1500 Glimmer | |
SG-Scattercast | 30 | Uncommon | Shotguns | 100 Glimmer |
SUROS BNS-13 | Uncommon | Pulse Rifles | 1500 Glimmer | |
SUROS PRR-11 | Uncommon | Auto Rifles | 1500 Glimmer | |
SUROS WSC-17 | Uncommon | Scout Rifles | 1500 Glimmer | |
Singularity S.3 | 30 | Uncommon | Scout Rifles | 100 Glimmer |
Vehicles
Each Sparrow requires 175 Vanguard Marks and Rank 3 Vanguard Reputation to purchase.
Sparrows | Rarity | Speed | Durability | Abilities |
---|---|---|---|---|
Sparrow S-30V | Rare | 6 | 100 | Boost, Quick Brake, Strafe Thrusters |
Sparrow S-31V | Rare | 6 | 100 | Boost, Quick Brake, Strafe Thrusters |
Sparrow S-32V | Rare | 6 | 100 | Boost, Quick Brake, Strafe Thrusters |
Material Exchange
Vanguard Quartermaster in 10 Vanguard Marks for 20 Spinmetal or 20 Relic Iron or 20 Helium Filaments or 20 Spirit Bloom.
Old Weapons
The Dark Below
These Legendary weapons were released after the The Dark Below expansion. They require rank 3 and cost 150 Vanguard Marks along with 1 Vanguard Commendation each. These weapons became unavailable after the release of House of Wolves.
Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine | |
---|---|---|---|---|---|---|---|---|---|
Another NitC | Scout Rifles | Kinetic | 272-331 | 48 | 37 | 63 | 50 | 62 | 32 |
Badger CCL (Year 1) | Scout Rifles | Kinetic | 272-331 | 61 | 27 | 77 | 40 | 57 | 20 |
Coiled Hiss 1919 | Pulse Rifles | Kinetic | 272-331 | 4 | 77 | 33 | 55 | 53 | 30 |
LDR 5001 (Year 1) | Sniper Rifles | Random Elemental | 272-331 | 25 | 19 | 68 | 52 | 66 | 4 |
MG18A Harm's Way | Machine Guns | Random Elemental | 272-331 | 29 | 88 | 21 | 44 | 33 | 66 |
One Way Ticket 000 | Rocket Launchers | Void, Solar, Arc | 272-331 | 11 | 55 | 73 | 1 | ||
PLUG ONE.1 | Fusion Rifles | Random Elemental | 272-331 | 91 | 42 | 65 | 66 | 5 | |
Payback SOS | Auto Rifles | Kinetic | 272-331 | 2 | 100 | 17 | 31 | 78 | 100 |
Secret Handshake | Shotguns | Random Elemental | 272-331 | 36 | 35 | 11 | 37 | 48 | 6 |
The Devil You Don't | Hand Cannons | Kinetic | 272-331 | 68 | 32 | 17 | 41 | 53 | 5 |
Time On Target | Pulse Rifles | Kinetic | 272-331 | 7 | 73 | 35 | 59 | 81 | 21 |
Up For Anything | Auto Rifles | Kinetic | 272-331 | 8 | 88 | 27 | 70 | 59 | 58 |
Vanilla
These Legendary weapons were removed from the game after the release of The Dark Below. They used require Rank 3 Vanguard Reputation to purchase and cost 150 Vanguard Marks each.
Type | Attack | Damage Type | Sights | Perk 1 | Perk 2 | Optional Perks | |
---|---|---|---|---|---|---|---|
A.1F19X-Ryl | Scout Rifles | 248-300 | Kinetic | Red Dot-ORS Focus Lens FLA5 QuickDraw IS | Final Round | Firefly | Field Scout Lightweight Armor Piercing Rounds |
Bad Seed Down | Pulse Rifles | 248-300 | Kinetic | Red Dot-OAS Focus Lens FLS2 QuickDraw IS | Secret Round | Hip Fire | Hammer Forged Skip Rounds Snapshot |
Doctor Nope | Auto Rifles | 248-300 | Kinetic | Red Dot-ORS1 QuickDraw IS Focus Lens FLS2 | Glass Half Full | Third Eye | Perfect Balance Hammer Forged Armor Piercing Rounds |
Epitaph 2261 | Sniper Rifles | 248-300 | Random Elemental | Hawkeye SLR15 LongView SLR10 Ambush SLH25 | Spray and Play | Final Round | Snapshot Field Scout Perfect Balance |
LIGHT/Beware | Fusion Rifles | 248-300 | Random Elemental | Red Dot-ORS Red Dot-OES Red Dot-OAS | Rangefinder | Cascade | Flared Magwell Perfect Balance Enhanced Battery |
Proxima Centauri II | Scout Rifles | 248-300 | Kinetic | Red Dot-ORES Ranged Lens RLR5 QuickDraw IS | Mulligan | Outlaw | Snapshot Lightweight High Caliber Rounds |
Shadow Price (Year 1) | Auto Rifles | 248-300 | Kinetic | Red Dot-ORS1 SureShot IS Ranged Lens RLS3 | Persistence | Life Support | Quickdraw Hammer Forged Armor Piercing Rounds |
Super Pox VLO | Pulse Rifles | 248-300 | Kinetic | Red Dot-ORES Focus Lens FLS2 TrueSight IS | Glass Half Full | Reactive Reload | Extended Mag Skip Rounds Field Scout |
THE SWARM (Year 1) | Machine Guns | 248-300 | Random Elemental | Aggressive Ballistics Smart Drift Control Field Choke | Persistence | Grenadier | Perfect Balance Hammer Forged Skip Rounds |
The Comedian (Year 1) | Shotguns | 248-300 | Random Elemental | Linear Compensator Field Choke Soft Ballistics | Spray and Play | Final Round | Field Scout Perfect Balance Single Point Sling |
The Devil You Know | Hand Cannons | 248-300 | Kinetic | TrueSight IS FastDraw IS QuickDraw IS | Zen Moment | Crowd Control | Field Scout Single Point Sling Send It |
Unfriendly Giant | Rocket Launchers | 248-300 | Solar | Confined Launch Linear Compensator Hard Launch | Surplus | Who's Next? | Fitted Stock Heavy Payload Javelin |
Description
Roni 55-30 maintains a stock of select weapons for those proven among the Vanguard.