Fusion Rifles
From Destiny 1 Wiki
Revision as of 20:29, 21 July 2014 by Destiny guide (Talk | contribs)
Fusion Rifles are Special Weapons that require a short time to charge before firing. It is one of 9 types of weapons in Destiny. While Fusion Rifle is effective at close and mid range, it requires precise timing to maximize its damage.
- Fusion Rifle is similar to a mix of Shotgun and Plasma Pistol. Although it does not fire instantaneously like the Shotgun, the Fusion Rifle has greater effective range than the Shotgun.
Play Style
A charge-up burst weapon effective out to mid-range. Does well in PvP and PvE, but requires practice to get the timing right. I would prioritize Charge Time over all other stats for these - a fast charge makes the difference between unusably unwieldy and great fun. I like the Prost FR3 for this reason.
- Play Style section is currently based on beta feedback. Feel free to add / change it.
Types of Fusion Rifles
Rarity | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Acquired by | |
---|---|---|---|---|---|---|---|---|---|
77 Wizard (Year 1) | Legendary | 248-300 | 97 | 55 | 28 | 62 | 4 | Purchased from Crucible Quartermaster | |
77 Wizard (Year 3) | Legendary | 320 | 97 | 47 | 28 | 62 | 4 | Acquired from Quest The Crucible Acquired from Crimson Double | |
Amethyst Reign-99 | Rare | 272-331 | 82 | 48 | 32 | 70 | 5 | ||
Andromeda | Rare | ?? | 77 | 64 | 15 | 41 | 18 | Decrypted from Engrams | |
Angelic Acid | Rare | ?? | 30 | 30 | 27 | 69 | 5 | Where Endgame Weapons Drop | |
Ashraven's Flight | Legendary | 280 | 87 | 40 | 46 | 71 | 6 | Purchased from Iron Banner Vendor | |
Badlands-FR4 | Rare | ? | 72 | 27 | 40 | 56 | 6 | ||
Black Nox Stygius II | Legendary | ?? | 90 | 60 | 25 | 50 | 40 | ?? | |
Bronzed Nox Volo V | Rare | 272-331 | 73 | 37 | 30 | 61 | 6 | Dropped in The Crucible | |
Caldera-FR1 | Uncommon | ? | 84 | 36 | 49 | 48 | 5 | ||
Cetus | Legendary | ?? | 70 | 100 | 70 | 50 | 50 | ?? | |
Conduit F3 | ?? | ??? | ?? | ?? | ?? | ?? | ?? | ??? | |
Dammerung FR4 | Rare | 148 | ?? | ?? | ?? | ?? | 5 | ??? | |
Darkblade's Spite | Legendary | 220 - 400 | 97 | 47 | 33 | 55 | 5 | The Sunless Cell | |
Dämmerung FR3 | Uncommon | ?? | 22 | 24 | 26 | 58 | 9 | Purchased from Gunsmith | |
Dämmerung FR5 | Rare | ?? | 13 | 34 | 23 | 61 | 16 | Purchased from Gunsmith | |
ETHER NOVA~ | Legendary | 365 | 74 | 47 | 45 | 83 | 5 | Dropped in Wrath of the Machine | |
Each New Day | Legendary | 350 | 87 | 35 | 59 | 66 | 6 | Purchased from Crucible Quartermaster The Crucible Nightfall | |
Elevating Vision | Legendary | 280 | 71 | 28 | 45 | 61 | 6 | 7 wins on Trials Passage | |
Eosphoros FR4 | Rare | ? | 95 | 45 | 18 | 59 | 5 | ||
Ether Torch | Legendary | 248-300 | 87 | 50 | 46 | 65 | 6 | ||
Ex Astris | Legendary | 350 | 74 | 44 | 45 | 82 | 4 | Purchased from Vanguard Quartermaster Nightfall | |
Exile's Curse | Legendary | 365-365 | 71 | 28 | 45 | 61 | 6 | 7 wins on Trials Passage | |
Feral Spark FR6 | Rare | 272-331 | 97 | 59 | 21 | 54 | 5 | ||
Final Rest II | Legendary | 331-365 | 84 | 44 | 39 | 64 | 6 | Purchased from Dead Orbit Vendor | |
Futile Gesture | Rare | ?? | 57 | 36 | 56 | 31 | 52 | Dropped in Strikes and Crucible | |
GIVE/Take .95 | Legendary | 300-365 | 81 | 44 | 40 | 59 | 6 | Purchased from Vanguard Quartermaster | |
GIVE/Take Equation | Legendary | 140 | 89 | 40 | 65 | 61 | 5 | Purchased from Vanguard Quartermaster | |
Give/Take Equation | Legendary | 331-365 | 89 | 40 | 65 | 61 | 5 | Purchased from Vanguard Quartermaster | |
Harrowed Midha's Reckoning (Year 2) | Legendary | 319–335 | 94 | 41 | 20 | 45 | 5 | ||
Harrowed Midha's Reckoning (Year 3) | Legendary | 365–400 | 94–95 | 40–43 | 10–56 | 45 | 4–5 | King's Fall (Age of Triumph) | |
Heath-FR3 | Rare | ? | 83 | 39 | 33 | 65 | 5 | ||
Helios FR5 | Rare | ?? | 0 | 17 | 31 | 36 | 58 | Where Endgame Weapons Drop | |
Hellfire Pylon | Legendary | 300-365 | 97 | 55 | 28 | 62 | 4 | Purchased from Crucible Quartermaster | |
Hitchhiker FR4 | Legendary | 280 | 100 | 40 | 36 | 52 | 5 | Purchased from Dead Orbit | |
LIGHT/Beware | Legendary | 248-300 | 81 | 44 | 40 | 59 | 6 | Purchased from Vanguard Quartermaster | |
Light of the Abyss (Year 1) | Legendary | 300-331 | 68 | 32 | 41 | 61 | 7 | Crota's End | |
Light of the Abyss (Year 3) | Legendary | 365–400 | 68 | 32–38 | 41–46 | 61–78 | 7–8 | Crota's End (Age of Triumph) | |
Long Far Gone | Legendary | 300 | 76 | 31 | 48 | 73 | 6 | Acquired from Quest Purchased from Vanguard Quartermaster | |
Midha's Reckoning | Legendary | 300-335 | 94 | 41 | 20 | 45 | 5 | ||
Murmur | Legendary | 272-331 | 84 | 40 | 55 | 65 | The Wakening | ||
Nox Acror IV | Rare | ? | 80 | 39 | 33 | 65 | 6 | ||
Nox Adepis | Legendary | ?? | 90 | 60 | 25 | 50 | 40 | ?? | |
Nox Astur III | Rare | ? | 72 | 31 | 33 | 51 | 6 | ||
Nox Cantor II | Common | ?? | 33 | 30 | 26 | 41 | 35 | ?? | |
Nox Cantor III | Uncommon | ?? | 39 | 25 | 37 | 43 | 42 | Purchased from Gunsmith | |
Nox Cantor V | Rare | ?? | 37 | 34 | 36 | 44 | 51 | Where Endgame Weapons Drop | |
Nox Crocia I | Uncommon | ? | 70 | 28 | 28 | 48 | 6 | ||
Nox Fury IV | Rare | 148 | ?? | ?? | ?? | ?? | 7 | ??? | |
Nox Fury V | Rare | ?? | 86 | 68 | 11 | 37 | 24 | Where Endgame Weapons Drop | |
... further results |
|