Shotguns
From Destiny 1 Wiki
Revision as of 20:18, 21 July 2014 by Destiny guide (Talk | contribs)
Shotguns are Special Weapons that fire bursts of shots that are effective at close range. Shotguns are lethal at close quarters.
Play Style
- Play Style section is currently based on beta feedback. Feel free to add / change it.
Types of Shotguns
Rarity | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Acquired by | |
---|---|---|---|---|---|---|---|---|---|
44 Curtain Call | Legendary | 350 | 61 | 19 | 38 | 40 | 14 | 4 | Purchased from Crucible Quartermaster The Crucible Nightfall |
Agnes III | Rare | ?? | 90 | 69 | 10 | 27 | 0 | 60 | Where Endgame Weapons Drop |
Antimuon ESc | Uncommon | 192 | 52 | 9 | 35 | 22 | 23 | 5 | Purchased from Gunsmith Acquired from Quest |
Arcana ESc | Rare | ? | 52 | 11 | 35 | 26 | 23 | 5 | |
Astral Horizon | Legendary | 365-365 | 67 | 25 | 6 | 28 | 8 | 5 | 7 wins on Trials Passage |
Bad Counsel IV | Legendary | 350 | 52 | 14 | 41 | 35 | 23 | 6 | Purchased from New Monarchy Vendor Nightfall |
Baryonic ESm | Rare | 200 | 61 | 14 | 35 | 34 | 14 | 5 | Acquired from Quest |
Binary Dawn | Legendary | 280 | 67 | 25 | 16 | 28 | 8 | 5 | 7 wins on Trials Passage |
Black Chasma ESc | Rare | ?? | 0 | 28 | 29 | 66 | 100 | 0 | Where Endgame Weapons Drop |
Black Suros KSS-2 | Legendary | ?? | 0 | 30 | 40 | 90 | 100 | 70 | ?? |
Bronzed Chasma Esc | Rare | 272-331 | 64 | 25 | 15 | 30 | 5 | 5 | Dropped in The Crucible |
Burden of Proof XI | Legendary | 280 | 40 | 14 | 27 | 50 | 35 | 5 | Purchased from New Monarchy |
Cepheid ESm | Rare | ? | 67 | 14 | 27 | 20 | 5 | 3 | |
Cepheus | Legendary | ?? | 40 | 50 | 40 | 60 | 60 | 60 | ?? |
Chasma Esc | Rare | ?? | 0 | 23 | 34 | 64 | 100 | 30 | Where Endgame Weapons Drop |
Conspiracy Theory-D | Legendary | 300 | 67 | 16 | 30 | 23 | 5 | 6 | Acquired from Quest Purchased from Vanguard Quartermaster |
Copperhead Mk. 32 | Uncommon | ?? | 70 | 46 | 27 | 41 | 30 | 60 | Purchased from Gunsmith |
Crash Casket 81 | Rare | 272-331 | 64 | 24 | 19 | 29 | 5 | 11 | |
Cúchulainn-D | Rare | ? | 52 | 10 | 46 | 26 | 23 | 4 | |
Deadlander Mk. 24 | Common | ?? | 70 | 37 | 28 | 44 | 30 | 0 | ?? |
Ded Alia III | Rare | ? | 52 | 13 | 27 | 36 | 23 | 3 | |
Ded Hexia IV | Rare | ? | 67 | 15 | 17 | 31 | 5 | 6 | |
Ded Laurea IV | Rare | ? | 40 | 12 | 24 | 48 | 35 | 5 | |
Ded Regnum III | Rare | ? | 40 | 12 | 24 | 48 | 35 | 6 | |
Ded Venefici I | Uncommon | ? | 67 | 16 | 10 | 25 | 5 | 5 | |
Deidris's Retort | Legendary | 280 | 61 | 17 | 36 | 23 | 14 | 6 | Purchased from Iron Banner Vendor |
Devils' Due | Exotic | ?? | 10 | 70 | 50 | 20 | 90 | 30 | ???? |
Dido-A | Uncommon | ? | 52 | 9 | 40 | 24 | 23 | 4 | |
Docking Party | Legendary | 248-300 | 48 | 17 | 41 | 43 | 23 | 5 | |
Double Nickel | Rare | ?? | 40 | 27 | 43 | 40 | 60 | 30 | Where Endgame Weapons Drop |
Dry Rot 32 | Legendary | 331-365 | 40 | 11 | 41 | 63 | 35 | 6 | The Prison of Elders |
Felwinter's Lie | Legendary | 331-365 | 67 | 20 | 6 | 23 | 5 | 6 | Purchased from Iron Banner Vendor |
Felwinter's Lie (The Dark Below) | Legendary | 272-331 | 64 | 25 | 16 | 23 | 5 | 6 | Purchased from Iron Banner Vendor |
Found Verdict (Year 1) | Legendary | 248-300 | 58 | 21 | 32 | 40 | 14 | 6 | Vault of Glass |
Found Verdict (Year 3) | Legendary | 365–400 | 61–64 | 18–32 | 13–42 | 40 | 14 | 6 | Vault of Glass (Age of Triumph) |
Graviton ESC | Rare | 148 | ?? | ?? | ?? | Quick | 65 | 5 | ??? |
Graviton ESM | Uncommon | 96 | ?? | ?? | ?? | ?? | 90 | 5 | ??? |
Graviton ESe | Common | ?? | 0 | 15 | 30 | 55 | 100 | 0 | Purchased from Gunsmith |
Graviton ESm | Uncommon | ?? | 0 | 23 | 27 | 53 | 100 | 30 | Purchased from Gunsmith |
Hard Luck Charm | Legendary | 331-365 | 52 | 11 | 26 | 32 | 23 | 6 | Purchased from Crucible Quartermaster |
Harrowed Silence of A'arn (Year 2) | Legendary | 319–335 | 61 | 13 | 45 | 20 | 14 | 6 | |
Harrowed Silence of A'arn (Year 3) | Legendary | 365–400 | 61–62 | 7–17 | 33–84 | 20 | 14 | 6 | King's Fall (Age of Triumph) |
Her Champion | Legendary | 300 | 67 | 17 | 41 | 29 | 5 | 5 | |
Her Courtesy | Legendary | 331-365 | 61 | 10 | 31 | 29 | 14 | 5 | The Prison of Elders |
Her Eyes | Rare | 267 | 70 | 43 | 40 | 40 | 30 | 61 | Purchased from Queen's Emissary |
Her Unspoken Will | Legendary | 248-300 | 58 | 17 | 47 | 33 | 14 | 6 | Queen's Wrath |
Hide and Seek-42 | Legendary | 272-331 | 48 | 17 | 32 | 42 | 23 | 4 | Purchased from Dead Orbit Vendor |
I PROTEST | Rare | 272-331 | 58 | 21 | 33 | 41 | 14 | 5 | |
Immobius | Legendary | 280 | 40 | 12 | 32 | 50 | 35 | 6 | Back in the Saddle |
Impulse Esc | Rare | ?? | 40 | 30 | 40 | 43 | 60 | 90 | Where Endgame Weapons Drop |
... further results |
|