Check Out Arcite 99-4 on Destiny 2 Wiki
Crucible Quartermaster | |
---|---|
Information | |
Name | Arcite 99-4 |
Faction | The Crucible |
Type | Vendor |
Race | Robot |
Gender | Male |
Location | The Tower |
Description | The Crucible is a demanding place, and Arcite 99-40 assists Shaxx in arming Guardians to withstand it. |
General Information
- See also: Crucible Reputation and Crucible Handler
Crucible Quartermaster, named Arcite 99-40, is an NPC in The Tower that exchanges powerful Weapons and Sparrows for Crucible Marks and Crucible Commendation. Players must have adequate Crucible Reputation ranks to purchases these items.
- The Rare Sparrows purchased from Crucible Quartermaster has better speed and durability than many other ones.
- Crucible Quartermaster is located in the Plaza of the Tower called Hall of Guardians. To get there, go straight after spawning into the Tower.
Year 3
Weapons
Each cost 150 Legendary Marks and requires rank 3 with Crucible.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
44 Curtain Call | Shotguns | Void | 350 | 61 | 14 | 4 | 19 | 38 | 40 |
Anton's Rule | Sidearms | Void | 350 | 6 | 100 | 15 | 26 | 76 | 92 |
B-29 Party Favor | Pulse Rifles | Kinetic | 350 | 7 | 73 | 21 | 31 | 65 | 78 |
Chaotic Neutral | Machine Guns | Void | 350 | 53 | 66 | 26 | 20 | 49 | 33 |
Each New Day | Fusion Rifles | Void | 350 | 87 | 6 | 35 | 59 | 66 | |
Event Horizon | Sniper Rifles | Void | 350 | 37 | 12 | 3 | 84 | 27 | 59 |
Something Wicked | Rocket Launchers | Void | 350 | 4 | 2 | 43 | 57 | ||
The Hero Formula | Scout Rifles | Kinetic | 350 | 35 | 52 | 19 | 54 | 45 | 54 |
The Palindrome | Hand Cannons | Kinetic | 350 | 81 | 22 | 9 | 39 | 39 | 39 |
Zero-Day Dilemma | Auto Rifles | Kinetic | 350 | 28 | 77 | 24 | 37 | 44 | 71 |
Vehicles
- Requires rank 3 Crucible Reputation and 175 Legendary Marks to purchase.
Sparrows | Rarity | Durability | Speed | Boost | Abilities |
---|---|---|---|---|---|
S-30C Phoenix | Rare | 150 | 35 | 50 | Boost, Quick Brake, Strafe Thrusters |
S-31C Phoenix | Rare | 150 | 35 | 50 | Boost, Quick Brake, Strafe Thrusters |
S-32C Phoenix | Rare | 150 | 35 | 50 | Boost, Quick Brake, Strafe Thrusters |
Year 2
Weapons
Each cost 150 Legendary Marks and requires rank 3 with Crucible.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
Antipodal Hindsight | Auto Rifles | Kinetic | 280 | 28 | 77 | 34 | 32 | 54 | 62 |
Byronic Hero | Hand Cannons | Kinetic | 280 | 81 | 22 | 9 | 25 | 41 | 30 |
Havoc Pigeon | Sidearms | Multiple | 280 | 5 | 100 | 12 | 40 | 81 | 85 |
Hawksaw | Pulse Rifles | Kinetic | 280 | 7 | 73 | 27 | 27 | 72 | 80 |
Last Extremity | Scout Rifles | Kinetic | 280 | 61 | 27 | 12 | 74 | 36 | 59 |
Panta Rhei | Fusion Rifles | Multiple | 280 | 86 | 6 | 36 | 54 | 59 | |
Ruin Wake | Machine Guns | Multiple | 280 | 53 | 66 | 39 | 15 | 60 | 39 |
Tao Hua Yuan | Sniper Rifles | Multiple | 280 | 16 | 37 | 4 | 79 | 47 | 62 |
The Dealbreaker | Auto Rifles | Kinetic | 280 | 28 | 77 | 26 | 40 | 37 | 41 |
The Next Big Thing | Shotguns | Multiple | 280 | 52 | 23 | 5 | 10 | 60 | 35 |
The Smolder | Rocket Launchers | Multiple | 280 | 25 | 2 | 52 | 73 |
Year 1
Weapons
These weapons are released after House of Wolves expansion. They can be purchased for 150 Crucible Marks if the player is at least rank 3 with Crucible. Their perks can be re-rolled through Reforge.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
Hard Luck Charm | Shotguns | Random Elemental | 331-365 | 52 | 23 | 6 | 11 | 26 | 32 |
Low Down P-XIV | Auto Rifles | Kinetic | 331-365 | 8 | 88 | 35 | 22 | 76 | 56 |
Pax Totalus EPR8 | Rocket Launchers | Random Elemental | 331-365 | 25 | 2 | 21 | 83 | ||
Subtle Nudge DN7 | Sniper Rifles | Random Elemental | 331-365 | 10 | 43 | 5 | 60 | 52 | 78 |
Up the Ante | Hand Cannons | Kinetic | 331-365 | 68 | 32 | 12 | 23 | 34 | 56 |
Zero Point LOTP | Scout Rifles | Kinetic | 331-365 | 48 | 37 | 17 | 61 | 53 | 70 |
Material Exchange
Crucible Quartermaster in 10 Crucible Marks for 20 Spinmetal or 20 Relic Iron or 20 Helium Filaments or 20 Spirit Bloom.
The Dark Below Weapons
These Legendary weapons were released after the release of The Dark Below expansion. They require rank 3 and cost 150 Crucible Marks along with 1 Crucible Commendation each. These weapons became unavailable after the release of House of Wolves.
Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine | |
---|---|---|---|---|---|---|---|---|---|
123 Syzygy | Pulse Rifles | Kinetic | 272-331 | 4 | 77 | 25 | 64 | 48 | 30 |
Against All Odds | Machine Guns | Random Elemental | 272-331 | 61 | 59 | 39 | 18 | 30 | 29 |
For The People | Auto Rifles | Kinetic | 272-331 | 8 | 88 | 30 | 66 | 65 | 38 |
The Saterienne Rapier (Year 1) | Scout Rifles | Kinetic | 272-331 | 48 | 37 | 74 | 52 | 74 | 19 |
The Trolley Problem | Fusion Rifles | Random Elemental | 272-331 | 95 | 53 | 33 | 61 | 4 | |
Three Little Words | Pulse Rifles | Kinetic | 272-331 | 30 | 59 | 61 | 57 | 55 | 24 |
Two To The Morgue (Year 1) | Shotguns | Random Elemental | 272-331 | 58 | 14 | 18 | 42 | 34 | 6 |
Valedictorian 9-44 | Rocket Launchers | Random Elemental | 272-331 | 18 | 69 | 48 | 2 |
Vanilla Weapons
These Legendary weapons were removed from the game after the release of The Dark Below. They used to require Rank 3 Crucible Reputation to purchase and cost 150 Crucible Marks each.
Type | Attack | Damage Type | Sights | Perk 1 | Perk 2 | Optional Perks | |
---|---|---|---|---|---|---|---|
77 Wizard (Year 1) | Fusion Rifles | 248-300 | Random Elemental | Red Dot-ORES TrueSight IS FastDraw IS | Hip Fire | Cascade | Quickdraw Lightweight Skip Rounds |
Cryptic Dragon (Year 1) | Scout Rifles | 248-300 | Kinetic | Red Dot-ORES Focus Lens FLA5 QuickDraw IS | Zen Moment | Grenadier | Explosive Rounds Lightweight Custom Optics |
FINAL BOSS | Sniper Rifles | 248-300 | Random Elemental | SightSys SLS20 ShortGaze SLH10 Ambush SLH25 | Spray and Play | Mulligan | High Caliber Rounds Field Scout Custom Optics |
Fair and Square | Pulse Rifles | 248-300 | Kinetic | Red Dot-OES Focus Lens FLA5 QuickDraw IS | Grenadier | Third Eye | High Caliber Rounds Flared Magwell Snapshot |
Grim Citizen III (Year 1) | Auto Rifles | 248-300 | Kinetic | Red Dot-OAS Sureshot IS Ranged Lens RLS3 | Persistence | Spray and Play | Flared Magwell Lightweight Single Point Sling |
Hex Caster ARC (Year 1) | Auto Rifles | 248-300 | Kinetic | Red Dot-OAS SteadyHand IS Ranged Lens RLS3 | Glass Half Full | Life Support | Perfect Balance Lightweight Snapshot |
Invisible Hand M7 | Shotguns | 248-300 | Random Elemental | Linear Compensator CQB Ballistics Soft Ballistics | Rangefinder | Grenadier | Field Scout Hammer Forged Lightweight |
Lord High Fixer (Year 1) | Hand Cannons | 248-300 | Kinetic | TrueSight IS SureShot IS QuickDraw IS | Rangefinder | Third Eye | Field Scout Flared Magwell Send It |
Steel Oracle Z-11 (Year 1) | Rocket Launchers | 248-300 | Random Elemental | Confined Launch Soft Launch Countermass | Grenades and Horseshoes | Grenadier | Fitted Stock Flared Magwell Field Scout |
Strange Suspect | Pulse Rifles | 248-300 | Kinetic | Red Dot-OES Focus Lens FLA5 TrueSight IS | Glass Half Full | Hip Fire | Hammer Forged Flared Magwell Snapshot |
The Aries Nemesis X4 | Scout Rifles | 248-300 | Kinetic | Red Dot-ORS Ranged Lens RLS3 TrueSight IS | Zen Moment | Firefly | Field Scout Lightweight High Caliber Rounds |
Zombie Apocalypse WF47 (Year 1) | Machine Guns | 248-300 | Random Elemental | Aggressive Ballistics Smart Drift Control Field Choke | Spray and Play | Crowd Control | Single Point Sling Field Scout Flared Magwell |
Description
The Crucible is a demanding place, and Arcite 99-40 assists Shaxx in arming Guardians to withstand it.