Zombie Apocalypse WF47 |
Aim Assist | 50 + |
---|---|
Attack | 300 + |
Damage Type | Multiple + |
Equip Speed | 37 + |
Impact | 37 + |
Level | ?? + |
Magazine | 43 + |
Name | Zombie Apocalypse WF47 (Year 2) + |
Range | 27 + |
Rarity | Legendary + |
Rate of Fire | 77 + |
Recoil | 60 + |
Reload | 34 + |
Slot | Heavy Weapons + |
Stability | 46 + |
Type | Machine Guns + |
Zoom | 15 + |
Categories | Weapons , Machine Guns , Heavy Weapons , Legendary , Year 2 , The Taken King , April Update |
Modification date This property is a special property in this wiki.
|
19 April 2016 04:15:39 + |
hide properties that link here |
Zombie Apocalypse WF47 (Year 2) + | Name |
---|---|
Zombie Apocalypse WF47 + | redirect page |