- See also: Endgame Gear and House of Wolves Armor
Below is a list of Legendary or Exotic Max Hunter armor that can be purchased from Vendors. You will need to be level 20 or higher to equip these armor.
Legendary Helmets
Acquired by | Cost | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|---|---|
AOS Cryptid (Helmet) | Purchased from Crucible Handler | 120 Crucible Marks | 280-372 | 18 | 46 | 47 | |||
Aspriet 1.0 (Helmet) | Purchased from Crucible Handler | 120 Legendary Marks | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Aspriet 1.1 (Helmet) | Purchased from Crucible Handler | 120 Legendary Marks | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Astrolord Cover | Purchased from Future War Cult Vendor | 120 Crucible Marks, 1 Crucible Commendation | 341-425 | 24-33 | 51 | 44 | |||
Bog Wild 1.0 (Helmet) | Purchased from Hunter Vanguard | 120 Legendary Marks | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Bright Guard | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 | ||||
Bright Shield | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 | ||||
Bright Ward | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 | ||||
Burning Eye Mask | 5 wins on Trials Passage | 280 | 31 - 53 | 31 - 53 | 31 - 53 | ||||
Carnivore Match (Helmet) | Purchased from Crucible Handler | 120 Crucible Marks | 402-491 | 36-42 | 51-77 | 51-77 | 51-77 | ||
Circuit Defender | Purchased from Amanda Holliday | 75 Legendary Marks | 3 | 1 - 2 | 1 - 2 | 1 - 2 | |||
Circuit Keeper | Purchased from Amanda Holliday | 75 Legendary Marks | 3 | 1 - 2 | 1 - 2 | 1 - 2 | |||
Circuit Runner | Purchased from Amanda Holliday | 75 Legendary Marks | 3 | 1 - 2 | 1 - 2 | 1 - 2 | |||
Cover of No Tomorrows | Purchased from Future War Cult Vendor | 120 Crucible Marks, 1 Crucible Commendation | 341-425 | 24-33 | 46 | 45 | |||
Cover of the Exile | 5 wins on Trials Passage | 491 | 42 | 51-148 | 51-148 | 51-148 | |||
Crash Helmet | Sparrow Racing | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 | ||||
Cultist's Cover | 280-372 | ?? | ?? | ?? | ?? | ||||
Darkhollow Mask | ? | ||||||||
Days of Iron Crown (Hunter) | Rise of Iron Record Book | 3 - 340 | 38 - 65 | 38 - 65 | 38 - 65 | ||||
Dead Light Cover | Purchased from Dead Orbit | 120 Crucible Marks | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 | ||
Desolate Cover | Sterling Treasure | ?? | 1 - 2 | 1 - 2 | 1 - 2 | ||||
Dream-Eater Mask | Archon's Forge | 300 - 365 | 33 - 67 | 33 - 67 | 33 - 67 | ||||
Dustwalker (Helmet) | Purchased from Hunter Vanguard | 120 Vanguard Marks | 280-372 | 18 | 48 | 45 | |||
Elector's Mask | Purchased from New Monarchy | 120 Crucible Marks | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 | ||
Endling Mask | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 120 Legendary Marks | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | |||
Eon Tracer Mask | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 120 Legendary Marks | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | |||
Exodus Cover | Purchased from Dead Orbit Vendor | 120 Crucible Marks, 1 Crucible Commendation | 341-425 | 24-33 | 46 | 45 | |||
Exultation Mask | Drops at the end of Sparrow Racing League matches. | 300 | 33 - 65 | 33 - 65 | 33 - 65 | ||||
Eyes of the Kell | 280-372 | ?? | ?? | ?? | ?? | ||||
Fear Eater (Helmet) | Purchased from Hunter Vanguard | 120 Vanguard Marks | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 | ||
Ghost Angel (Helmet) | Purchased from Hunter Vanguard | 65 Vanguard Marks | 280-372 | 18 | 49 | 50 | |||
Gravebreaker | ??? | 280-372 | 18 | ?? | ?? | ?? | |||
Gravebreaker 2.1 | Purchased from Hunter Vanguard | 120 Vanguard Marks, 1 Vanguard Commendation | 341-425 | 24-33 | ?? | ?? | ?? | ||
H LD Starwinder (Helmet) | Purchased from Crucible Handler | 120 Crucible Marks | 280-372 | 18 | 11 | 50 | |||
Harrowed Darkhollow Mask (Year 2) | ? | ||||||||
Harrowed Darkhollow Mask (Year 3) | King's Fall (Age of Triumph) | 365–400 | 38–65 | 38–65 | 38–65 | ||||
Headpiece of the Jade Rabbit | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 | ||||
Heliopause Mask | Purchased from Dead Orbit | 120 Legendary Marks | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Helm of the Jade Rabbit | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 | ||||
Helmet of the Jade Rabbit | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 | ||||
High Command Mask | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 120 Legendary Marks | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | |||
Hood of Malok | Blighted Chalice The Wretched Eye | 220 - 400 | 33 - 65 | 33 - 65 | 33 - 65 | ||||
Infinite Lines Mask | Purchased from Future War Cult | 120 Legendary Marks | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Iron Breed Mask (Year 1) | Purchased from Iron Banner Vendor | 9950 Glimmer | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Iron Breed Mask (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 | ||||
Iron Camelot Casque (Year 2) | Iron Banner | 40 Legendary Marks | 280 - 320 | 33 - 63 | 33 - 63 | 33 - 63 | |||
Iron Camelot Casque (Year 3) | Iron Banner | ?? | 3–400 | 33–65 | 33–65 | 33–65 | |||
Iron Companion Mask (Year 2) | Iron Banner | 40 Legendary Marks | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Iron Companion Mask (Year 3) | Iron Banner | ?? | 3–400 | 33–65 | 33–65 | 33–65 | |||
Iron Regalia Mask (Year 1) | Purchased from Iron Banner Vendor | 9950 Glimmer | 341-425 | 24-33 | ?? | ?? | ?? | ||
Iron Regalia Mask (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 | ||||
Iron Saga Mask | Purchased from Iron Banner Vendor Dropped in Iron Banner And Iron Banner Crucible Bounties. Awarded from completing Iron Banner Bounties | 25 Legendary Marks | 250 - 400 | 39 - 67 | 39 - 67 | 39 - 67 | |||
Jackknife | Purchased from Hunter Vanguard | 120 Crucible Marks | 280-372 | 18 | ?? | ?? | ?? | ||
Jackknife 3.2 | Purchased from Hunter Vanguard | 120 Vanguard Marks, 1 Vanguard Commendation | 341-425 | 24-33 | ?? | ?? | ?? | ||
Justicar's Mask | Purchased from New Monarchy Vendor | 120 Crucible Marks, 1 Crucible Commendation | 341-425 | 24-33 | 47 | 48 | |||
KALI-GNT Scout Rig (Helmet) | Purchased from Crucible Handler | 120 Crucible Marks, 1 Crucible Commendation | 341-425 | 24-33 | ?? | ?? | ?? | ||
KD Bogatyr 2.0 (Helmet) | Purchased from Hunter Vanguard Rank-up packages Or nightfall | 120 Legendary Marks | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | |||
Kallipolis Mask | Purchased from New Monarchy | 120 Legendary Marks | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Kellhunter's Sight | Purchased from Variks Randomly obtained from Judgement's Chance | 1 Armor Core | 491 | 42 | 51-148 | 51-148 | 51-148 | ||
Lion's Vigil Mask | Randomly dropped from winning ToO matches 5 wins on Trials Passage | 300 - 400 | 39 - 67 | 39 - 67 | 39 - 67 | ||||
Long Tomorrow 9G (Helmet) | ? | 28 - 51 | 28 - 51 | 28 - 51 | |||||
Mantic Zealot Helm | Vault of Glass | 280-372 | 18 | ?? | ?? | ?? | |||
Mask of Immanent War | Purchased from Future War Cult | 120 Crucible Marks | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 | ||
Mask of Triumph | Treasure of Ages | 3 | |||||||
Mask of the Iron Lords | Iron Banner | 280-372 | 18 | ?? | ?? | ?? | |||
Mask of the Pariah | ??? | 300 | 33 - 67 | 33 - 67 | 33 - 67 | ||||
Momentum Guard | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ? | |||||||
Momentum Helmet | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ? | |||||||
Momentum Shield | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ? | |||||||
Nanomania Mask | Dropped in Wrath of the Machine | 365 - 385 | 39 - 67 | 39 - 67 | 39 - 67 | ||||
Neuroghast 1.0 (Helmet) | Sublime Engrams | ? | |||||||
Neuroghast 2.1 (Helmet) | Sublime Engrams | ? | |||||||
Oblivion Cover | 280-372 | ?? | ?? | ?? | ?? | ||||
Order's Mask | Purchased from New Monarchy Vendor | 120 Crucible Marks, 1 Crucible Commendation | 341-425 | 24-33 | 48 | 48 | |||
Overtaker Helmet | Drops at the end of Sparrow Racing League matches. | 370 | 38 - 65 | 38 - 65 | 38 - 65 | ||||
Prime Zealot Helm (Year 1) | Vault of Glass | 280-372 | 18 | ?? | ?? | ?? | |||
Prime Zealot Helm (Year 3) | Vault of Glass (Age of Triumph) | 365–400 | 38–65 | 38–65 | 38–65 | ||||
Queen's Guard Mask (Year 1) | Queen's Wrath | 280-372 | 18 | ?? | ?? | ?? | |||
Queen's Guard Mask (Year 3) | Possible drop from Queen's Wrath rank-up packages | 250 - 390 | 33 - 67 | 33 - 67 | 33 - 67 | ||||
Racing Helmet | Sparrow Racing | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 | ||||
Racing Wings | Sparrow Racing | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 | ||||
Raku Poltergeist 2.0 (Helmet) | Purchased from Lord Shaxx Reward from Crucible rank-up packages Or Nightfall | 120 Legendary Marks | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | |||
Raku Vindicator (Helmet) | Purchased from Crucible Handler | 120 Crucible Marks, 1 Crucible Commendation | 341-425 | 24-33 | ?? | ?? | ?? | ||
Sanction Custom (Helmet) | Purchased from Crucible Handler | 120 Crucible Marks | 402-491 | 36-42 | 51-77 | 51-77 | 51-77 | ||
Sanction Six (Helmet) | Purchased from Hunter Vanguard | 120 Vanguard Marks | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 | ||
Scarlight Mask | Treasures of The Dawning | 3 | 0 | 0 | 0 | ||||
Sidhe Sign Helm | Trials of Osiris | 341-425 | 24-33-27 | ?? | ?? | ?? | |||
Snow Angel Horns | Treasures of The Dawning | 3 | 0 | 0 | 0 | ||||
Sojourn Cover | Purchased from Dead Orbit Vendor | 120 Crucible Marks, 1 Crucible Commendation | 341-425 | 24-33 | 49 | 51 | |||
Spektar Aspriet Mask | Vanguard and Crucible reputation packages | 300 | 33 - 65 | 33 - 65 | 33 - 65 | ||||
Spektar Heliopause Mask | Sterling Treasure | 300 | 33 - 65 | 33 - 65 | 33 - 65 | ||||
Spektar Infinite Mask | Sterling Treasure | 300 | 33 - 65 | 33 - 65 | 33 - 65 | ||||
Spektar Kallipolis Mask | Sterling Treasure | 300 | 33 - 65 | 33 - 65 | 33 - 65 | ||||
Spektar Mask | Sterling Treasure | ?? | 1 - 2 | 1 - 2 | 1 - 2 | ||||
Spliced Nanomania Mask | Dropped in Wrath of the Machine HM | 380 - 400 | 39 - 67 | 39 - 67 | 39 - 67 | ||||
The Waiting Crown (Hunter) | ?? | ? | 280-372 | ?? | ?? | ?? | ?? | ||
Unyielding Casque (Year 1) | Crota's End | 341-425 | 24-36 | ?? | ?? | ?? | |||
Unyielding Casque (Year 3) | Crota's End (Age of Triumph) | 365–400 | 38–65 | 38–65 | 38–65 | ||||
Vermilion Stripe 1.0 (Helmet) | Purchased from Hunter Vanguard | 120 Legendary Marks | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Warden's Sight | Completion of the cumulative score category on an Elders' Sigil | 300 - 385 | 33 - 65 | 33 - 65 | 33 - 65 | ||||
Watchers' Cover | Trials of Osiris | 341-425 | 24-33-27 | ?? | ?? | ?? |
Legendary Chest Armor
Acquired by | Cost | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|---|---|
AOS Cryptid (Chest Armor) | Purchased from Crucible Handler | 65 Crucible Marks | 306-406 | 18 | 63 | 65 | |||
Aspriet 1.0 (Chest Armor) | Purchased from Crucible Handler | 75 Legendary Marks | 280 | 41 - 69 | 41 - 69 | 41 - 69 | |||
Aspriet 1.1 (Chest Armor) | Purchased from Crucible Handler | 75 Legendary Marks | 280 | 41 - 69 | 41 - 69 | 41 - 69 | |||
Astrolord Vest | Purchased from Future War Cult Vendor | 75 Crucible Marks, 1 Crucible Commendation | 372-463 | 24-33 | 60 | 59 | |||
Blindsight Vest | Randomly dropped after a Trials of Osiris match | 260 | 38 - 64 | 38 - 64 | 38 - 64 | ||||
Blood of the Kell | 306-406 | ?? | ?? | ?? | ?? | ||||
Bog Wild 1.0 (Chest Armor) | Purchased from Hunter Vanguard | 75 Legendary Marks | 280 | 41 - 69 | 41 - 69 | 41 - 69 | |||
Bright Armor | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ||||||||
Carnivore Match (Chest Armor) | Purchased from Crucible Handler | 75 Crucible Marks | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | ||
Circuit Chestplate | Purchased from Amanda Holliday | 50 Legendary Marks | |||||||
Darkhollow Chiton | ? | ||||||||
Days of Iron Hauberk | Rise of Iron Record Book | 3 - 340 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Dead Light Vest | Purchased from Dead Orbit | 75 Crucible Marks | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | ||
Desolate Vest | Sterling Treasure | ?? | |||||||
Dream-Eater Vest | Archon's Forge | 300 - 365 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Dustwalker (Chest Armor) | Purchased from Hunter Vanguard | 65 Vanguard Marks | 306-406 | 18 | 60 | 62 | |||
Elector's Heart (Hunter) | Purchased from New Monarchy | 75 Crucible Marks | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Endling Vest | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 75 Legendary Marks | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | |||
Eon Tracer Vest | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 75 Legendary Marks | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | |||
Exodus Vest | Purchased from Dead Orbit Vendor | 75 Crucible Marks, 1 Crucible Commendation | 372-463 | 24-33 | 61 | 66 | |||
Exultation Vest | Drops at the end of Sparrow Racing League matches. | 300 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Fear Eater (Chest Armor) | Purchased from Hunter Vanguard | 75 Vanguard Marks | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | ||
Ghost Angel (Chest Armor) | Purchased from Hunter Vanguard | 65 Vanguard Marks | 306-406 | 18 | 61 | 61 | |||
Gravebreaker 1.3 (Chest Armor) | Purchased from Hunter Vanguard | 75 Vanguard Marks, 1 Vanguard Commendation | 372-463 | 24-33 | ?? | ?? | ?? | ||
H LD Starwinder (Chest Armor) | Purchased from Crucible Handler | 65 Crucible Marks | 306-406 | 18 | 67 | 62 | |||
Harrowed Darkhollow Chiton (Year 2) | ? | ||||||||
Harrowed Darkhollow Chiton (Year 3) | King's Fall (Age of Triumph) | 365–400 | 51–86 | 51–86 | 51–86 | ||||
Heart of Triumph | Treasure of Ages | 3 | |||||||
Heart of the Justicar | Purchased from New Monarchy Vendor | 75 Crucible Marks, 1 Crucible Commendation | 372-463 | 24-33 | 64 | 66 | |||
Heart of the Order | Purchased from New Monarchy Vendor | 75 Crucible Marks, 1 Crucible Commendation | 372-463 | 24-33 | 60 | 61 | |||
Heliopause Vest | Purchased from Dead Orbit | 75 Legendary Marks | 280 | 41 - 69 | 41 - 69 | 41 - 69 | |||
High Command Vest | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 75 Legendary Marks | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | |||
Immanent War Vest | Purchased from Future War Cult Vendor | 75 Crucible Marks | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Infinite Lines Vest | Purchased from Future War Cult | 75 Legendary Marks | 280 | 41 - 69 | 41 - 69 | 41 - 69 | |||
Iron Breed Vest (Year 1) | Purchased from Iron Banner Vendor | 9950 Glimmer | 488-536 | 36-42 | 62-101 | 62-101 | 62-101 | ||
Iron Breed Vest (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Iron Companion Vest (Year 2) | Iron Banner | 40 Legendary Marks | 280 | 41 - 69 | 41 - 69 | 41 - 69 | |||
Iron Companion Vest (Year 3) | Iron Banner Rise of Iron Record Book | ?? | 3–400 | 44–86 | 44–86 | 44–86 | |||
Iron Regalia Vest (Year 1) | Purchased from Iron Banner Vendor | 9950 Glimmer | 372-463 | 24-33 | 66 | 65 | |||
Iron Regalia Vest (Year 3) | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Iron Saga Vest | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 25 Legendary Marks | 250 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | |||
Jackknife 1.1 | Purchased from Hunter Vanguard | 75 Vanguard Marks, 1 Vanguard Commendation | 372-463 | 24-33 | ?? | ?? | ?? | ||
KALI-GNT Scout Rig (Chest Armor) | Purchased from Crucible Handler | 75 Crucible Marks, 1 Crucible Commendation | 372-463 | 24-33 | ?? | ?? | ?? | ||
KD Bogatyr 2.0 (Chest Armor) | Purchased from Hunter Vanguard Rank-up packages Or Nightfall | 75 Legendary Marks | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | |||
Kallipolis Vest | Purchased from New Monarchy | 75 Legendary Marks | 280 | 41 - 69 | 41 - 69 | 41 - 69 | |||
Kellhunter's Blood | Purchased from Variks Randomly obtained from Judgement's Chance | 1 Armor Core | 536 | 42 | 67-196 | 67-196 | 67-196 | ||
Lion's Vigil Vest | Randomly dropped from winning ToO matches 5 wins on Trials Passage | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Long Tomorrow 9G (Chest Armor) | ? | 36 - 66 | 36 - 66 | 36 - 66 | |||||
Mantic Zealot Cuirass | Vault of Glass | 306-406 | 18 | ?? | ?? | ?? | |||
Momentum Defense | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ? | |||||||
Nanomania Vest | Dropped in Wrath of the Machine | 365 - 385 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Neuroghast 1.0 (Chest Armor) | Sublime Engrams | ? | |||||||
Neuroghast 2.1 (Chest Armor) | Sublime Engrams | ? | |||||||
Prime Zealot Cuirass (Year 1) | Vault of Glass | 306-406 | 18 | ?? | ?? | ?? | |||
Prime Zealot Cuirass (Year 3) | Vault of Glass (Age of Triumph) | 365–400 | 51–86 | 51–86 | 51–86 | ||||
Queen's Guard Vest (Year 1) | Queen's Wrath | 306-406 | 18 | ?? | ?? | ?? | |||
Queen's Guard Vest (Year 3) | Possible drop from Queen's Wrath rank-up packages | 250 - 390 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Racing Suit | Sparrow Racing | ||||||||
Raku Poltergeist 2.0 (Chest Armor) | Purchased from Lord Shaxx Reward from crucible rank-up packages Or Nightfall | 75 Legendary Marks | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | |||
Raku Vindicator (Chest Armor) | Purchased from Crucible Handler | 75 Crucible Marks, 1 Crucible Commendation | 372-463 | 24-33 | ?? | ?? | ?? | ||
Relentless Harness (Year 1) | Crota's End | 372-463 | 24-36 | ?? | ?? | ?? | |||
Relentless Harness (Year 3) | Crota's End (Age of Triumph) | 365–400 | 51–86 | 51–86 | 51–86 | ||||
Sanction Custom (Chest Armor) | Purchased from Crucible Handler | 75 Crucible Marks | 306-536 | 36-42 | 67-101 | 67-101 | 67-101 | ||
Sanction Six (Chest Armor) | Purchased from Hunter Vanguard | 75 Vanguard Marks | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | ||
Scarlight Vest | Treasures of The Dawning | 3 | 0 | 0 | 0 | ||||
Snow Angel Vest | Treasures of The Dawning | 3 | 0 | 0 | 0 | ||||
Sojourn Vest | Purchased from Dead Orbit Vendor | 75 Crucible Marks, 1 Crucible Commendation | 372-463 | 24-33 | 65 | 59 | |||
Speeder Suit | Drops at the end of Sparrow Racing League matches. | ? | |||||||
Spektar Aspriet Vest | Vanguard and Crucible reputation packages | 300 | 44 - 85 | 44 - 85 | 44 - 85 | ||||
Spektar Heliopause Vest | Sterling Treasure | 300 | 44 - 85 | 44 - 85 | 44 - 85 | ||||
Spektar Infinite Vest | Sterling Treasure | 300 | 44 - 85 | 44 - 85 | 44 - 85 | ||||
Spektar Kallipolis Vest | Sterling Treasure | 300 | 44 - 85 | 44 - 85 | 44 - 85 | ||||
Spektar Vest | Sterling Treasure | ?? | |||||||
Spliced Nanomania Vest | Dropped in Wrath of the Machine HM | 380 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Vermilion Stripe 1.0 (Chest Armor) | Purchased from Hunter Vanguard | 75 Legendary Marks | 280 | 41 - 69 | 41 - 69 | 41 - 69 | |||
Vest of No Tomorrow | Purchased from Future War Cult Vendor | 75 Crucible Marks, 1 Crucible Commendation | 372-463 | 24-33 | 67 | 59 | |||
Vest of the Exile | 5 wins on Trials Passage | 536 | 42 | 67-196 | 67-196 | 67-196 | |||
Vest of the Jade Rabbit | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ||||||||
Vest of the Pariah | ??? | 300 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Warden's Blood | Completion of the cumulative score category on an Elders' Sigil | 300 - 385 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Watchers' Vest | Randomly dropped after a Trials of Osiris match | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | |||
Winged Sun Vest | 5 wins on Trials Passage | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
Legendary Gauntlets
Acquired by | Cost | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|---|---|
AOS Cryptid (Gauntlets) | Purchased from Crucible Handler | 65 Crucible Marks | 229-304 | 18 | 44 | 44 | |||
Acolyte Rung | Urn of Sacrifice | 279-347 | 24-33 | ?? | ?? | ?? | |||
Aspriet 1.0 (Gauntlets) | Purchased from Crucible Handler | 75 Legendary Marks | 280 | 28 - 47 | 28 - 47 | 28 - 47 | |||
Aspriet 1.1 (Gauntlets) | Purchased from Crucible Handler | 75 Legendary Marks | 280 | 28 - 47 | 28 - 47 | 28 - 47 | |||
Astrolord Grips | Purchased from Future War Cult Vendor | 75 Crucible Marks | 279-347 | 24-33 | 43 | 44 | |||
Blindsight Sleeves | Randomly dropped after a Trials of Osiris match | 260 | 26 - 44 | 26 - 44 | 26 - 44 | ||||
Bog Wild 1.0 (Gauntlets) | Purchased from Hunter Vanguard | 75 Legendary Marks | 280 | 28 - 47 | 28 - 47 | 28 - 47 | |||
Bright Gauntlets | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ||||||||
Carnivore Match (Gauntlets) | Purchased from Crucible Handler | 75 Crucible Marks | 229-402 | 36-42 | 46-68 | 46-68 | 46-68 | ||
Circuit Gauntlets | Purchased from Amanda Holliday | 50 Legendary Marks | |||||||
Darkhollow Grasps | ? | ||||||||
Days of Iron Grips | Rise of Iron Record Book | 3 - 340 | 34 - 58 | 34 - 58 | 34 - 58 | ||||
Dead Light Grips (Hunter) | Purchased from Dead Orbit | 75 Crucible Marks | 366-402 | 36-42 | 46-68 | 46-68 | 46-68 | ||
Desolate Grips | Sterling Treasure | ?? | 1 - 2 | 1 - 2 | 1 - 2 | ||||
Dogged Gage (Year 1) | Crota's End | 279-347 | 24-36 | ?? | ?? | ?? | |||
Dogged Gage (Year 3) | Crota's End (Age of Triumph) | 365–400 | 34–58 | 34–58 | 34–58 | ||||
Dream-Eater Grasps | Archon's Forge | 300 - 365 | 30 - 60 | 30 - 60 | 30 - 60 | ||||
Dustwalker (Gauntlets) | Purchased from Hunter Vanguard | 65 Vanguard Marks | 229-304 | 18 | 44 | 42 | |||
Elector's Grip | Purchased from New Monarchy | 75 Crucible Marks | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Endling Grasps | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 75 Legendary Marks | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | |||
Eon Tracer Gloves | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 75 Legendary Marks | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | |||
Exodus Grips | Purchased from Dead Orbit Vendor | 75 Crucible Marks | 279-347 | 24-33 | 42 | 41 | |||
Exultation Grips | Drops at the end of Sparrow Racing League matches. | 300 | 29 - 58 | 29 - 58 | 29 - 58 | ||||
Fear Eater (Gauntlets) | Purchased from Hunter Vanguard | 75 Vanguard Marks | 366-402 | 36-42 | 46-68 | 46-68 | 46-68 | ||
Ghost Angel (Gauntlets) | Purchased from Hunter Vanguard | 65 Vanguard Marks | 229-304 | 18 | 43 | 43 | |||
Gloves of the Jade Rabbit | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | ||||||||
Grasps of Triumph | Treasure of Ages | 3 | |||||||
Gravebreaker 2.2 | Purchased from Hunter Vanguard | 75 Vanguard Marks | 279-347 | 24-33 | ?? | ?? | ?? | ||
Grips of No Tomorrow | Purchased from Future War Cult Vendor | 75 Crucible Marks | 279-347 | 24-33 | 41 | 42 | |||
Grips of the Exile | 5 wins on Trials Passage | 402 | 42 | 46-131 | 46-131 | 46-131 | |||
H LD Starwinder (Gauntlets) | Purchased from Crucible Handler | 65 Crucible Marks | 229-304 | 18 | 44 | 44 | |||
Hands of the Kell | 229-304 | ?? | ?? | ?? | ?? | ||||
Harrowed Darkhollow Grasps (Year 2) | ? | ||||||||
Harrowed Darkhollow Grasps (Year 3) | King's Fall (Age of Triumph) | 365–400 | 34–58 | 34–58 | 34–58 | ||||
Heliopause Grips | Purchased from Dead Orbit | 75 Legendary Marks | 280 | 28 - 47 | 28 - 47 | 28 - 47 | |||
