House of Wolves Armor
From Destiny 1 Wiki
- See also: House of Wolves
Contents
Exotic Armor
Fallen-themed Armor
Each piece of armor can be purchased from Variks with a Armor Core (rewarded from Prison of Elders) or obtained randomly from a Judgement's Chance.
Trials of Osiris Armor
Each ToO Armor requires 5 wins on your Trials Passage. They can also randomly drop from winning ToO matches.
Titan Armor
| Type | Defense | Discipline | Intellect | Strength | |
|---|---|---|---|---|---|
| Scarab's Vigil Gauntlets | Gauntlets | 300 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
| Scarab's Vigil Greaves | Leg Armor | 300 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
| Scarab's Vigil Helm | Helmets | 300 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
| Scarab's Vigil Mark | Titan Marks | 300 - 400 | 21 - 35 | 21 - 35 | 21 - 35 |
| Scarab's Vigil Plate | Chest Armor | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
Hunter Armor
| Type | Defense | Discipline | Intellect | Strength | |
|---|---|---|---|---|---|
| Lion's Vigil Cloak | Hunter Cloaks | 300 - 400 | 21 - 35 | 21 - 35 | 21 - 35 |
| Lion's Vigil Grips | Gauntlets | 300 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
| Lion's Vigil Mask | Helmets | 300 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
| Lion's Vigil Strides | Leg Armor | 300 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
| Lion's Vigil Vest | Chest Armor | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
Warlock Armor
| Type | Defense | Discipline | Intellect | Strength | |
|---|---|---|---|---|---|
| Cobra's Vigil Bond | Warlock Bonds | 300 - 400 | 21 - 35 | 21 - 35 | 21 - 35 |
| Cobra's Vigil Gloves | Gauntlets | 300 - 400 | 35 - 60 | 35 - 60 | 35 - 60 |
| Cobra's Vigil Hood | Helmets | 300 - 400 | 39 - 67 | 39 - 67 | 39 - 67 |
| Cobra's Vigil Robes | Chest Armor | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 |
| Cobra's Vigil Steps | Leg Armor | 300 - 400 | 47 - 79 | 47 - 79 | 47 - 79 |
Vanguard Armor
Titan Armor:
Hunter Armor:
Warlock Armor:
Crucible Armor
Titan Armor:
Hunter Armor:
Warlock Armor:
New Monarchy Armor
Titan Armor:
| Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
|---|---|---|---|---|---|---|---|---|
| Elector's Casque | Helmets | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration |
| Elector's Gauntlets | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction |
| Elector's Greaves | Leg Armor | 347-402 | 36-42 | 57-88 | 57-88 | 57-88 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | |
| Elector's Heart (Titan) | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Hunter Armor:
| Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
|---|---|---|---|---|---|---|---|---|
| Elector's Boots (Hunter) | Leg Armor | 347-402 | 36-42 | 62-93 | 62-93 | 62-93 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | |
| Elector's Grip | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Light the Blade Fastball Switchblade Incisive Maintenance |
| Elector's Heart (Hunter) | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
| Elector's Mask | Helmets | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 | Light the Blade Fastball Switchblade Incisive Maintenance | Inverse Shadow Ashes to Asset Infusion Innervation Invigoration |
Warlock Armor:
| Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
|---|---|---|---|---|---|---|---|---|
| Elector's Boots (Warlock) | Leg Armor | 347-357 | 36-42 | 57-88 | 57-88 | 57-88 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | |
| Elector's Gloves | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Serpent's Mouth Energy Projection Snap Discharge Serpent's Tail |
| Elector's Hood | Helmets | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | Serpent's Mouth Energy Projection Snap Discharge Serpent's Tail | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration |
| Elector's Robe | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Dead Orbit Armor
Titan Armor:
| Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
|---|---|---|---|---|---|---|---|---|
| Dead Light Gauntlets | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction |
| Dead Light Greaves | Leg Armor | 325 | 36 | 70 | 0 | 70 | Hand Cannon Ammo | |
| Dead Light Helm | Helmets | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration |
| Dead Light Plate | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Hunter Armor:
| Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
|---|---|---|---|---|---|---|---|---|
| Dead Light Boots | Leg Armor | 347-402 | 36-42 | 62-93 | 62-93 | 62-93 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | |
| Dead Light Cover | Helmets | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 | Light the Blade Fastball Switchblade Incisive Maintenance | Inverse Shadow Ashes to Asset Infusion Innervation Invigoration |
| Dead Light Grips (Hunter) | Gauntlets | 366-402 | 36-42 | 46-68 | 46-68 | 46-68 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Light the Blade Fastball Switchblade Incisive Maintenance |
| Dead Light Vest | Chest Armor | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Warlock Armor:
| Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
|---|---|---|---|---|---|---|---|---|
| Dead Light Greaves | Leg Armor | 325 | 36 | 70 | 0 | 70 | Hand Cannon Ammo | |
| Dead Light Grips (Warlock) | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Serpent's Mouth Energy Projection Snap Discharge Serpent's Tail |
| Dead Light Hood | Helmets | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | Serpent's Mouth Energy Projection Snap Discharge Serpent's Tail | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration |
| Dead Light Wrap | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Future War Cult Armor
Titan Armor:
| Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
|---|---|---|---|---|---|---|---|---|
| Immanent War Gauntlets | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction |
| Immanent War Greaves | Leg Armor | 347-402 | 36-42 | 57-88 | 57-88 | 57-88 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | |
| Immanent War Helm | Helmets | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration |
| Immanent War Plate | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Hunter Armor:
| Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
|---|---|---|---|---|---|---|---|---|
| Immanent War Boots | Leg Armor | 347-402 | 36-42 | 62-93 | 62-93 | 62-93 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | |
| Immanent War Grips | Gauntlets | 366-402 | 36-42 | 46-68 | 46-68 | 46-68 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Light the Blade Fastball Switchblade Incisive Maintenance |
| Immanent War Vest | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
| Mask of Immanent War | Helmets | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 | Light the Blade Fastball Switchblade Incisive Maintenance | Inverse Shadow Ashes to Asset Infusion Innervation Invigoration |
Warlock Armor:
| Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
|---|---|---|---|---|---|---|---|---|
| Immanent War Gloves | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Serpent's Mouth Energy Projection Snap Discharge Serpent's Tail |
| Immanent War Hood | Helmets | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | Serpent's Mouth Energy Projection Snap Discharge Serpent's Tail | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration |
| Immanent War Legs | Leg Armor | 347-402 | 36-42 | 57-88 | 57-88 | 57-88 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | |
| Immanent War Robes | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Iron Banner Armor
Titan Armor:
| Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
|---|---|---|---|---|---|---|---|---|
| Iron Breed Gauntlets (Year 1) | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction |
| Iron Breed Great Helm (Year 1) | Helmets | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration |
| Iron Breed Greaves (Year 1) | Leg Armor | 347-357 | 36-42 | 57-88 | 57-88 | 57-88 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | |
| Iron Breed Plate (Year 1) | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Hunter Armor:
| Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
|---|---|---|---|---|---|---|---|---|
| Iron Breed Boots (Year 1) | Leg Armor | 347-357 | 36-42 | 57-88 | 57-88 | 57-88 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | |
| Iron Breed Mask (Year 1) | Helmets | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | Light the Blade Fastball Switchblade Incisive Maintenance | Inverse Shadow Ashes to Asset Infusion Innervation Invigoration |
| Iron Breed Sleeves (Year 1) | Gauntlets | 366-402 | 36-42 | 46-68 | 46-68 | 46-68 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Light the Blade Fastball Switchblade Incisive Maintenance |
| Iron Breed Vest (Year 1) | Chest Armor | 488-536 | 36-42 | 62-101 | 62-101 | 62-101 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Warlock Armor:
| Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
|---|---|---|---|---|---|---|---|---|
| Iron Breed Boots (Year 1) | Leg Armor | 347-357 | 36-42 | 57-88 | 57-88 | 57-88 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | |
| Iron Breed Gloves (Year 1) | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Serpent's Mouth Energy Projection Snap Discharge Serpent's Tail |
| Iron Breed Hood (Year 1) | Helmets | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | Serpent's Mouth Energy Projection Snap Discharge Serpent's Tail | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration |
| Iron Breed Vestments (Year 1) | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
