Difference between revisions of "Exotic"
Line 1: | Line 1: | ||
− | + | {{D2Wiki Page}} | |
==General Information== | ==General Information== | ||
Exotic is a [[Item Rarity]] symbolized by the color Gold. Exotic items are the most rare items in Destiny. Each player can only equip 1 [[#Exotic Weapons|Exotic Weapon]] and 1 [[#Exotic Armor|Exotic Armor]] at a time. | Exotic is a [[Item Rarity]] symbolized by the color Gold. Exotic items are the most rare items in Destiny. Each player can only equip 1 [[#Exotic Weapons|Exotic Weapon]] and 1 [[#Exotic Armor|Exotic Armor]] at a time. |
Latest revision as of 04:53, 6 September 2017
Check Out Exotic on Destiny 2 Wiki
General Information
Exotic is a Item Rarity symbolized by the color Gold. Exotic items are the most rare items in Destiny. Each player can only equip 1 Exotic Weapon and 1 Exotic Armor at a time.
Exotic Armor and Weapons can gain experience and usually have multiple Armor upgrade or weapon upgrade along with their own unique upgrade that is different for each weapon or armor. Some effects are unique to certain subclasses and even builds. Every instance of each Exotic Weapon will always have the same preset Perk roll.
Players can purchase Exotic Weapons from Xûr with Strange Coins.
- Exotic items are not purchased with just glimmer, players will need special currencies such as the Exotic Shards and Strange Coins to buy them.
Players can obtain Exotic items from enemy drops, high-level mission rewards, The Crucible, and decoding of engrams.
Players can also obtain Exotic weapons from the Exotic Bounties.
Contents
Check Out Exotic on Destiny 2 Wiki
Exotic Weapons are powerful pieces of equipment that feature unique abilities. Some of these weapons may be acquired through decrypting Exotic Engrams while others are rewarded for completing quests. Note that due to their unique benefits, only one Exotic Weapon may be equipped at any given time.
Any Exotic Weapon that the player has previously acquired can be retrieved from the Blueprints Kiosk in the Tower.
Current Exotic Weapons
Primary Weapons
See Destiny 2 Exotic Weapons! Sorted by Exotic Weapon Blueprints View
Current Exotic Primaries | Description | |
---|---|---|
Current Primary I | ||
Zhalo Supercell Auto Rifle |
An upcycled torrent of righteous thunder. | |
Hard Light Auto Rifle |
Ionized polymer synballistic attack platform. The system's lethality is dynamically robust across tactical spaces. | |
SUROS Regime Auto Rifle |
Nostalgia as a weapon of war. Style as a hallmark of victory. | |
Monte Carlo Auto Rifle |
There will always be paths to tread and methods to try. Roll with it. | |
The First Curse Hand Cannon |
"...is when death becomes an afterthought." | |
The Last Word Hand Cannon |
"Yours. Not mine." —Renegade Hunter Shin Malphur to Dredgen Yor | |
Hawkmoon Hand Cannon |
Stalk thy prey and let loose thy talons upon the Darkness. | |
No Time to Explain Pulse Rifle |
A single word is etched onto the inside of the weapon's casing: "Soon." | |
Bad Juju Pulse Rifle |
"If you believe your weapon wants to end all existence, then so it will." —Toland, the Shattered | |
Red Death Pulse Rifle |
Vanguard policy urges Guardians to destroy this weapon on sight. | |
Boolean Gemini Scout Rifle |
Fight your way! | |
Touch of Malice Scout Rifle |
"Let them feel every lash, every curse, every touch of malice that they first dealt to me." —Eris Morn | |
Current Primary II | ||
Ace of Spades Hand Cannon - Hunter only |
Don't play your hand unless you're sure you have that ace in the hole. | |
Fabian Strategy Auto Rifle - Titan only |
Wait for enemy to make a mistake. Die. Stand by for Ghost Resurrection. Repeat as necessary. | |
Tlaloc Scout Rifle - Warlock only |
Release the storm. Hold nothing back. | |
The Jade Rabbit Scout Rifle |
“What kind of harebrained scheme have you got in mind this time?” | |
MIDA Multi-Tool Scout Rifle |
Select application: Ballistic engagement. Entrenching tool. Avionics trawl. Troll smasher. Stellar sextant. List continues. | |
Thorn Hand Cannon |
"To rend one's enemies is to see them not as equals, but objects—hollow of spirit and meaning." —13th Understanding, 7th Book of Sorrow | |
Khvostov 7G-0X Auto Rifle |
An ancient instrument of war, renewed and enhanced by Light, not unlike you. | |
Outbreak Prime Pulse Rifle |
"I've done the math. When you pull this trigger, one plus one equals zero. Every time." —Shiro-4 | |
Necrochasm Auto Rifle |
Eternity is very close. Can you feel yourself slipping? | |
Atheon's Epilogue (Adept) Auto Rifle |
With time, every epilogue extends into a sequel. | |
Fatebringer (Adept) Hand Cannon |
But where is your fate, and who brings it to you? | |
Praedyth's Timepiece (Adept) Pulse Rifle |
It measures the minutes of a lifetime and cuts short what is too long. | |
Vision of Confluence (Adept) Scout Rifle |
In the abyss of time, all the lines converge... upon you. | |
Current Primary III | ||
Abyss Defiant (Adept) Auto Rifle |
Make the void roar. | |
Word of Crota (Adept) Hand Cannon |
Death itself crumbled when he spoke, and what was left was hard and cruel. | |
Oversoul Edict (Adept) Pulse Rifle |
The shadow of the will of Crota burns like the deepest winter, hopeless and without end. | |
Fang of Ir Yut (Adept) Scout Rifle |
Bite deep, through reality, through the illusions of life and death, and eat what you find. | |
Anguish of Drystan (Adept) Auto Rifle |
"Engines dead. Do we still have Earth signal? Tell them we were wrong!" -Capt. Drystan Cor, First Fleet | |
Zaouli's Bane (Adept) Hand Cannon |
As the teeth rend and tear, my consolation is that the child lives. | |
Smite of Merain (Adept) Pulse Rifle |
Barrel etching: "He parted them like a sea, which closed upon him again." | |
Doom of Chelchis (Adept) Scout Rifle |
"All is silent. Nothing answers me. The hunger comes." -Chelchis, Kell of Stone | |
((GENESIS CHAIN~)) Auto Rifle |
~if(input(SIVA)) // echo Shirazi // output(death) // ask(not in vain)~ | |
((FEVER AND REMEDY~)) Hand Cannon |
~replicate(encourage)~ strongly ~enhance sig(EscherZhang)~ | |
((STEEL MEDULLA~)) Pulse Rifle |
~enhance(devastate) consume(foes) repeat insert(bansheeInterrupt(override))~ | |
((CHAOS DOGMA~)) Scout Rifle |
~replicate(pain) consume(enemies) OVERRIDE sig(gunsmith)~ | |
Legacy Primary (unique) | ||
Vex Mythoclast (Year 1) Fusion Rifle |
...a causal loop within the weapon's mechanism, suggesting that the firing process somehow binds space and time into… |
Special Weapons
Current Exotic Special Weapons | Description | |
---|---|---|
Current Special I | ||
Telesto Fusion Rifle |
Vestiges of the Queen's Harbingers yet linger among Saturn's moons. | |
Plan C Fusion Rifle |
Good fighters have contingency plans. Great fighters don't need them. | |
Queenbreakers' Bow Fusion Rifle |
Despite the Breakers' treachery, Her Majesty still stands. | |
The Chaperone Shotgun |
"My mother had a shotgun we called the Chaperone. Kept us alive out there, before we got to the City." —Amanda Holliday | |
Invective Shotgun |
"I tried to talk them down. They made a grab for my Ghost. After that it was a short conversation." —Ikora Rey | |
Universal Remote Shotgun |
To the untrained eye this beast is a junker. To the trained eye, however, this junker…is a beast. | |
The 4th Horseman Shotgun |
It's not a holdout weapon, it's a pathfinder. | |
Lord of Wolves Shotgun |
"By this right alone do I rule." | |
Dreg's Promise Sidearm |
"I am a marvel with ten thousand arms." | |
Zen Meteor Sniper Rifle |
Complete awareness, complete focus. A mind sharpened by diligence to a single deadly point. | |
Patience and Time Sniper Rifle |
If you've got it, they'll never see it coming. | |
The Trespasser Sidearm |
"You are not welcome." —Unknown "I beg to differ." —Shiro-4 | |
Current Special II | ||
Hereafter Sniper Rifle |
"Huddled at the mountain's base, we had no choice but to beat our ploughshares into swords once more." | |
Black Spindle Sniper Rifle |
"Your only existence shall be that which I weave for you out of sorrow and woe." | |
No Land Beyond Sniper Rifle |
Every hit blazes the path to our reclamation. | |
Ice Breaker Sniper Rifle |
Please replace these components if use causes fatal damage: HEAT SINK. MAGAZINE. OPERATOR | |
Vex Mythoclast (Year 3) Fusion Rifle |
...a causal loop within the weapon's mechanism, suggesting that the firing process somehow binds space and time into… | |
Legacy Special (unique) | ||
Pocket Infinity Fusion Rifle |
You cannot shake the feeling that this is less a weapon that a doorway |
Heavy Weapons
Current Exotic Heavy Weapons | Description | |
---|---|---|
Current Heavy I | ||
Sleeper Simulant Fusion Rifle |
Subroutine IKELOS: Status=complete. MIDNIGHT EXIGENT: Status=still in progress. | |
Thunderlord Machine Gun |
"They rest quiet on fields afar…for this is no ending, but the eye." | |
Super Good Advice Machine Gun |
This weapon is full of it. | |
Dragon's Breath Rocket Launcher |
Burn the world. Burn it all. | |
Truth Rocket Launcher |
“...is where you seek it.“ —Lomar | |
Bolt-Caster Sword |
With your own hands you forged the mighty Bolt-Caster. Now take it in hand and unleash its thunder. | |
Raze-Lighter Sword |
With your own hands you forged the mighty Raze-Lighter. Now take it in hand and feed its flames. | |
Dark-Drinker Sword |
With your own hands you forged the mighty Dark-Drinker. Now take it in hand and slake its thirst. | |
Gjallarhorn Rocket Launcher |
"If there is beauty in destruction, why not also in its delivery?" —Feizel Crux | |
Nemesis Star Machine Gun |
What is the answer when the question is extinction? | |
Iron Gjallarhorn Rocket Launcher |
A finely-crafted testament to the many heroes of the Last City | |
The Young Wolf's Howl Sword |
"To the first of the new Iron Lords." —Lord Saladin | |
Current Heavy II | ||
Nova Mortis Machine Gun |
"From the space between I come. Fragments of stars burn in my footsteps. In my hands I hold Death." —Song of the Nova Mortis | |
Abbadon Machine Gun |
"I am one with the flame. The conflagration reborn. I am your funeral pyre." —Anthem of the Abbadon |
Detailed Guide
Primary Weapons
Special Weapons
Weapon | Type | Damage Type | Attack | Impact | Rate of Fire | Charge Rate | Range | Stability | Reload | Magazine |
---|---|---|---|---|---|---|---|---|---|---|
Queenbreakers' Bow (Year 2) | Fusion Rifles | Arc | 280 - 350 | 81 | 28 | 60 | 55 | 65 | 3 | |
Plan C (Year 2) | Fusion Rifles | Arc | 320 - 400 | 87 | 22 | 52 | 50 | 100 | 5 | |
Telesto | Fusion Rifles | Void | 320 - 400 | 71 | 37 | 35 | 82 | 79 | 4 | |
The Chaperone | Shotguns | Solar | 290 - 320 | 40 | 35 | 26 | 100 | 29 | 5 | |
Invective (Year 2) | Shotguns | Solar | 320 - 400 | 46 | 30 | 23 | 51 | 36 | 4 | |
Lord of Wolves (Year 2) | Shotguns | Solar | 280 - 350 | 64 | 11 | 5 | 12 | 22 | 5 | |
The 4th Horseman (Year 2) | Shotguns | Arc | 320 - 400 | 42 | 34 | 5 | 66 | 16 | 5 | |
Trespasser | Sidearms | Arc | 320 - 400 | 15 | 90 | 32 | 100 | 97 | 18 | |
Dreg's Promise (Year 2) | Sidearms | Arc | 280 - 350 | 5 | 100 | 39 | 79 | 86 | 18 | |
Black Spindle | Sniper Rifles | Solar | 290 - 320 | 32 | 12 | 88 | 35 | 55 | 3 | |
Zen Meteor | Sniper Rifles | Solar | 320 - 400 | 37 | 19 | 90 | 24 | 52 | 3 | |
Ice Breaker (Year 3) | Sniper Rifles | Solar | 320 - 370 | 31 | 19 | 100 | 15 | 62 | 6 | |
Hereafter | Sniper Rifles | Arc | 320 - 400 | 25 | 26 | 80 | 49 | 51 | 4 | |
Patience and Time (Year 2) | Sniper Rifles | Arc | 320 - 400 | 22 | 26 | 75 | 92 | 58 | 4 |
Heavy Weapons (Machine Guns)
Weapon | Type | Damage Type | Attack | Impact | Rate of Fire | Range | Stability | Reload | Magazine |
---|---|---|---|---|---|---|---|---|---|
Super Good Advice (Year 2) | Machine Guns | Solar | 320 - 400 | 29 | 88 | 14 | 41 | 22 | 58 |
Nemesis Star | Machine Guns | Solar | 320 - 400 | 53 | 66 | 12 | 71 | 9 | 53 |
Nova Mortis | Machine Guns | Void | 320 - 370 | 53 | 66 | 32 | 51 | 46 | 49 |
Abbadon | Machine Guns | Solar | 320 - 370 | 53 | 66 | 32 | 51 | 46 | 49 |
Thunderlord (Year 2) | Machine Guns | Arc | 320 - 400 | 53 | 66 | 32 | 51 | 46 | 49 |
Heavy Weapons (Rocket Launchers)
Weapon | Type | Damage Type | Attack | Blast Radius | Rate of Fire | Velocity | Stability | Reload | Magazine |
---|---|---|---|---|---|---|---|---|---|
Dragon's Breath (Year 2) | Rocket Launchers | Solar | 320 - 400 | 60 | 18 | 30 | 66 | 52 | 1 |
Gjallarhorn (Year 3) | Rocket Launchers | Solar | 350 | 76 | 11 | 90 | 53 | 68 | 2 |
Iron Gjallarhorn | Rocket Launchers | Solar | 350 | 76 | 11 | 90 | 53 | 68 | 2 |
Truth (Year 2) | Rocket Launchers | Void | 320 - 400 | 96 | 11 | 48 | 83 | 79 | 1 |
Heavy Weapons (Swords)
Weapon | Type | Damage Type | Attack | Impact | Speed | Range | Efficiency | Defense | Energy | Magazine |
---|---|---|---|---|---|---|---|---|---|---|
Dark-Drinker | Swords | Void | 310 - 320 | 60 | 45 | 25 | 75 | 20 | 75 | 55 - 81 |
Bolt-Caster | Swords | Arc | 310 -320 | 60 | 45 | 25 | 75 | 20 | 75 | 55 - 81 |
The Young Wolf's Howl | Swords | Solar | 320 - 340 | 55 | 45 | 25 | 75 | 20 | 50 | 40 |
Raze-Lighter | Swords | Solar | 310 - 320 | 60 | 45 | 25 | 75 | 20 | 75 | 55 - 81 |
Year 4 Exotic Weapons Check Out Exotic on Destiny 2 Wiki
Year 3 Exotic Armor
- See also: Year 3 Exotic Armor
Check Out Exotic Armor on Destiny 2 Wiki
The following exotic armor was added to Destiny with or following the Rise of Iron expansion.
Visual Guide
Y3 Exotic Armor | Description | |
---|---|---|
Astrocyte Verse Warlock Helmet |
The ideocosm contained within this helm transforms the wearer's head from flesh and/or exoneurons to the pure, raw stuff of thought. | |
Thagomizers Titan Gauntlets |
Don't get too close. | |
Ophidian Aspect Warlock Gauntlets |
"Have I the aspic in my lips?" | |
Shinobu's Vow Hunter Gauntlets |
"No supplies. Armor in tatters. But the refugees had asked for help. And she had given her word." —Tale of the Six Coyotes | |
Transversive Steps Warlock Boots |
In these boots, your relationship with consistent spacetime is...tenuous at best. | |
Dunemarchers Titan Greaves |
Whether on solid rock or shifting sand dune, the inexorable Sand Eaters never slow their pace. | |
Fr0st-EE5 Hunter Boots |
"Hey, if it works for computers…" —Marcus Ren |
Year 2 Exotic Armor
- See also: Year 2 Exotic Armor
Check Out Exotic Armor on Destiny 2 Wiki
Titan Armor, Hunter Armor, Warlock Armor
Year 2 Exotic Titan Armor
Type | Defense | Discipline | Strength | Intellect | Acquired by | |
---|---|---|---|---|---|---|
ACD/0 Feedback Fence (Year 2) | Gauntlets | 280 | 28 - 47 | 28 - 75 | 28 - 47 | Purchased from Xur |
An Insurmountable Skullfort (Year 2) | Helmets | 280 | 31 - 53 | 31 - 84 | 31 - 53 | Purchased from Xur |
Crest of Alpha Lupi (Year 2) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 110 | Purchased from Xur |
Dunemarchers (Year 2) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | Purchased from Xur |
Empyrean Bellicose | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | Purchased from Xur |
Eternal Warrior (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Helm of Inmost Light (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Helm of Saint-14 (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Immolation Fists | Gauntlets | 280 | -- | 28 - 75 | 28 - 75 | Purchased from Xur |
Mark of Oblivion | Titan Marks | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Purchased from Dead Orbit Acquired from Quest |
Mark of the Circle | Titan Marks | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Purchased from Future War Cult Acquired from Quest |
Mark of the Executor | Titan Marks | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Purchased from New Monarchy Acquired from Quest |
Mark of the Sunforged | Titan Marks | 170 | -- | -- | 15 | The Taken King Collector's Edition |
Mk. 44 Stand Asides (Year 2) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | Purchased from Xur |
No Backup Plans (Year 2) | Gauntlets | 280 | 28 - 47 | 28 - 75 | 28 - 47 | Purchased from Xur |
Peregrine Greaves (Year 2) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | Purchased from Xur |
Ruin Wings (Year 2) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | Purchased from Xur |
Thagomizers (Year 2) | Gauntlets | 280 | -- | 28 - 75 | 28 - 75 | Purchased from Xur |
The Armamentarium (Year 2) | Chest Armor | 280 | 41 - 110 | 41 - 69 | 41 - 69 | Purchased from Xur |
The Glasshouse (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
The Taikonaut | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | Purchased from Xur |
Twilight Garrison | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | Purchased from Xur |
Year 2 Exotic Hunter Armor
Type | Defense | Discipline | Strength | Intellect | Acquired by | |
---|---|---|---|---|---|---|
ATS/8 ARACHNID (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
ATS/8 Tarantella | Chest Armor | 280 | 41 - 110 | -- | 41 - 110 | Purchased from Xur |
Achlyophage Symbiote (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Bones of Eao (Year 2) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | Purchased from Xur |
Celestial Nighthawk (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Chaos Cloak | Hunter Cloaks | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Acquired from the Champion of the Cult Quest |
Cloak of Oblivion | Hunter Cloaks | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Acquired from Quest |
Cloak of the Rising | Hunter Cloaks | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Purchased from New Monarchy Acquired from Quest |
Crest of Alpha Lupi (Year 2) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 110 | Purchased from Xur |
Don't Touch Me (Year 2) | Gauntlets | 280 | 28 - 47 | 28 - 75 | 28 - 47 | Purchased from Xur |
Fr0st-EE5 (Year 2) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | Purchased from Xur |
Graviton Forfeit | Helmets | 280 | 335 | 335 | 335 | Purchase from Xur Exotic or Legendary Engrams |
Khepri's Sting (Year 2) | Gauntlets | 280 | 28 - 47 | 28 - 75 | 28 - 47 | Purchased from Xur |
Knucklehead Radar (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | Purchased from Xur |
Lucky Raspberry (Year 2) | Chest Armor | 280 | 41 - 110 | 41 - 69 | 41 - 69 | Purchased from Xur |
Mask of the Third Man (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Nightstalker Cloak | Hunter Cloaks | 170 | -- | -- | 15 | The Taken King Collector's Edition |
Radiant Dance Machines (Year 2) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | Purchased from Xur |
Sealed Ahamkara Grasps | Gauntlets | 280 | 28 - 47 | 28 - 75 | 28 - 47 | Purchased from Xur |
Shinobu's Vow (Year 2) | Gauntlets | 280 | 28 - 75 | 28 - 47 | 28 - 47 | Purchased from Xur |
Skyburners Annex | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Young Ahamkara's Spine (Year 2) | Gauntlets | 280 | 28 - 75 | 28 - 47 | 28 - 47 | Purchased from Xur |
Year 2 Exotic Warlock Armor
Type | Defense | Discipline | Strength | Intellect | Acquired by | |
---|---|---|---|---|---|---|
Alchemist's Raiment | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 110 | Purchased from Xur |
Apotheosis Veil (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Astrocyte Verse (Year 2) | Helmets | 280 | 31 - 53 | 31 - 84 | 31 - 53 | Purchased from Xur |
Circle of War | Warlock Bonds | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Purchased from Future War Cult Acquired from Quest |
Claws of Ahamkara (Year 2) | Gauntlets | 280 | 28 - 47 | 28 - 75 | 28 - 47 | Purchased from Xur |
Heart of the Praxic Fire (Year 2) | Chest Armor | 280 | 41 - 110 | -- | 41 - 110 | Purchased from Xur |
Light Beyond | Warlock Bonds | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Purchased from Dead Orbit Acquired from Quest |
Light Beyond Nemesis (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Nothing Manacles (Year 2) | Gauntlets | 280 | 28 - 75 | 28 - 47 | 28 - 47 | Purchased from Xur |
Obsidian Mind (Year 2) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 84 | Purchased from Xur |
Ophidian Aspect (Year 2) | Gauntlets | 280 | 28 - 47 | 28 - 75 | 28 - 47 | Purchased from Xur |
Purifier Robes (Year 2) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 110 | Purchased from Xur |
Skull of Dire Ahamkara (Year 2) | Helmets | 280 | -- | 31 - 84 | 31 - 84 | Purchased from Xur |
Starfire Protocol (Year 2) | Chest Armor | 280 | 41 - 110 | 41 - 69 | 41 - 69 | Purchased from Xur |
Stormcaller Bond | Warlock Bonds | 170 | -- | -- | 15 | The Taken King Collectors Edition |
Sunbreakers (Year 2) | Gauntlets | 280 | 28 - 75 | 28 - 47 | 28 - 47 | Purchased from Xur |
THE STAG | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | Purchased from Xur |
The Age to Come | Warlock Bonds | 290 | 17 - 29 | 17 - 29 | 17 - 29 | Purchased from New Monarchy Quest The Executor's Champion. |
The Impossible Machines | Gauntlets | 280 | 28 - 47 | 28 - 75 | 28 - 47 | Purchased from Xur |
The Ram (Year 2) | Helmets | 290 | 31 - 53 | 31 - 84 | 31 - 53 | Purchased from Xur |
Transversive Steps (Year 2) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | Purchased from Xur |
Voidfang Vestments (Year 2) | Chest Armor | 280 | 41 - 110 | 41 - 69 | 41 - 69 | Purchased from Xur |
Year 1 Exotic Armor
- See also: Year 1 Exotic Armor
Check Out Exotic Armor on Destiny 2 Wiki
Titan Armor, Hunter Armor, Warlock Armor
Year 1 Exotic Titan Armor
Year 1 Exotic Hunter Armor
Year 1 Exotic Warlock Armor
Stats
Stats (Strength, Intellect and Discipline) on a piece of Exotic gear is randomized between minimum and maximum values. Gear in different slots also have different min and max base values.
Slot | Split Max | Max |
---|---|---|
Helmets | 73 | 128 |
Chest Armor | ?? | 170 |
Gauntlets | 65 | 113 |
Leg Armor | ?? | 156 |
|