Difference between revisions of "Dead Orbit Vendor"
Line 22: | Line 22: | ||
==Year 2== | ==Year 2== | ||
===Weapons=== | ===Weapons=== | ||
− | They can be purchased for 150 [[ | + | They can be purchased for 150 [[Legendary Marks]] if the player is at least rank 3 with [[Dead Orbit]]. |
{{#ask: [[Category:Weapons]] [[Category:Year 2]] [[Category:Dead Orbit Vendor]] | {{#ask: [[Category:Weapons]] [[Category:Year 2]] [[Category:Dead Orbit Vendor]] | ||
| ?Type | | ?Type |
Revision as of 22:35, 1 October 2015
Dead Orbit Vendor | |
---|---|
Information | |
Name | Arach Jalaal |
Faction | Dead Orbit |
Type | Vendor |
Race | Awoken |
Gender | Male |
Location | The Tower |
Description | Dead Orbit only grudgingly maintains a presence in the Tower to arm and outfit their champions in the Crucible. |
General Information
- Main article: Dead Orbit Reputation
Dead Orbit Vendor is an NPC in The Tower that exchanges powerful Dead Orbit Weapons and Armor, Emblems and Shaders for Crucible Marks. Players must have adequate Dead Orbit Reputation ranks to purchase these items.
- Note that Dead Orbit Equipment has a focus on Discipline and Strength stats. They are ideal if you want to build your character around Grenades and Melee Abilities..
Players can start earning Dead Orbit Reputation points by purchasing and equipping Dead Orbit Cloaks, Bonds and Marks. After equipping these items, you will earn Dead Orbit Reputation from bounties, patrols, strikes and other PvE activities instead of Vanguard or Crucible Reputation points..
- Dead Orbit Vendor is located in the Tower Hangar. To get there, take a right turn after spawning into the Tower
Year 2
Weapons
They can be purchased for 150 Legendary Marks if the player is at least rank 3 with Dead Orbit.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
Ceres Lost BMJ-46 | Rocket Launchers | Multiple | 280 | 9 | 2 | 57 | 59 | ||
Extrasolar RR4 | Sniper Rifles | Multiple | 280 | 16 | 37 | 4 | 78 | 49 | 68 |
Hitchhiker FR4 | Fusion Rifles | Multiple | 280 | 100 | 5 | 40 | 36 | 52 | |
Hung Jury SR4 | Scout Rifles | Kinetic | 280 | 48 | 37 | 17 | 72 | 63 | 75 |
Paleocontact JPK-43 | Auto Rifles | Kinetic | 280 | 8 | 88 | 57 | 20 | 72 | 68 |
Patch-A | Shotguns | Multiple | 280 | 52 | 23 | 6 | 11 | 57 | 35 |
Armor
Titan Armor
Type | Defense | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|
Heliopause Gauntlets | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Greaves | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Helm | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | 120 Legendary Marks | Rank 2 with Dead Orbit |
Heliopause Mark | Titan Marks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Plate | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | 75 Legendary Marks | Rank 2 with Dead Orbit |
Mark of Oblivion | Titan Marks | 290 | 17 - 29 | 17 - 29 | 17 - 29 | 75 Legendary Marks |
Hunter Armor
Type | Defense | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|
Cloak of Oblivion | Hunter Cloaks | 290 | 17 - 29 | 17 - 29 | 17 - 29 | ||
Heliopause Boots | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Cloak | Hunter Cloaks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Grips | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Mask | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | 120 Legendary Marks | Rank 2 with Dead Orbit |
Heliopause Vest | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | 75 Legendary Marks | Rank 2 with Dead Orbit |
Warlock Armor
Type | Defense | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|
Heliopause Bond | Warlock Bonds | 280 | 17 - 28 | 17 - 28 | 17 - 28 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Gloves | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Hood | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | 120 Legendary Marks | Rank 2 with Dead Orbit |
Heliopause Legs | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Robes | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | 75 Legendary Marks | Rank 2 with Dead Orbit |
Light Beyond | Warlock Bonds | 290 | 17 - 29 | 17 - 29 | 17 - 29 | 75 Legendary Marks |
Year 1
Weapons
These weapons are released after House of Wolves expansion. They can be purchased for 150 Crucible Marks if the player is at least rank 3 with Dead Orbit. Their perks can be re-rolled through Reforge.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
Arma Engine DOA | Machine Guns | Random Elemental | 331-365 | 29 | 88 | 33 | 14 | 37 | 31 |
Deadshot Luna SR1 | Scout Rifles | Kinetic | 331-365 | 35 | 52 | 17 | 60 | 33 | 67 |
Exodus Plan RS/1 | Rocket Launchers | Random Elemental | 331-365 | 11 | 2 | 38 | 62 | ||
Final Rest II | Fusion Rifles | Random Elemental | 331-365 | 84 | 6 | 44 | 39 | 64 | |
Rude Awakening DOA | Shotguns | Random Elemental | 331-365 | 52 | 23 | 6 | 7 | 40 | 32 |
Unwilling Soul-09 | Auto Rifles | Kinetic | 300-365 | 2 | 100 | 72 | 23 | 22 | 68 |
Armor
These armor was released after House of Wolves expansion.
Titan Armor
Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
---|---|---|---|---|---|---|---|---|
Dead Light Gauntlets | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction |
Dead Light Greaves | Leg Armor | 325 | 36 | 70 | 0 | 70 | Hand Cannon Ammo | |
Dead Light Helm | Helmets | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration |
Dead Light Plate | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Hunter Armor
Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
---|---|---|---|---|---|---|---|---|
Dead Light Boots | Leg Armor | 347-402 | 36-42 | 62-93 | 62-93 | 62-93 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | |
Dead Light Cover | Helmets | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 | Light the Blade Fastball Switchblade Incisive Maintenance | Inverse Shadow Ashes to Asset Infusion Innervation Invigoration |
Dead Light Grips (Hunter) | Gauntlets | 366-402 | 36-42 | 46-68 | 46-68 | 46-68 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Light the Blade Fastball Switchblade Incisive Maintenance |
Dead Light Vest | Chest Armor | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Warlock Armor
Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
---|---|---|---|---|---|---|---|---|
Dead Light Greaves | Leg Armor | 325 | 36 | 70 | 0 | 70 | Hand Cannon Ammo | |
Dead Light Grips (Warlock) | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Serpent's Mouth Energy Projection Snap Discharge Serpent's Tail |
Dead Light Hood | Helmets | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | Serpent's Mouth Energy Projection Snap Discharge Serpent's Tail | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration |
Dead Light Wrap | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Class Armor
Titan Marks
Rarity | Cost | |
---|---|---|
Dead Light Mark | Legendary | 2500 Glimmer |
Dead Light Mark (Year 3) | Legendary | 75 Legendary Marks |
Endling Mark | Legendary | 75 Legendary Marks |
Heliopause Mark | Legendary | 75 Legendary Marks |
Mark of Oblivion | Exotic | 75 Legendary Marks |
Mark of Oblivion (Year 3) | Legendary | 75 Legendary Marks |
Mark of the Exodus | Legendary | 2500 Glimmer |
Mark of the Exodus (Year 3) | Legendary | 75 Legendary Marks |
Mark of the Sojourn | Legendary | 2500 Glimmer |
Mark of the Sojourn (Year 3) | Legendary | 75 Legendary Marks |
Hunter Cloaks
Rarity | Cost | |
---|---|---|
Cloak of Oblivion | Exotic | |
Cloak of Oblivion (Year 3) | Legendary | 75 Legendary Marks |
Cloak of the Exodus | Legendary | 2500 Glimmer |
Cloak of the Exodus (Year 3) | Legendary | 75 Legendary Marks |
Cloak of the Sojourn | Legendary | 2500 Glimmer |
Cloak of the Sojourn (Year 3) | Legendary | 75 Legendary Marks |
Dead Light Cloak | Legendary | 2500 Glimmer |
Dead Light Cloak (Year 3) | Legendary | 75 Legendary Marks |
Endling Cloak | Legendary | 75 Legendary Marks |
Heliopause Cloak | Legendary | 75 Legendary Marks |
Warlock Bonds
Rarity | Cost | |
---|---|---|
Death of Fate | Legendary | 2500 Glimmer |
Death of Fate (Year 3) | Legendary | 75 Legendary Marks |
Endling Bond | Legendary | 75 Legendary Marks |
Heliopause Bond | Legendary | 75 Legendary Marks |
Light Beyond | Exotic | 75 Legendary Marks |
Light Beyond (Year 3) | Legendary | 75 Legendary Marks |
Ritual Expansion | Legendary | 2500 Glimmer |
Ritual Expansion (Year 3) | Legendary | 75 Legendary Marks |
Willful Exodus | Legendary | 2500 Glimmer |
Willful Exodus (Year 3) | Legendary | 75 Legendary Marks |
Emblems
Uncommon Emblems require Rank 1, Rare Emblems require Rank 2 and Legendary Emblems require Rank 3 with Dead Orbit to purchase.
Rarity | Cost | |
---|---|---|
Omen of Chaos | Rare | |
Omen of Chaos II | Rare | |
Omen of the Dead | Uncommon | |
Omen of the Dead II | Uncommon | |
Omen of the Decayer | Legendary | |
Omen of the Exodus | Legendary |
The Dark Below Weapons
These Legendary weapons were released in The Dark Below. They require Rank 3 Reputation level to purchase. Each weapon cost 150 Crucible Marks and 1 Crucible Commendation. They became unavailable after the release of House of Wolves expansion.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
Crypt Dweller SR1 | Scout Rifles | Kinetic | 272-331 | 38 | 42 | 13 | 59 | 44 | 90 |
Deviant Gravity-A | Machine Guns | Random Elemental | 272-331 | 53 | 66 | 33 | 17 | 56 | 33 |
Hide and Seek-42 | Shotguns | Random Elemental | 272-331 | 48 | 23 | 4 | 17 | 32 | 42 |
The Dark Below Armor
These gear became unavailable after the release of House of Wolves.
These Legendary Armor requires Rank 2 Dead Orbit Reputation to purchase. They cost 75 to 120 Crucible Marks each. Chest and Helmets also cost Crucible Commendation.
Class | Type | Defense | Light | Discipline | Intellect | Strength | Perk 1 | Perk 2 | Cost | |
---|---|---|---|---|---|---|---|---|---|---|
Exodus Boots | Hunter Warlock | Leg Armor | 248-309 | 24-33 | 55 | 56 | Scout Rifle Ammo | 75 Crucible Marks | ||
Exodus Cover | Hunter | Helmets | 341-425 | 24-33 | 46 | 45 | Incisive Maintenance | Infusion | 120 Crucible Marks, 1 Crucible Commendation | |
Exodus Gauntlets | Titan | Gauntlets | 279-347 | 24-33 | 42 | 41 | Auto Rifle Reloader | Momentum Transfer | 75 Crucible Marks | |
Exodus Greaves | Titan | Leg Armor | 248-309 | 24-33 | 55 | 56 | Scout Rifle Ammo | 75 Crucible Marks | ||
Exodus Grips | Hunter | Gauntlets | 279-347 | 24-33 | 42 | 41 | Auto Rifle Reloader | Light the Blade | 75 Crucible Marks | |
Exodus Helm | Titan | Helmets | 341-425 | 24-33 | 46 | 45 | Impact Induction | Infusion | 120 Crucible Marks, 1 Crucible Commendation | |
Exodus Plate | Titan | Chest Armor | 372-463 | 24-33 | 61 | 66 | Fusion Rifle Ammo | Auto Rifle Ammo | 75 Crucible Marks, 1 Crucible Commendation | |
Exodus Vest | Hunter | Chest Armor | 372-463 | 24-33 | 61 | 66 | Fusion Rifle Ammo | Auto Rifle Ammo | 75 Crucible Marks, 1 Crucible Commendation | |
Fatekiller Boots | Warlock | Leg Armor | 248-309 | 24-33 | 56 | 56 | Hand Cannon Ammo | 75 Crucible Marks | ||
Fatekiller Grips | Warlock | Gauntlets | 279-347 | 24-33 | 41 | 40 | Hand Cannon Reloader | Snap Discharge | 75 Crucible Marks | |
Fatekiller Hood | Warlock | Helmets | 341-425 | 24-33 | 49 | 51 | Serpent's Mouth | Quintessence Transfer | 120 Crucible Marks, 1 Crucible Commendation | |
Hood of the Exodus | Warlock | Helmets | 341-425 | 24-33 | 46 | 45 | Serpent's Tail | Infusion | 120 Crucible Marks, 1 Crucible Commendation | |
Oblivion Gauntlets | Titan | Gauntlets | 279-347 | 24-33 | 41 | 40 | Hand Cannon Reloader | Rain Blows | 75 Crucible Marks | |
Oblivion Greaves | Titan | Leg Armor | 248-309 | 24-33 | 56 | 56 | Hand Cannon Ammo | 75 Crucible Marks | ||
Oblivion Helm | Titan | Helmets | 341-425 | 24-33 | 49 | 51 | Momentum Transfer | Quintessence Transfer | 120 Crucible Marks, 1 Crucible Commendation | |
Oblivion Plate | Titan | Chest Armor | 372-463 | 24-33 | 65 | 59 | Sniper Rifle Ammo | Pulse Rifle Ammo | 75 Crucible Marks, 1 Crucible Commendation | |
Robe of the Exodus | Warlock | Chest Armor | 372-463 | 24-33 | 61 | 66 | Fusion Rifle Ammo | Auto Rifle Ammo | 75 Crucible Marks, 1 Crucible Commendation | |
Sojourn Boots | Hunter | Leg Armor | 248-309 | 24-33 | 56 | 56 | Hand Cannon Ammo | 75 Crucible Marks | ||
Sojourn Cover | Hunter | Helmets | 341-425 | 24-33 | 49 | 51 | Light the Blade | Ashes to Asset | 120 Crucible Marks, 1 Crucible Commendation | |
Sojourn Grips | Hunter | Gauntlets | 279-347 | 24-33 | 41 | 40 | Hand Cannon Reloader | Switchblade | 75 Crucible Marks | |
Sojourn Vest | Hunter | Chest Armor | 372-463 | 24-33 | 65 | 59 | Sniper Rifle Ammo | Pulse Rifle Ammo | 75 Crucible Marks, 1 Crucible Commendation | |
Wrap of the Fatekiller | Warlock | Chest Armor | 372-463 | 24-33 | 65 | 59 | Sniper Rifle Ammo | Pulse Rifle Ammo | 75 Crucible Marks, 1 Crucible Commendation |
Description
Dead Orbit only grudgingly maintains a presence in the Tower to arm and outfit their champions in the Crucible.
Quotes
We'll need fighters to get us off this dying world.
What good will our possessions do when the Darkness returns.
I pleaded with the commander. He turned his back on me, so we must do this ourselves.
Darkness spreads across the sky. There is light, somewhere.
How can we ever leave knowing how many we have left behind.
The Speaker knows the Darkness comes yet the Traveler still doesn't stir; what now?
New Monarchy offers false hope. The War Cult offers despair.
I dreamed of the Darkness, swallowing the lights of the City block by block.
Earth has had its time. Mourn it, but don't die with it.
Children can serve Dead Orbit too. You see, little bodies can crawl in where others can't.
Oh it's the children I can't bare to think of. Think of their eyes when the Darkness comes.
The New Monarchy offers false hope. No king or queen can stand against the Darkness.
What good will the Traveler do when the Darkness comes. It's been silent too long.
A Golden Age vault, but deep in a Dead Zone.
Let the Executors mark us. We'll see how the ridiculous king fairs when the Darkness comes.
One by one the stars will go dark, we must outrun this unstoppable tide.
If the Executors stand in our way, they will see we are not afraid to fight.
A younger world awaits, skies that never have been scarred by the Fallen or the Hive.
A whole Golden Age shipyard, but crawling with Fallen.
It's not for our sake, but for those who will be born on better worlds.
The Fleet is our hope, I don't care what the law says. Take what we need.