Difference between revisions of "Dead Orbit Vendor"
m (Text replacement - "Upgrade 2" to "Perk 2") |
|||
(24 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{D2Wiki Page2|Arach Jalaal}} | ||
{{NPC Infobox | {{NPC Infobox | ||
| image = dead orbit faction rep grimoire card1.jpg | | image = dead orbit faction rep grimoire card1.jpg | ||
Line 10: | Line 11: | ||
| Extra = | | Extra = | ||
}} | }} | ||
− | + | ==General Information== | |
− | + | ||
− | + | Arach Jalaal is Dead Orbit's representative in the Tower. He is located in the Hangar and sells Dead Orbit-themed [[#Weapons|Weapons]], [[#Armor|Armor]], and [[#Ghost Shells|Ghost Shells]] in exchange for [[Legendary Marks]]. Players must have obtained an adequate rank within [[Dead Orbit]] to purchase these items. | |
− | + | Note that players must have pledged [[Allegiance|Faction Allegiance]] to Dead Orbit in order to [[Dead Orbit Reputation|increase their rank]] within the faction. | |
− | + | {{TOC limit|2}} | |
− | ==Weapons== | + | ==Year 3== |
+ | |||
+ | |||
+ | ===Faction Rank Rewards=== | ||
+ | |||
+ | In addition to receiving a Faction Package with each rank-up within Dead Orbit, certain milestones provide the player with additional privileges or rewards. | ||
+ | |||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |- | ||
+ | ! Faction Rank | ||
+ | ! Rewards | ||
+ | |- | ||
+ | | Rank 1 || [[Gauntlets]], [[Leg Armor]], and [[Class Items]] may be purchased with [[Legendary Marks]] | ||
+ | |- | ||
+ | | Rank 2 || [[Helmets]] and [[Chest Armor]] may be purchased with [[Legendary Marks]] | ||
+ | |- | ||
+ | | Rank 3 || [[Weapons]] and [[Ghost Shells]] may be purchased with [[Legendary Marks]] | ||
+ | |- | ||
+ | | Rank 25 || Faction-specific quest received from [[Arach Jalaal]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Weapons=== | ||
+ | |||
+ | {{#ask: [[Category:Weapons]] [[Category:Year 3]] [[Category:Dead Orbit Vendor]] | ||
+ | | ?Type | ||
+ | | ?Damage Type | ||
+ | | ?Attack#- | ||
+ | | ?Impact#- | ||
+ | | ?Rate of Fire#- | ||
+ | | ?Magazine#- | ||
+ | | ?Range#- | ||
+ | | ?Stability#- | ||
+ | | ?Reload#- | ||
+ | | ?Cost#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 999 | ||
+ | }} | ||
+ | |||
+ | ===Armor=== | ||
+ | ====Titan Armor==== | ||
+ | {{#ask: [[Category:Armor]] [[Category:Year 3]] [[Category:Dead Orbit Vendor]] [[Category:Titan Armor]] | ||
+ | | ?Type | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Cost#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ====Hunter Armor==== | ||
+ | {{#ask: [[Category:Armor]] [[Category:Year 3]] [[Category:Dead Orbit Vendor]] [[Category:Hunter Armor]] | ||
+ | | ?Type | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Cost#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ====Warlock Armor==== | ||
+ | {{#ask: [[Category:Armor]] [[Category:Year 3]] [[Category:Dead Orbit Vendor]] [[Category:Warlock Armor]] | ||
+ | | ?Type | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Cost#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ====Ghost Shells==== | ||
+ | {{#ask: [[Category:Year 3]] [[Category:Dead Orbit Vendor]] [[Category:Ghost Shells]] | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Cost#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ====Material Exchange==== | ||
+ | |||
+ | In addition to completing [[Bounties]], [[Strikes]], [[Crucible|Crucible matches]], and other activities, [[Dead Orbit Reputation]] may be obtained by turning in certain materials and consumables to [[Arach Jalaal]]. Note that the type of [[Planetary materials|Planetary material]] that the faction is buying may change with each weekly reset. | ||
+ | |||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |- | ||
+ | ! Item | ||
+ | ! Quantity | ||
+ | ! Reputation received | ||
+ | |- | ||
+ | | [[Mote of Light]] || 5 || 100 | ||
+ | |- | ||
+ | | [[Weapon Parts]] || 25 || 50 | ||
+ | |- | ||
+ | | [[Armor Materials]] || 25 || 50 | ||
+ | |- | ||
+ | | [[Special Ammo Synthesis]] || 4 || 25 | ||
+ | |- | ||
+ | | [[Heavy Ammo Synthesis]] || 1 || 25 | ||
+ | |- | ||
+ | | [[Planetary materials]] || 25 || 50 | ||
+ | |} | ||
+ | |||
+ | ==Year 2== | ||
+ | ''Note that Year 2 equipment is no longer available for purchase.'' | ||
+ | ===Weapons=== | ||
+ | They can be purchased for 150 [[Legendary Marks]] if the player is at least rank 3 with [[Dead Orbit]]. | ||
+ | {{#ask: [[Category:Weapons]] [[Category:Year 2]] [[Category:Dead Orbit Vendor]] | ||
+ | | ?Type | ||
+ | | ?Damage Type | ||
+ | | ?Attack#- | ||
+ | | ?Impact#- | ||
+ | | ?Rate of Fire#- | ||
+ | | ?Magazine#- | ||
+ | | ?Range#- | ||
+ | | ?Stability#- | ||
+ | | ?Reload#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 999 | ||
+ | }} | ||
+ | |||
+ | ===Armor=== | ||
+ | ====Titan Armor==== | ||
+ | {{#ask: [[Category:Armor]] [[Category:Year 2]] [[Category:Dead Orbit Vendor]] [[Category:Titan Armor]] | ||
+ | | ?Type | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Cost#- | ||
+ | | ?Requirement#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ====Hunter Armor==== | ||
+ | {{#ask: [[Category:Armor]] [[Category:Year 2]] [[Category:Dead Orbit Vendor]] [[Category:Hunter Armor]] | ||
+ | | ?Type | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Cost#- | ||
+ | | ?Requirement#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ====Warlock Armor==== | ||
+ | {{#ask: [[Category:Armor]] [[Category:Year 2]] [[Category:Dead Orbit Vendor]] [[Category:Warlock Armor]] | ||
+ | | ?Type | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | ?Cost#- | ||
+ | | ?Requirement#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ==Year 1== | ||
+ | ''Note that Year 1 equipment is no longer available for purchase.'' | ||
+ | ===Weapons=== | ||
These weapons are released after [[House of Wolves]] [[expansion]]. They can be purchased for 150 [[Crucible Marks]] if the player is at least rank 3 with [[Dead Orbit]]. Their perks can be re-rolled through [[Reforge]]. | These weapons are released after [[House of Wolves]] [[expansion]]. They can be purchased for 150 [[Crucible Marks]] if the player is at least rank 3 with [[Dead Orbit]]. Their perks can be re-rolled through [[Reforge]]. | ||
{{#ask: [[Category:Weapons]] [[Category:House of Wolves]] [[Category:Dead Orbit Vendor]] | {{#ask: [[Category:Weapons]] [[Category:House of Wolves]] [[Category:Dead Orbit Vendor]] | ||
Line 36: | Line 224: | ||
}} | }} | ||
− | ==Armor== | + | ===Armor=== |
These armor was released after [[House of Wolves]] [[expansion]]. | These armor was released after [[House of Wolves]] [[expansion]]. | ||
− | ===Titan Armor=== | + | ====Titan Armor==== |
{{#ask: [[Category:Armor]] [[Category:House of Wolves]] [[Category:Dead Orbit Vendor]] [[Category:Titan Armor]] | {{#ask: [[Category:Armor]] [[Category:House of Wolves]] [[Category:Dead Orbit Vendor]] [[Category:Titan Armor]] | ||
| ?Type | | ?Type | ||
Line 47: | Line 235: | ||
| ?Strength#- | | ?Strength#- | ||
| ?Perk 2 | | ?Perk 2 | ||
− | | ? | + | | ?Perk 3 |
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
Line 54: | Line 242: | ||
}} | }} | ||
− | ===Hunter Armor=== | + | ====Hunter Armor==== |
{{#ask: [[Category:Armor]] [[Category:House of Wolves]] [[Category:Dead Orbit Vendor]] [[Category:Hunter Armor]] | {{#ask: [[Category:Armor]] [[Category:House of Wolves]] [[Category:Dead Orbit Vendor]] [[Category:Hunter Armor]] | ||
| ?Type | | ?Type | ||
Line 63: | Line 251: | ||
| ?Strength#- | | ?Strength#- | ||
| ?Perk 2 | | ?Perk 2 | ||
− | | ? | + | | ?Perk 3 |
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
Line 70: | Line 258: | ||
}} | }} | ||
− | ===Warlock Armor=== | + | ====Warlock Armor==== |
{{#ask: [[Category:Armor]] [[Category:House of Wolves]] [[Category:Dead Orbit Vendor]] [[Category:Warlock Armor]] | {{#ask: [[Category:Armor]] [[Category:House of Wolves]] [[Category:Dead Orbit Vendor]] [[Category:Warlock Armor]] | ||
| ?Type | | ?Type | ||
Line 79: | Line 267: | ||
| ?Strength#- | | ?Strength#- | ||
| ?Perk 2 | | ?Perk 2 | ||
− | | ? | + | | ?Perk 3 |
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
Line 86: | Line 274: | ||
}} | }} | ||
− | ==Class Armor== | + | ===Class Armor=== |
− | ===Titan Marks=== | + | ====Titan Marks==== |
{{#ask: [[Category:Dead Orbit Vendor]] [[Category:Titan Marks]] | {{#ask: [[Category:Dead Orbit Vendor]] [[Category:Titan Marks]] | ||
| ?Rarity | | ?Rarity | ||
Line 96: | Line 284: | ||
| limit = 9999 | | limit = 9999 | ||
}} | }} | ||
− | ===Hunter Cloaks=== | + | ====Hunter Cloaks==== |
{{#ask: [[Category:Dead Orbit Vendor]] [[Category:Hunter Cloaks]] | {{#ask: [[Category:Dead Orbit Vendor]] [[Category:Hunter Cloaks]] | ||
| ?Rarity | | ?Rarity | ||
Line 105: | Line 293: | ||
| limit = 9999 | | limit = 9999 | ||
}} | }} | ||
− | ===Warlock Bonds=== | + | ====Warlock Bonds==== |
{{#ask: [[Category:Dead Orbit Vendor]] [[Category:Warlock Bonds]] | {{#ask: [[Category:Dead Orbit Vendor]] [[Category:Warlock Bonds]] | ||
| ?Rarity | | ?Rarity | ||
Line 115: | Line 303: | ||
}} | }} | ||
− | ==Emblems== | + | ===Emblems=== |
[[Uncommon]] [[Emblems]] require Rank 1, [[Rare]] Emblems require Rank 2 and [[Legendary]] Emblems require Rank 3 with Dead Orbit to purchase. | [[Uncommon]] [[Emblems]] require Rank 1, [[Rare]] Emblems require Rank 2 and [[Legendary]] Emblems require Rank 3 with Dead Orbit to purchase. | ||
{{#ask: [[Category:Emblems]] [[Category:Dead Orbit Vendor]] | {{#ask: [[Category:Emblems]] [[Category:Dead Orbit Vendor]] | ||
Line 126: | Line 314: | ||
}} | }} | ||
− | |||
===The Dark Below Weapons=== | ===The Dark Below Weapons=== | ||
These [[Legendary]] weapons were released in [[The Dark Below]]. They require Rank 3 Reputation level to purchase. Each weapon cost 150 [[Crucible Marks]] and 1 [[Crucible Commendation]]. They became unavailable after the release of [[House of Wolves]] [[expansion]]. | These [[Legendary]] weapons were released in [[The Dark Below]]. They require Rank 3 Reputation level to purchase. Each weapon cost 150 [[Crucible Marks]] and 1 [[Crucible Commendation]]. They became unavailable after the release of [[House of Wolves]] [[expansion]]. | ||
Line 145: | Line 332: | ||
}} | }} | ||
− | |||
===The Dark Below Armor=== | ===The Dark Below Armor=== | ||
These gear became unavailable after the release of [[House of Wolves]]. | These gear became unavailable after the release of [[House of Wolves]]. |
Latest revision as of 10:31, 6 September 2017
Check Out Arach Jalaal on Destiny 2 Wiki
Dead Orbit Vendor | |
---|---|
Information | |
Name | Arach Jalaal |
Faction | Dead Orbit |
Type | Vendor |
Race | Awoken |
Gender | Male |
Location | The Tower |
Description | Dead Orbit only grudgingly maintains a presence in the Tower to arm and outfit their champions in the Crucible. |
General Information
Arach Jalaal is Dead Orbit's representative in the Tower. He is located in the Hangar and sells Dead Orbit-themed Weapons, Armor, and Ghost Shells in exchange for Legendary Marks. Players must have obtained an adequate rank within Dead Orbit to purchase these items.
Note that players must have pledged Faction Allegiance to Dead Orbit in order to increase their rank within the faction.
Year 3
Faction Rank Rewards
In addition to receiving a Faction Package with each rank-up within Dead Orbit, certain milestones provide the player with additional privileges or rewards.
Faction Rank | Rewards |
---|---|
Rank 1 | Gauntlets, Leg Armor, and Class Items may be purchased with Legendary Marks |
Rank 2 | Helmets and Chest Armor may be purchased with Legendary Marks |
Rank 3 | Weapons and Ghost Shells may be purchased with Legendary Marks |
Rank 25 | Faction-specific quest received from Arach Jalaal |
Weapons
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | Cost | |
---|---|---|---|---|---|---|---|---|---|---|
Bitter Edge 010 | Sniper Rifles | Void | 350 | 13 | 40 | 5 | 64 | 50 | 78 | 150 Legendary Marks |
Extremophile 011 | Auto Rifles | Kinetic | 350 | 8 | 88 | 56 | 27 | 55 | 80 | 150 Legendary Marks |
Keystone 01 | Scout Rifles | Kinetic | 350 | 61 | 27 | 14 | 78 | 28 | 56 | 150 Legendary Marks |
Last-Ditch 001 | Shotguns | Void | 350 | 67 | 8 | 5 | 23 | 20 | 29 | 150 Legendary Marks |
Unto Dust 00 | Rocket Launchers | Void | 350 | 25 | 2 | 47 | 80 | 150 Legendary Marks | ||
Worlds to Come 001 | Fusion Rifles | Void | 350 | 87 | 5 | 36 | 56 | 66 | 150 Legendary Marks |
Armor
Titan Armor
Type | Defense | Discipline | Intellect | Strength | Cost | |
---|---|---|---|---|---|---|
Dead Light Mark (Year 3) | Titan Marks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | 75 Legendary Marks |
Endling Gauntlets | Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | 75 Legendary Marks |
Endling Greaves | Leg Armor | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 | 75 Legendary Marks |
Endling Helm | Helmets | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | 120 Legendary Marks |
Endling Mark | Titan Marks | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | 75 Legendary Marks |
Endling Plate | Chest Armor | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | 75 Legendary Marks |
Mark of Oblivion (Year 3) | Titan Marks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | 75 Legendary Marks |
Mark of the Exodus (Year 3) | Titan Marks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | 75 Legendary Marks |
Mark of the Sojourn (Year 3) | Titan Marks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | 75 Legendary Marks |
Hunter Armor
Type | Defense | Discipline | Intellect | Strength | Cost | |
---|---|---|---|---|---|---|
Cloak of Oblivion (Year 3) | Hunter Cloaks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | 75 Legendary Marks |
Cloak of the Exodus (Year 3) | Hunter Cloaks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | 75 Legendary Marks |
Cloak of the Sojourn (Year 3) | Hunter Cloaks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | 75 Legendary Marks |
Dead Light Cloak (Year 3) | Hunter Cloaks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | 75 Legendary Marks |
Endling Cloak | Hunter Cloaks | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | 75 Legendary Marks |
Endling Grasps | Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | 75 Legendary Marks |
Endling Mask | Helmets | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | 120 Legendary Marks |
Endling Strides | Leg Armor | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 | 75 Legendary Marks |
Endling Vest | Chest Armor | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | 75 Legendary Marks |
Warlock Armor
Type | Defense | Discipline | Intellect | Strength | Cost | |
---|---|---|---|---|---|---|
Death of Fate (Year 3) | Warlock Bonds | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | 75 Legendary Marks |
Endling Bond | Warlock Bonds | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | 75 Legendary Marks |
Endling Gloves | Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | 75 Legendary Marks |
Endling Hood | Helmets | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | 120 Legendary Marks |
Endling Robes | Chest Armor | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | 75 Legendary Marks |
Endling Steps | Leg Armor | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 | 75 Legendary Marks |
Light Beyond (Year 3) | Warlock Bonds | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | 75 Legendary Marks |
Ritual Expansion (Year 3) | Warlock Bonds | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | 75 Legendary Marks |
Willful Exodus (Year 3) | Warlock Bonds | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | 75 Legendary Marks |
Ghost Shells
Defense | Discipline | Intellect | Strength | Cost | |
---|---|---|---|---|---|
Diaspora Shell | 400 | 21 - 35 | 21 - 35 | 21 - 35 |
Material Exchange
In addition to completing Bounties, Strikes, Crucible matches, and other activities, Dead Orbit Reputation may be obtained by turning in certain materials and consumables to Arach Jalaal. Note that the type of Planetary material that the faction is buying may change with each weekly reset.
Item | Quantity | Reputation received |
---|---|---|
Mote of Light | 5 | 100 |
Weapon Parts | 25 | 50 |
Armor Materials | 25 | 50 |
Special Ammo Synthesis | 4 | 25 |
Heavy Ammo Synthesis | 1 | 25 |
Planetary materials | 25 | 50 |
Year 2
Note that Year 2 equipment is no longer available for purchase.
Weapons
They can be purchased for 150 Legendary Marks if the player is at least rank 3 with Dead Orbit.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
Ceres Lost BMJ-46 | Rocket Launchers | Multiple | 280 | 9 | 2 | 57 | 59 | ||
Extrasolar RR4 | Sniper Rifles | Multiple | 280 | 16 | 37 | 4 | 78 | 49 | 68 |
Hitchhiker FR4 | Fusion Rifles | Multiple | 280 | 100 | 5 | 40 | 36 | 52 | |
Hung Jury SR4 | Scout Rifles | Kinetic | 280 | 48 | 37 | 17 | 72 | 63 | 75 |
Paleocontact JPK-43 | Auto Rifles | Kinetic | 280 | 8 | 88 | 57 | 20 | 72 | 68 |
Patch-A | Shotguns | Multiple | 280 | 52 | 23 | 6 | 11 | 57 | 35 |
Armor
Titan Armor
Type | Defense | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|
Heliopause Gauntlets | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Greaves | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Helm | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | 120 Legendary Marks | Rank 2 with Dead Orbit |
Heliopause Mark | Titan Marks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Plate | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | 75 Legendary Marks | Rank 2 with Dead Orbit |
Mark of Oblivion | Titan Marks | 290 | 17 - 29 | 17 - 29 | 17 - 29 | 75 Legendary Marks |
Hunter Armor
Type | Defense | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|
Cloak of Oblivion | Hunter Cloaks | 290 | 17 - 29 | 17 - 29 | 17 - 29 | ||
Heliopause Boots | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Cloak | Hunter Cloaks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Grips | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Mask | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | 120 Legendary Marks | Rank 2 with Dead Orbit |
Heliopause Vest | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | 75 Legendary Marks | Rank 2 with Dead Orbit |
Warlock Armor
Type | Defense | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|
Heliopause Bond | Warlock Bonds | 280 | 17 - 28 | 17 - 28 | 17 - 28 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Gloves | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Hood | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | 120 Legendary Marks | Rank 2 with Dead Orbit |
Heliopause Legs | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | 75 Legendary Marks | Rank 1 with Dead Orbit |
Heliopause Robes | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | 75 Legendary Marks | Rank 2 with Dead Orbit |
Light Beyond | Warlock Bonds | 290 | 17 - 29 | 17 - 29 | 17 - 29 | 75 Legendary Marks |
Year 1
Note that Year 1 equipment is no longer available for purchase.
Weapons
These weapons are released after House of Wolves expansion. They can be purchased for 150 Crucible Marks if the player is at least rank 3 with Dead Orbit. Their perks can be re-rolled through Reforge.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
Arma Engine DOA | Machine Guns | Random Elemental | 331-365 | 29 | 88 | 33 | 14 | 37 | 31 |
Deadshot Luna SR1 | Scout Rifles | Kinetic | 331-365 | 35 | 52 | 17 | 60 | 33 | 67 |
Exodus Plan RS/1 | Rocket Launchers | Random Elemental | 331-365 | 11 | 2 | 38 | 62 | ||
Final Rest II | Fusion Rifles | Random Elemental | 331-365 | 84 | 6 | 44 | 39 | 64 | |
Rude Awakening DOA | Shotguns | Random Elemental | 331-365 | 52 | 23 | 6 | 7 | 40 | 32 |
Unwilling Soul-09 | Auto Rifles | Kinetic | 300-365 | 2 | 100 | 72 | 23 | 22 | 68 |
Armor
These armor was released after House of Wolves expansion.
Titan Armor
Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
---|---|---|---|---|---|---|---|---|
Dead Light Gauntlets | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction |
Dead Light Greaves | Leg Armor | 325 | 36 | 70 | 0 | 70 | Hand Cannon Ammo | |
Dead Light Helm | Helmets | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | Momentum Transfer Paramuscle Armature Rain Blows Impact Induction | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration |
Dead Light Plate | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Hunter Armor
Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
---|---|---|---|---|---|---|---|---|
Dead Light Boots | Leg Armor | 347-402 | 36-42 | 62-93 | 62-93 | 62-93 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | |
Dead Light Cover | Helmets | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 | Light the Blade Fastball Switchblade Incisive Maintenance | Inverse Shadow Ashes to Asset Infusion Innervation Invigoration |
Dead Light Grips (Hunter) | Gauntlets | 366-402 | 36-42 | 46-68 | 46-68 | 46-68 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Light the Blade Fastball Switchblade Incisive Maintenance |
Dead Light Vest | Chest Armor | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Warlock Armor
Type | Defense | Light | Discipline | Intellect | Strength | Perk 2 | Perk 3 | |
---|---|---|---|---|---|---|---|---|
Dead Light Greaves | Leg Armor | 325 | 36 | 70 | 0 | 70 | Hand Cannon Ammo | |
Dead Light Grips (Warlock) | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | Auto Rifle Loader Pulse Rifle Loader Scout Rifle Loader Hand Cannon Loader | Serpent's Mouth Energy Projection Snap Discharge Serpent's Tail |
Dead Light Hood | Helmets | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | Serpent's Mouth Energy Projection Snap Discharge Serpent's Tail | Inverse Shadow Quintessence Transfer Infusion Innervation Invigoration |
Dead Light Wrap | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | Auto Rifle Ammo Pulse Rifle Ammo Scout Rifle Ammo Hand Cannon Ammo | Shotgun Ammo Fusion Rifle Ammo Sniper Rifle Ammo |
Class Armor
Titan Marks
Rarity | Cost | |
---|---|---|
Dead Light Mark | Legendary | 2500 Glimmer |
Dead Light Mark (Year 3) | Legendary | 75 Legendary Marks |
Endling Mark | Legendary | 75 Legendary Marks |
Heliopause Mark | Legendary | 75 Legendary Marks |
Mark of Oblivion | Exotic | 75 Legendary Marks |
Mark of Oblivion (Year 3) | Legendary | 75 Legendary Marks |
Mark of the Exodus | Legendary | 2500 Glimmer |
Mark of the Exodus (Year 3) | Legendary | 75 Legendary Marks |
Mark of the Sojourn | Legendary | 2500 Glimmer |
Mark of the Sojourn (Year 3) | Legendary | 75 Legendary Marks |
Hunter Cloaks
Rarity | Cost | |
---|---|---|
Cloak of Oblivion | Exotic | |
Cloak of Oblivion (Year 3) | Legendary | 75 Legendary Marks |
Cloak of the Exodus | Legendary | 2500 Glimmer |
Cloak of the Exodus (Year 3) | Legendary | 75 Legendary Marks |
Cloak of the Sojourn | Legendary | 2500 Glimmer |
Cloak of the Sojourn (Year 3) | Legendary | 75 Legendary Marks |
Dead Light Cloak | Legendary | 2500 Glimmer |
Dead Light Cloak (Year 3) | Legendary | 75 Legendary Marks |
Endling Cloak | Legendary | 75 Legendary Marks |
