Difference between revisions of "Fusion Rifles"
From Destiny 1 Wiki
| Line 12: | Line 12: | ||
| ?Item Level | | ?Item Level | ||
| ?Rarity | | ?Rarity | ||
| − | | ? | + | | ?Damage Type |
| ?Attack | | ?Attack | ||
| ?Impact | | ?Impact | ||
Revision as of 21:36, 18 September 2014
Fusion Rifles are Special Weapons that require a short time to charge before firing. It is one of 9 types of weapons in Destiny. While Fusion Rifle is effective at close and mid range, it requires precise timing to maximize its damage.
- Fusion Rifle is similar to a mix of Shotgun and Plasma Pistol. Although it does not fire instantaneously like the Shotgun, the Fusion Rifle has greater effective range than the Shotgun.
Play Style
A charge-up burst weapon effective out to mid-range. Does well in PvP and PvE, but requires practice to get the timing right. I would prioritize Charge Time over all other stats for these - a fast charge makes the difference between unusably unwieldy and great fun. I like the Prost FR3 for this reason.
- Play Style section is currently based on beta feedback. Feel free to add / change it.
Types of Fusion Rifles
| Item Level | Rarity | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assis | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 Wizard (Year 1) | 60 | Legendary | Random Elemental | 248-300 | 97 | 55 | 28 | 62 | 4 | 15 | 75 | 35 | ||
| 77 Wizard (Year 3) | Legendary | Void | 320 | 97 | 47 | 28 | 62 | 4 | 15 | 75 | 35 | |||
| Amethyst Reign-99 | 60 | Rare | Random Elemental | 272-331 | 82 | 48 | 32 | 70 | 5 | 15 | 54 | 57 | ||
| Andromeda | 40 | Rare | Random Elemental | ?? | 77 | 64 | 15 | 41 | 18 | 15 | 41 | 32 | ||
| Angelic Acid | 40 | Rare | Random Elemental | ?? | 30 | 30 | 27 | 69 | 5 | 15 | 53 | 77 | ||
| Ashraven's Flight | Legendary | Multiple | 280 | 87 | 40 | 46 | 71 | 6 | 15 | 57 | 59 | |||
| Badlands-FR4 | Rare | Multiple | ? | 72 | 27 | 40 | 56 | 6 | 15 | 60 | 14 | |||
| Black Nox Stygius II | 60 | Legendary | Random Elemental | ?? | 90 | 60 | 25 | 50 | 40 | 15 | 50 | 50 | ||
| Bronzed Nox Volo V | 60 | Rare | Random Elemental | 272-331 | 73 | 37 | 30 | 61 | 6 | 15 | 53 | 34 | ||
| Caldera-FR1 | Uncommon | Multiple | ? | 84 | 36 | 49 | 48 | 5 | 15 | 80 | 31 | |||
| Cetus | 60 | Legendary | Random Elemental | ?? | 70 | 100 | 70 | 50 | 50 | 15 | 50 | 50 | ||
| Conduit F3 | ?? | ??? | ?? | ?? | ?? | ?? | ?? | |||||||
| Dammerung FR4 | Rare | 148 | ?? | ?? | ?? | ?? | 5 | |||||||
| Darkblade's Spite | Legendary | Random | 220 - 400 | 97 | 47 | 33 | 55 | 5 | 15 | 50 | 26 | |||
| Dämmerung FR3 | 15 | Uncommon | Random Elemental | ?? | 22 | 24 | 26 | 58 | 9 | 15 | 56 | 65 | ||
| Dämmerung FR5 | 40 | Rare | Random Elemental | ?? | 13 | 34 | 23 | 61 | 16 | 15 | 60 | 70 | ||
| ETHER NOVA~ | Legendary | Multiple | 365 | 74 | 47 | 45 | 83 | 5 | 15 | 47 | 85 | |||
| Each New Day | Legendary | Void | 350 | 87 | 35 | 59 | 66 | 6 | 15 | 59 | 49 | |||
| Elevating Vision | Legendary | Multiple | 280 | 71 | 28 | 45 | 61 | 6 | 15 | 40 | 34 | |||
| Eosphoros FR4 | Rare | Multiple | ? | 95 | 45 | 18 | 59 | 5 | 15 | 60 | 43 | |||
| Ether Torch | 60 | Legendary | Void | 248-300 | 87 | 50 | 46 | 65 | 6 | 15 | 85 | 50 | ||
| Ex Astris | Legendary | Void | 350 | 74 | 44 | 45 | 82 | 4 | 15 | 45 | 83 | |||
| Exile's Curse | 60 | Legendary | Solar | 365-365 | 71 | 28 | 45 | 61 | 6 | 15 | 40 | 34 | ||
| Feral Spark FR6 | 60 | Rare | Random Elemental | 272-331 | 97 | 59 | 21 | 54 | 5 | 15 | 64 | 24 | ||
| Final Rest II | 60 | Legendary | Random Elemental | 331-365 | 84 | 44 | 39 | 64 | 6 | 15 | 60 | 49 | ||
| Futile Gesture | 40 | Rare | Random Elemental | ?? | 57 | 36 | 56 | 31 | 52 | 15 | 65 | 23 | ||
| GIVE/Take .95 | 60 | Legendary | Random Elemental | 300-365 | 81 | 44 | 40 | 59 | 6 | 15 | 79 | 41 | ||
| GIVE/Take Equation | Legendary | Multiple | 140 | 89 | 40 | 65 | 61 | 5 | 15 | 56 | 38 | |||
| Give/Take Equation | 60 | Legendary | Random Elemental | 331-365 | 89 | 40 | 65 | 61 | 5 | 15 | 56 | 38 | ||
| Harrowed Midha's Reckoning (Year 2) | Legendary | Void | 319–335 | 94 | 41 | 20 | 45 | 5 | 15 | 80 | 49 | |||
| Harrowed Midha's Reckoning (Year 3) | Legendary | Void | 365–400 | 94–95 | 40–43 | 10–56 | 45 | 4–5 | 15 | 80–100 | 49 | |||
| Heath-FR3 | Rare | Multiple | ? | 83 | 39 | 33 | 65 | 5 | 15 | 40 | 35 | |||
| Helios FR5 | 40 | Rare | Random Elemental | ?? | 0 | 17 | 31 | 36 | 58 | 15 | 58 | 27 | ||
| Hellfire Pylon | 60 | Legendary | Random Elemental | 300-365 | 97 | 55 | 28 | 62 | 4 | 15 | 75 | 35 | ||
| Hitchhiker FR4 | Legendary | Multiple | 280 | 100 | 40 | 36 | 52 | 5 | 15 | 60 | 39 | |||
| LIGHT/Beware | 60 | Legendary | Random Elemental | 248-300 | 81 | 44 | 40 | 59 | 6 | 15 | 79 | 41 | ||
| Light of the Abyss (Year 1) | 60 | Legendary | Arc | 300-331 | 68 | 32 | 41 | 61 | 7 | 15 | 42 | 32 | ||
| Light of the Abyss (Year 3) | Legendary | Arc | 365–400 | 68 | 32–38 | 41–46 | 61–78 | 7–8 | 15 | 42 | 29–47 | |||
| Long Far Gone | Legendary | Multiple | 300 | 76 | 31 | 48 | 73 | 6 | 15 | 50 | 89 | |||
| Midha's Reckoning | Legendary | Void | 300-335 | 94 | 41 | 20 | 45 | 5 | 15 | 80 | 49 | |||
| Murmur | 80 | Legendary | Arc or Solar | 272-331 | 84 | 40 | 55 | 65 | 15 | 60 | 50 | |||
| Nox Acror IV | Rare | Multiple | ? | 80 | 39 | 33 | 65 | 6 | 15 | 40 | 35 | |||
| Nox Adepis | 60 | Legendary | Random Elemental | ?? | 90 | 60 | 25 | 50 | 40 | 15 | 50 | 50 | ||
| Nox Astur III | Rare | Multiple | ? | 72 | 31 | 33 | 51 | 6 | 15 | 50 | 21 | |||
| Nox Cantor II | 5 | Common | Random Elemental | ?? | 33 | 30 | 26 | 41 | 35 | 15 | 59 | 41 | ||
| Nox Cantor III | 15 | Uncommon | Random Elemental | ?? | 39 | 25 | 37 | 43 | 42 | 15 | 64 | 43 | ||
| Nox Cantor V | 40 | Rare | Random Elemental | ?? | 37 | 34 | 36 | 44 | 51 | 15 | 72 | 44 | ||
| Nox Crocia I | Uncommon | Multiple | ? | 70 | 28 | 28 | 48 | 6 | 15 | 50 | 18 | |||
| Nox Fury IV | Rare | 148 | ?? | ?? | ?? | ?? | 7 | |||||||
| Nox Fury V | 40 | Rare | Random Elemental | ?? | 86 | 68 | 11 | 37 | 24 | 15 | 57 | 28 | ||
| Nox Inergia IV | Rare | Multiple | ? | 86 | 31 | 70 | 62 | 5 | 15 | 80 | 22 | |||
| Nox Praeli III | Rare | Multiple | 200 | 93 | 42 | 28 | 54 | 4 | 15 | 60 | 26 | |||
| Nox Revus II | 5 | Common | Random Elemental | ?? | 59 | 52 | 10 | 34 | 11 | 15 | 47 | 27 | ||
| Nox Revus III | 15 | Uncommon | Random Elemental | ?? | 62 | 51 | 19 | 24 | 33 | 15 | 62 | 16 | ||
| Nox Umber I | Uncommon | Multiple | 192 | 81 | 31 | 41 | 50 | 6 | 15 | 80 | 41 | |||
| PLUG ONE.1 | 60 | Legendary | Random Elemental | 272-331 | 91 | 42 | 65 | 66 | 5 | 15 | 66 | 42 | ||
| Painted Buddugoliaeth FR1 | 60 | Legendary | Random Elemental | ?? | 70 | 100 | 70 | 50 | 50 | 15 | 50 | 50 | ||
| Painted Helios FR4 | 40 | Rare | Random Elemental | ?? | 13 | 25 | 23 | 34 | 61 | 15 | 59 | 25 | ||
| Panta Rhei | Legendary | Multiple | 280 | 86 | 36 | 54 | 59 | 6 | 15 | 80 | 59 | |||
| Perun's Fire | 60 | Legendary | Random Elemental | 331-365 | 75 | 38 | 35 | 79 | 4 | 15 | 57 | 80 | ||
| Perun's Fire (The Dark Below) | 60 | Legendary | Random Elemental | 272-331 | 75 | 39 | 35 | 79 | 4 | 15 | 57 | 80 | ||
| Pest Control 27 | 60 | Legendary | Random Elemental | ?? | 90 | 70 | 20 | 45 | 24 | 15 | 75 | 35 | ||
| Plan C (Year 1) | 70 | Exotic | Arc | 302-365 | 87 | 50 | 46 | 100 | 5 | 15 | 85 | 100 | ||
| Plan C (Year 2) | Exotic | Arc | 320 - 400 | 87 | 52 | 50 | 100 | 5 | 15 | 85 | 100 | |||
| Pocket Infinity | 70 | Exotic | Solar | 302-365 | 78 | 25 | 15 | 86 | 3 | 15 | 70 | 70 | ||
| Praetorian Foil (Year 1) | 60 | Legendary | Solar | 248-300 | 97 | 52 | 33 | 55 | 5 | 15 | 50 | 26 | ||
| Praetorian Foil (Year 3) | Legendary | Solar | 365–400 | 91–97 | 47–65 | 33–60 | 55–61 | 5 | 15 | 50 | 11–34 | |||
| Primed Nox Revus IV | 40 | Rare | Random Elemental | ?? | 72 | 54 | 24 | 35 | 27 | 15 | 56 | 26 | ||
| Prism Schism | 40 | Rare | Random Elemental | ?? | 18 | 32 | 24 | 53 | 26 | 15 | 45 | 62 | ||
| Prost FR2 | 5 | Common | Random Elemental | ?? | 12 | 15 | 23 | 24 | 52 | 15 | 48 | 17 | ||
| Prost FR3 | 15 | Uncommon | Random Elemental | ?? | 5 | 19 | 24 | 31 | 52 | 15 | 56 | 23 | ||
| Purifier VII | 60 | Legendary | Random Elemental | 248-300 | 91 | 42 | 65 | 55 | 5 | 15 | 63 | 26 | ||
| Qarax FR6 | 60 | Legendary | Random Elemental | ?? | 20 | 30 | 35 | 79 | 0 | 15 | 60 | 89 | ||
| Queenbreakers' Bow (Year 1) | 70 | Exotic | Arc | 365-365 | 22 | 60 | 30 | 65 | 6 | 25 | 60 | 50 | ||
| Queenbreakers' Bow (Year 2) | Exotic | Arc | 280 - 350 | 81 | 60 | 55 | 65 | 3 | 25 | 60 | 50 | |||
| SK5 Type-Null | 30 | Uncommon | Random Elemental | ?? | 15 | 15 | 28 | 32 | 49 | 15 | 52 | 25 | ||
| Saladin's Vigil | Legendary | Void | 300 | 94 | 41 | 71 | 61 | 5 | 15 | 73 | 39 | |||
| Servant of Aksor | 60 | Legendary | Arc | 365-365 | 97 | 56 | 27 | 62 | 5 | 15 | 75 | 25 | ||
| Silvered Eos FR4 | 40 | Rare | Random Elemental | ?? | 1 | 16 | 32 | 30 | 66 | 15 | 41 | 21 | ||
| Sleeper Simulant | Exotic | Solar | 290 - 320 | 100 | 70 | 10 | 65 | 3 | 17 | 20 | 20 | |||
| Snakebite Surgeon | Legendary | Multiple | 140 | 90 | 40 | 64 | 62 | 5 | 15 | 65 | 35 | |||
| Snappy. Omolon. | 60 | Legendary | Random Elemental | ?? | 60 | 60 | 40 | 50 | 50 | 15 | 85 | 50 | ||
| Solas FR2 | 5 | Common | Random Elemental | ?? | 17 | 19 | 26 | 45 | 17 | 15 | 41 | 52 | ||
| Solas FR5 | 40 | Rare | Random Elemental | ?? | 9 | 26 | 22 | 27 | 71 | 15 | 49 | 18 | ||
| Spindevil 3AA | 40 | Rare | Random Elemental | ?? | 84 | 58 | 20 | 28 | 37 | 15 | 72 | 19 | ||
| Split Shifter Pro | Legendary | Multiple | 270 | 74 | 35 | 46 | 86 | 6 | 15 | 60 | 70 | |||
| Stellar Vestige | Legendary | Void | 300 | 87 | 38 | 56 | 66 | 6 | 15 | 61 | 57 | |||
| Susanoo | Legendary | Solar | 280 | 81 | 38 | 50 | 71 | 5 | 15 | 50 | 59 | |||
| Techeun Force | 60 | Legendary | Random Elemental | 331-365 | 84 | 38 | 42 | 56 | 6 | 15 | 45 | 37 | ||
| Techeun Rage | Legendary | Multiple | 300 | 71 | 35 | 42 | 56 | 7 | 15 | 45 | 30 | |||
| Telesto | Exotic | Void | 320 - 400 | 71 | 35 | 82 | 79 | 4 | 15 | 85 | 65 | |||
| Tengoku FR1 | 5 | Common | Random Elemental | ?? | 39 | 25 | 30 | 32 | 44 | 15 | 48 | 32 | ||
| Tengoku FR2 | ?? | Common | Random Elemental | ?? | 7 | 21 | 17 | 26 | 49 | 15 | 42 | 19 | ||
| Tengoku FR2a | 5 | Common | Random Elemental | ?? | 59 | 20 | 52 | 37 | 21 | 15 | 80 | 30 | ||
| That Beautiful Glow | 60 | Rare | Random Elemental | 272-331 | 76 | 35 | 42 | 76 | 4 | 15 | 48 | 76 | ||
| The Branded Lord | Legendary | Void | 350 | 74 | 42 | 47 | 82 | 4 | 15 | 58 | 81 | |||
| The Calming | 60 | Legendary | Random Elemental | 248-300 | 71 | 35 | 33 | 51 | 6 | 15 | 46 | 20 | ||
| The Frenzy | 60 | Legendary | Random Elemental | 331-365 | 71 | 38 | 36 | 82 | 5 | 15 | 58 | 85 | ||
| The Trolley Problem | 60 | Legendary | Random Elemental | 272-331 | 95 | 53 | 33 | 61 | 4 | 15 | 46 | 34 | ||
| The Vacancy | Legendary | Multiple | 280 | 95 | 40 | 72 | 55 | 6 | 15 | 60 | 56 | |||
| The Vortex | Legendary | Multiple | 280 | 76 | 38 | 37 | 73 | 8 | 15 | 40 | 89 | |||
| The Waiting | Legendary | Void | 350 | 94 | 41 | 63 | 59 | 5 | 15 | 63 | 29 | |||
| Thesan FR4 | Legendary | Multiple | 280 | 94 | 38 | 81 | 68 | 5 | 16 | 60 | 56 | |||
| Tundra-FR3 | Rare | Multiple | ? | 75 | 32 | 37 | 72 | 4 | 15 | 50 | 68 | |||
| Vex Mythoclast (Year 1) | 70 | Exotic | Solar | 302-365 | 35 | 54 | 64 | 72 | 21 | 15 | 80 | 50 | ||
| Vex Mythoclast (Year 3) | Exotic | Solar | 400 | 35 | 49 | 50 | 72 | 21 | 80 | 35 | ||||
| Worlds to Come 001 | Legendary | Void | 350 | 87 | 36 | 56 | 66 | 5 | 15 | 67 | 53 |
|
