Triad Engram
From Destiny 1 Wiki
| Triad Engram | |
|---|---|
| Attributes | |
| Type | Engram |
| Rarity | Legendary |
| Function | Decrypts into Year 1 and 2 Vanguard gear |
| Related NPC | Titan Vanguard, Hunter Vanguard, Warlock Vanguard, Vanguard Quartermaster |
| Description | Contains an Vanguard armor piece. |
| How to Obtain | |
| Acquired by | Purchased from Titan Vanguard, Hunter Vanguard, Warlock Vanguard and Vanguard Quartermaster for 5 Silver Dust |
Contents
Titan Armor
Year 1 Titan Armor
Year 2 Titan Armor
| Type | Defense | Discipline | Intellect | Strength | |
|---|---|---|---|---|---|
| Duskrender Type 0 (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
| Duskrender Type 0 (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
| Duskrender Type 0 (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
| Duskrender Type 0 (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
| First Pillar Mark | Titan Marks | 280 | 17 - 28 | 17 - 28 | 17 - 28 |
| Murvaux Type 0 (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
| Murvaux Type 0 (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
| Murvaux Type 0 (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
| Murvaux Type 0 (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
| Tarlowe Mark | Titan Marks | 280 | 17 - 28 | 17 - 28 | 17 - 28 |
| Taroudant Type 0 (Chest Armor) | Chest Armor | 190 | 44 - 54 | 44 - 54 | 44 - 54 |
| Taroudant Type 0 (Gauntlets) | Gauntlets | 190 | 30 - 37 | 30 - 37 | 30 - 37 |
| Taroudant Type 0 (Helmet) | Helmets | 190 | 34 - 41 | 34 - 41 | 34 - 41 |
| Taroudant Type 0 (Leg Armor) | Leg Armor | 190 | 40 - 50 | 40 - 50 | 40 - 50 |
Hunter Armor
Year 1 Hunter Armor
Year 2 Hunter Armor
| Type | Defense | Discipline | Intellect | Strength | |
|---|---|---|---|---|---|
| Bog Wild 1.0 (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
| Bog Wild 1.0 (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
| Bog Wild 1.0 (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
| Bog Wild 1.0 (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
| Brusilov 1.0 (Chest Armor) | Chest Armor | 190 | 44 - 54 | 44 - 54 | 44 - 54 |
| Brusilov 1.0 (Gauntlets) | Gauntlets | 190 | 30 - 37 | 30 - 37 | 30 - 37 |
| Brusilov 1.0 (Helmet) | Helmets | 190 | 34 - 41 | 34 - 41 | 34 - 41 |
| Brusilov 1.0 (Leg Armor) | Leg Armor | 190 | 40 - 50 | 40 - 50 | 40 - 50 |
| End Unsung | Hunter Cloaks | 280 | 17 - 28 | 17 - 28 | 17 - 28 |
| On the Marsh | Hunter Cloaks | 280 | 17 - 28 | 17 - 28 | 17 - 28 |
| Vermilion Stripe 1.0 (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
| Vermilion Stripe 1.0 (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
| Vermilion Stripe 1.0 (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
| Vermilion Stripe 1.0 (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Warlock Armor
Year 1 Warlock Armor
Year 2 Warlock Armor
| Type | Defense | Discipline | Intellect | Strength | |
|---|---|---|---|---|---|
| Aura Purge (Chest Armor) | Chest Armor | 190 | 44 - 54 | 44 - 54 | 44 - 54 |
| Aura Purge (Gauntlets) | Gauntlets | 190 | 30 - 37 | 30 - 37 | 30 - 37 |
| Aura Purge (Helmet) | Helmets | 190 | 34 - 41 | 34 - 41 | 34 - 41 |
| Aura Purge (Leg Armor) | Leg Armor | 190 | 40 - 50 | 40 - 50 | 40 - 50 |
| Bindcaster I (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
| Bindcaster I (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
| Bindcaster I (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
| Bindcaster I (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
| Ebonthorn Bond | Warlock Bonds | 280 | 17 - 28 | 17 - 28 | 17 - 28 |
| Samsara I (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
| Samsara I (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
| Samsara I (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
| Samsara I (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
| Subterranean Bond | Warlock Bonds | 280 | 17 - 28 | 17 - 28 | 17 - 28 |
