Browse wiki
Zaouli's Bane (Adept) |
Acquired by | King's Fall (Age of Triumph) + |
---|---|
Aim Assist | 80–90 + |
Attack | 320–400 + |
Damage Type | Void + |
Equip Speed | 95 + |
Impact | 68–70 + |
Level | ?? + |
Magazine | 11 + |
Name | Zaouli's Bane (Adept) + |
Range | 9–42 + |
Rarity | Exotic + |
Rate of Fire | 32 + |
Recoil | 90–110 + |
Reload | 29 + |
Slot | Primary Weapons + |
Stability | 11–54 + |
Type | Hand Cannons + |
Year | 3 + |
Zoom | 15 + |
Categories | Weapons , Hand Cannons , Primary Weapons , Exotic , Year 3 , Rise of Iron , Age of Triumph , King's Fall (Age of Triumph) , Adept Weapons |
Modification date This property is a special property in this wiki.
|
15 April 2017 02:45:53 + |
hide properties that link here |
Zaouli's Bane (Adept) + | Name |
---|