Browse wiki
Up the Ante |
Acquired by | Purchased from Crucible Quartermaster + |
---|---|
Aim Assist | 76 + |
Attack | 331-365 + |
Cost | 150 Crucible Marks + |
Damage Type | Kinetic + |
Equip Speed | 89 + |
Impact | 68 + |
Item Level | 60 + |
Level | 20 + |
Magazine | 12 + |
Name | Up the Ante + |
Perk 3 | Reforge Ready + , Ascend + |
Range | 23 + |
Rarity | Legendary + |
Rate of Fire | 32 + |
Recoil | 99 + |
Reload | 56 + |
Slot | Primary Weapons + |
Stability | 34 + |
Type | Hand Cannons + |
Vendor | Crucible Quartermaster + |
Zoom | 17 + |
Categories | Weapons , Legendary , Hand Cannons , Legendary Weapons , House of Wolves , Crucible Quartermaster , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:52:15 + |
hide properties that link here |
Up the Ante + | Name |
---|