Browse wiki
Treads Upon Stars |
Acquired by | Dust Palace + , Cerberus Vae III + , Shield Brothers + |
---|---|
Aim Assist | 44 + |
Attack | 220 - 400 + |
Damage Type | Kinetic + |
Equip Speed | 51 + |
Impact | 48 + |
Level | 40 + |
Magazine | 16 + |
Name | Treads Upon Stars + |
Range | 66 + |
Rarity | Legendary + |
Rate of Fire | 37 + |
Recoil | 60 + |
Reload | 66 + |
Slot | Primary Weapons + |
Stability | 38 + |
Type | Scout Rifles + |
Year | 2 + |
Zoom | 20 + |
Categories | Weapons , Scout Rifles , Primary Weapons , Legendary , The Taken King , Year 2 , Strike-Specific Loot |
Modification date This property is a special property in this wiki.
|
7 January 2017 01:02:55 + |
hide properties that link here |
Treads Upon Stars + | Name |
---|