Browse wiki
The Gun With No Name |
Aim Assist | 40 + |
---|---|
Attack | 248-300 + |
Damage Type | Arc + |
Equip Speed | 50 + |
Impact | 4 + |
Item Level | 60 + |
Level | 20 + |
Magazine | 36 + |
Name | The Gun with No Name + |
Range | 30 + |
Rarity | Legendary + |
Rate of Fire | 77 + |
Recoil | 85 + |
Reload | 62 + |
Slot | Primary Weapons + |
Stability | 44 + |
Type | Pulse Rifles + |
Zoom | 17 + |
Categories | Pages with broken file links , Weapons , Legendary , Pulse Rifles , Legendary Weapons , House of Wolves , The Prison of Elders , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:42:17 + |
hide properties that link here |
The Gun with No Name + | Name |
---|---|
The Gun With No Name + | redirect page |