Browse wiki
TFWPKY 1969 |
Acquired by | Purchased from Crucible Quartermaster + |
---|---|
Aim Assist | 76 + |
Attack | 272-331 + |
Cost | 150 Crucible Marks + |
Damage Type | Kinetic + |
Equip Speed | 41 + |
Impact | 81 + |
Item Level | 60 + |
Level | 20 + |
Magazine | 10 + |
Name | TFWPKY 1969 + |
Range | 28 + |
Rarity | Legendary + |
Rate of Fire | 22 + |
Recoil | 90 + |
Reload | 30 + |
Slot | Primary Weapons + |
Stability | 37 + |
Type | Hand Cannons + |
Vendor | Crucible Quartermaster + |
Zoom | 17 + |
Categories | Weapons , Legendary , Hand Cannons , Legendary Weapons , The Dark Below , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:47:17 + |
hide properties that link here |
TFWPKY 1969 + | Name |
---|