Browse wiki
Smite of Merain (Adept) |
Acquired by | King's Fall (Age of Triumph) + |
---|---|
Aim Assist | 11–21 + |
Attack | 320–400 + |
Damage Type | Solar + |
Equip Speed | 36 + |
Impact | 14–15 + |
Level | ?? + |
Magazine | 30 + |
Name | Smite of Merain (Adept) + |
Range | 41–68 + |
Rarity | Exotic + |
Rate of Fire | 66 + |
Recoil | 80–100 + |
Reload | 51 + |
Slot | Primary Weapons + |
Stability | 43–66 + |
Type | Pulse Rifles + |
Year | 3 + |
Zoom | 17 + |
Categories | Weapons , Pulse Rifles , Primary Weapons , Exotic , Year 3 , Rise of Iron , Age of Triumph , King's Fall (Age of Triumph) , Adept Weapons |
Modification date This property is a special property in this wiki.
|
15 April 2017 02:43:08 + |
hide properties that link here |
Smite of Merain (Adept) + | Name |
---|