Browse wiki
Sidearms (Grimoire Card) |
Acquired by | Acquiring a Sidearm + |
---|---|
Category | Items + |
Grimoire Score | 5 + |
Rank 1 Requirement | 1000 Kills + |
Rank 2 Requirement | 2500 Kills + |
Rank 3 Requirement | 5000 Kills + |
Stats Tracked | Kills, Precision Kills, Precision Kill Ratio + |
Subcategory | Special Weapons + |
Categories | Grimoire Cards , Inventory Grimoire Cards , Inventory , House of Wolves |
Modification date This property is a special property in this wiki.
|
3 June 2015 16:42:50 + |
hide properties that link here |
No properties link to this page. |