Browse wiki
SUROS Regime (Year 2) |
Activities | Nightfall + |
---|---|
Aim Assist | 40 + |
Attack | 400 + |
Damage Type | Kinetic + |
Engrams | Exotic + |
Equip Speed | 30 + |
Impact | 28 + |
Level | 40 + |
Magazine | 33 + |
Name | SUROS Regime (Year 2) + |
Range | 28 + |
Rarity | Exotic + |
Rate of Fire | 77 + |
Recoil | 80 + |
Reload | 65 + |
Slot | Primary Weapons + |
Stability | 46 + |
Type | Auto Rifles + |
Xur | 23 Strange Coins + |
Year | 2 + |
Categories | Weapons , Exotic , Auto Rifles , Primary Weapons , The Taken King , Year 2 , Agent of the Nine |
Modification date This property is a special property in this wiki.
|
31 July 2017 22:41:14 + |
hide properties that link here |
Suros Regime and Basilisk's Glory + | Function |
---|---|
SUROS Regime (Year 2) + | Name |
Basilisk's Glory + , Red Memorial + | Related Item |
Arcus Regime + , SUROS Regime + , Suros Regime + | redirect page |