Browse wiki
SUROS PRI-44 |
Acquired by | Decrypted from Rare Engrams. + |
---|---|
Aim Assist | 67 + |
Attack | 210 - 355 + |
Damage Type | Kinetic + |
Equip Speed | 68 + |
Impact | 7 + |
Magazine | 27 + |
Name | SUROS PRI-44 + |
Range | 20 + |
Rarity | Rare + |
Rate of Fire | 73 + |
Recoil | 40 + |
Reload | 76 + |
Slot | Primary Weapons + |
Stability | 68 + |
Type | Pulse Rifles + |
Year | 2 + |
Zoom | 17 + |
Categories | Weapons , Pulse Rifles , Primary Weapons , Rare , Year 2 |
Modification date This property is a special property in this wiki.
|
24 March 2017 16:02:16 + |
hide properties that link here |
SUROS PRI-44 + | Name |
---|