Browse wiki
SUROS ADM-50 |
Acquired by | Where Endgame Weapons Drop + |
---|---|
Aim Assist | 46 + |
Attack | ?? + |
Cost | ? + |
Damage Type | Kinetic + |
Equip Speed | 34 + |
Impact | 80 + |
Item Level | 40 + |
Level | 20 + |
Magazine | 40 + |
Name | SUROS ADM-50 + |
Range | 41 + |
Rarity | Rare + |
Rate of Fire | 20 + |
Recoil | 69 + |
Reload | 43 + |
Stability | 42 + |
Type | Auto Rifles + |
Zoom | 15 + |
Categories | Weapons , Auto Rifles , Rare , Primary Weapons , Patrol Items , Vanilla , Year 1 |
Modification date This property is a special property in this wiki.
|
10 September 2015 20:03:32 + |
hide properties that link here |
SUROS ADM-50 + | Name |
---|