Browse wiki
Renegade U7 |
Aim Assist | 50 + |
---|---|
Attack | 248-300 + |
Charge Rate | 19 + |
Damage Type | Random Elemental + |
Equip Speed | 50 + |
Impact | 90 + |
Item Level | 80 + |
Level | ?? + |
Magazine | 6 + |
Name | Renegade U7 + |
Range | 70 + |
Rarity | Rare + |
Recoil | 50 + |
Reload | 65 + |
Slot | Weapons + |
Stability | 73 + |
Type | Special Weapons + |
Zoom | 15 + |
Categories | Weapons , Rare , Special Weapons , Rare Weapons , House of Wolves , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:53:27 + |
hide properties that link here |
Renegade U7 + | Name |
---|