Browse wiki
Primed Yamaduta S4 |
Acquired by | Where Endgame Weapons Drop + |
---|---|
Aim Assist | 50 + |
Attack | ?? + |
Cost | ? + |
Damage Type | Kinetic + |
Equip Speed | 42 + |
Impact | 40 + |
Item Level | 40 + |
Level | 20 + |
Magazine | 54 + |
Name | Primed Yamaduta S4 + |
Range | 37 + |
Rarity | Rare + |
Rate of Fire | 60 + |
Recoil | 78 + |
Reload | 42 + |
Stability | 32 + |
Type | Scout Rifles + |
Zoom | 20 + |
Categories | Weapons , Scout Rifles , Rare , Primary Weapons , Vanilla , The Crucible , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:45:27 + |
hide properties that link here |
Primed Yamaduta S4 + | Name |
---|