Browse wiki
Oversoul Edict (Year 3) |
Acquired by | Crota's End (Age of Triumph) + |
---|---|
Aim Assist | 82–87 + |
Attack | 365–400 + |
Damage Type | Kinetic + |
Equip Speed | 60–64 + |
Impact | 4 + |
Level | ?? + |
Magazine | 30 + |
Name | Oversoul Edict (Year 3) + |
Range | 33–37 + |
Rarity | Legendary + |
Rate of Fire | 77 + |
Recoil | 59 + |
Reload | 61–64 + |
Slot | Primary Weapons + |
Stability | 54–71 + |
Type | Pulse Rifles + |
Year | 3 + |
Zoom | 17–20 + |
Categories | Weapons , Pulse Rifles , Primary Weapons , Legendary , Year 3 , Rise of Iron , Age of Triumph , Crota's End (Age of Triumph) |
Modification date This property is a special property in this wiki.
|
11 April 2017 05:49:02 + |
hide properties that link here |
Oversoul Edict (Year 3) + | Name |
---|---|
Oversoul Edict + | redirect page |