Browse wiki
Nox Cantor III |
Acquired by | Purchased from Gunsmith + |
---|---|
Aim Assist | 52 + |
Attack | ?? + |
Charge Rate | 38 + |
Cost | 370 Glimmer + |
Damage Type | Random Elemental + |
Equip Speed | 43 + |
Impact | 39 + |
Item Level | 15 + |
Level | ?? + |
Magazine | 42 + |
Name | Nox Cantor III + |
Range | 25 + |
Rarity | Uncommon + |
Recoil | 64 + |
Reload | 43 + |
Stability | 37 + |
Type | Fusion Rifles + |
Zoom | 15 + |
Categories | Weapons , Fusion Rifles , Uncommon , Special Weapons , Gunsmith , Vanilla , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:50:21 + |
hide properties that link here |
Nox Cantor III + | Name |
---|