Browse wiki
Hawkmoon (Year 2) |
Acquired by | Purchased from Xur + , Decrypted from Exotic Engram + , Endgame Activities + |
---|---|
Aim Assist | 50 + |
Attack | 320 - 400 + |
Cost | 23 Strange Coins + |
Damage Type | Kinetic + |
Equip Speed | 60 + |
Impact | 81 + |
Level | 40 + |
Magazine | 13 + |
Name | Hawkmoon (Year 2) + |
Range | 38 + |
Rarity | Exotic + |
Rate of Fire | 22 + |
Recoil | 60 + |
Reload | 39 + |
Slot | Primary Weapons + |
Stability | 51 + |
Type | Hand Cannons + |
Vendor | Xûr + |
Year | 2 + |
Zoom | 15 + |
Categories | Weapons , Exotic , Hand Cannons , The Taken King , Year 2 , Agent of the Nine , Primary Weapons |
Modification date This property is a special property in this wiki.
|
24 March 2017 20:23:36 + |
hide properties that link here |
Hawkmoon (Year 2) + | Name |
---|