Browse wiki
Corona MSc |
Acquired by | Where Endgame Weapons Drop + |
---|---|
Aim Assist | 58 + |
Attack | ?? + |
Cost | ? + |
Damage Type | Kinetic + |
Equip Speed | 23 + |
Impact | 80 + |
Item Level | 40 + |
Level | 20 + |
Magazine | 51 + |
Name | Corona MSc + |
Range | 29 + |
Rarity | Rare + |
Rate of Fire | 20 + |
Recoil | 75 + |
Reload | 31 + |
Stability | 72 + |
Type | Pulse Rifles + |
Zoom | 17 + |
Categories | Weapons , Pulse Rifles , Rare , Primary Weapons , Patrol Items , Vanilla , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:51:37 + |
hide properties that link here |
Corona MSc + | Name |
---|