Browse wiki
Cavalry U45 |
Aim Assist | 60 + |
---|---|
Attack | 248-300 + |
Damage Type | Kinetic + |
Equip Speed | 50 + |
Impact | 28 + |
Item Level | 80 + |
Level | ?? + |
Magazine | 24 + |
Name | Cavalry U45 + |
Range | 37 + |
Rarity | Rare + |
Rate of Fire | 77 + |
Recoil | 50 + |
Reload | 65 + |
Slot | Weapons + |
Stability | 46 + |
Type | Primary Weapons + |
Zoom | 15 + |
Categories | Weapons , Rare , Primary Weapons , Rare Weapons , House of Wolves , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:46:49 + |
hide properties that link here |
Cavalry U45 + | Name |
---|