Browse wiki
Carnival U22 |
Aim Assist | 60 + |
---|---|
Attack | 248-300 + |
Damage Type | Kinetic + |
Equip Speed | 50 + |
Impact | 14 + |
Item Level | 80 + |
Level | ?? + |
Magazine | 24 + |
Name | Carnival U22 + |
Range | 54 + |
Rarity | Rare + |
Rate of Fire | 66 + |
Recoil | 50 + |
Reload | 65 + |
Slot | Weapons + |
Stability | 58 + |
Type | Primary Weapons + |
Zoom | 17 + |
Categories | Weapons , Rare , Primary Weapons , Rare Weapons , House of Wolves , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:40:46 + |
hide properties that link here |
Carnival U22 + | Name |
---|