Browse wiki
Caracas-LR5 |
Acquired by | Where Endgame Weapons Drop + |
---|---|
Aim Assist | 31 + |
Attack | ?? + |
Cost | ? + |
Damage Type | Random Elemental + |
Equip Speed | 47 + |
Impact | 20 + |
Item Level | 40 + |
Level | 20 + |
Magazine | 20 + |
Name | Caracas-LR5 + |
Range | 56 + |
Rarity | Rare + |
Rate of Fire | 80 + |
Recoil | 65 + |
Reload | 56 + |
Stability | 27 + |
Type | Sniper Rifles + |
Zoom | 40 + |
Categories | Weapons , Sniper Rifles , Rare , Special Weapons , Patrol Items , Vanilla , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:49:25 + |
hide properties that link here |
Caracas-LR5 + | Name |
---|