Browse wiki
Sargon-C |
Acquired by | Purchased from Gunsmith + |
---|---|
Aim Assist | 34 + |
Attack | ?? + |
Cost | 500 Glimmer + |
Damage Type | Kinetic, Void, Solar, Arc + |
Equip Speed | 32 + |
Impact | 30 + |
Item Level | 15 + |
Level | ?? + |
Magazine | 18 + |
Name | Sargon-C + |
Range | 43 + |
Rarity | Uncommon + |
Rate of Fire | 70 + |
Recoil | 70 + |
Reload | 40 + |
Stability | 30 + |
Type | Machine Guns + |
Zoom | 15 + |
Categories | Weapons , Machine Guns , Uncommon , Heavy Weapons , Gunsmith , Vanilla , Year 1 |
Modification date This property is a special property in this wiki.
|
26 August 2015 03:49:12 + |
hide properties that link here |
Sargon-C + | Name |
---|