Browse wiki
Aether CSm |
Aim Assist | 46 + |
---|---|
Attack | ? + |
Damage Type | Multiple + |
Equip Speed | 46 + |
Impact | 37 + |
Level | ?? + |
Magazine | 42 + |
Name | Aether CSm + |
Range | 29 + |
Rarity | Rare + |
Rate of Fire | 77 + |
Recoil | 60 + |
Reload | 29 + |
Slot | Heavy Weapons + |
Stability | 27 + |
Type | Machine Guns + |
Zoom | 15 + |
Categories | Weapons , Machine Guns , Heavy Weapons , Rare |
Modification date This property is a special property in this wiki.
|
1 October 2015 15:27:38 + |
hide properties that link here |
Aether CSm + | Name |
---|