Year 2 Trials of Osiris Weapons
From Destiny 1 Wiki
Each weapons requires 7 wins on your Trials Passage. Players can a chance of obtaining one from Gold Tier (8 Wins). Adept Weapons require Flawless Victory to obtain.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | Perk 1 | Perk 2 | Sights | Optional Perks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binary Dawn | Shotguns | Multiple | 280 | 67 | 8 | 5 | 25 | 16 | 28 | ||||
Doctrine of Passing | Auto Rifles | Kinetic | 280 | 28 | 77 | 36 | 32 | 54 | 62 | ||||
Elevating Vision | Fusion Rifles | Multiple | 280 | 71 | 6 | 28 | 45 | 61 | |||||
Glass Promontory | Sniper Rifles | Multiple | 280 | 13 | 40 | 5 | 70 | 40 | 85 | ||||
Reflection Sum | Pulse Rifles | Kinetic | 280 | 30 | 59 | 24 | 59 | 59 | 53 | ||||
The Inward Lamp | Scout Rifles | Kinetic | 280 | 61 | 27 | 13 | 77 | 40 | 58 | ||||
The Tamarind | Rocket Launchers | Multiple | 280 | 9 | 2 | 54 | 71 | ||||||
The Unseeing Eye | Machine Guns | Multiple | 280 | 53 | 66 | 78 | 15 | 60 | 29 | ||||
The Water Star | Hand Cannons | Kinetic | 280 | 81 | 22 | 9 | 40 | 32 | 43 |
Adept Weapons
Require Flawless Victory (9 wins and 0 losses). These weapons are elemental damage counterparts of the weapons sold by Brother Vance.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | Perk 1 | Perk 2 | Sights | Optional Perks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doctrine of Passing (Adept) | Auto Rifles | Kinetic | 310 | 28 | 77 | 27 | 32 | 54 | 62 | ||||
Reflection Sum (Adept) | Pulse Rifles | Kinetic | 310 | 30 | 59 | 24 | 59 | 59 | 53 | ||||
The Inward Lamp (Adept) | Scout Rifles | Kinetic | 310 | 61 | 27 | 13 | 77 | 40 | 58 | ||||
The Water Star (Adept) | Hand Cannons | Kinetic | 310 | 81 | 22 | 9 | 40 | 32 | 43 |