Endgame Warlock Armor
From Destiny 1 Wiki
Revision as of 18:41, 24 September 2014 by Destiny guide (Talk | contribs)
- See also: Endgame Gear and Exotic Armor
Below is a list of Legendary or Exotic Max Warlock armor that can be purchased from Vendors. You will need to be level 20 or higher to equip these armor.
Contents
Legendary Helmets
| Acquired by | Cost | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
|---|---|---|---|---|---|---|---|---|---|
| Cowl of the Hezen Lords | Vault of Glass | 280-372 | 18 | ?? | ?? | ?? | |||
| Eclipse Maw VI (Helmet) | Purchased from Warlock Vanguard | 120 Crucible Marks | 280-372 | 18 | 49 | 50 | |||
| Facade of the Hezen Lords (Year 1) | Vault of Glass | 280-372 | 18 | ?? | ?? | ?? | |||
| Hood of the Seven | Trials of Osiris | 280-372 | 18 | ?? | ?? | ?? | |||
| ISTANU-GNT Razor (Helmet) | Purchased from Crucible Handler | 65 Crucible Marks | 280-372 | 18 | 11 | 50 | |||
| Nerigal Savant III (Helmet) | Purchased from Warlock Vanguard | 120 Crucible Marks | 280-372 | 18 | 48 | 45 | |||
| Queen's Guard Hood (Year 1) | Queen's Wrath | 280-372 | 18 | ?? | ?? | ?? | |||
| Vanth Orcus 0A0X (Helmet) | Purchased from Crucible Handler | 120 Crucible Marks | 280-372 | 18 | 46 | 47 |
Legendary Chest Armor
| Acquired by | Cost | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
|---|---|---|---|---|---|---|---|---|---|
| Cuirass of the Hezen Lords (Year 1) | Vault of Glass | 306-406 | 18 | ?? | ?? | ?? | |||
| Eclipse Maw VI (Chest Armor) | Purchased from Warlock Vanguard | 65 Crucible Marks | 306-406 | 18 | 61 | 61 | |||
| ISTANU-GNT Razor (Chest Armor) | Purchased from Crucible Handler | 65 Crucible Marks | 306-406 | 18 | 67 | 62 | |||
| Nerigal Savant III (Chest Armor) | Purchased from Warlock Vanguard | 65 Crucible Marks | 306-406 | 18 | 60 | 62 | |||
| Queen's Guard Robes (Year 1) | Queen's Wrath | 306-406 | 18 | ?? | ?? | ?? | |||
| Robe of the Hezen Lords | Vault of Glass | 306-406 | 18 | ?? | ?? | ?? | |||
| Vanth Orcus 0A0X (Chest Armor) | Purchased from Crucible Handler | 65 Crucible Marks | 229-304 | 18 | 44 | 44 | |||
| Vestments of the Seven | Iron Banner | 306-406 | 18 | ?? | ?? | ?? |
Legendary Gauntlets
| Acquired by | Cost | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
|---|---|---|---|---|---|---|---|---|---|
| Dusk Treader | Purchased from Warlock Vanguard | 65 Vanguard Marks | 229-304 | 18 | ?? | ?? | ?? | ||
| Eclipse Maw VI (Gauntlets) | Purchased from Warlock Vanguard | 65 Crucible Marks | 229-304 | 18 | 43 | 43 | |||
| Gloves of the Hezen Lords (Year 1) | Vault of Glass | 229-304 | 18 | ?? | ?? | ?? | |||
| Grips of the Hezen Lords | Vault of Glass | 229-304 | 18 | ?? | ?? | ?? | |||
| ISTANU-GNT Razor (Gauntlets) | Purchased from Crucible Handler | 65 Crucible Marks | 229-304 | 18 | 42 | 39 | |||
| Nerigal Savant III (Gauntlets) | Purchased from Warlock Vanguard | 65 Crucible Marks | 229-304 | 18 | 44 | 43 | |||
| Queen's Guard Grips (Year 1) | Queen's Wrath | 229-304 | 18 | ?? | ?? | ?? | |||
| Vanth Orcus 0A0X (Gauntlets) | Purchased from Crucible Handler | 65 Crucible Marks | 229-304 | 18 | 44(42) | (44) | 44 |
Legendary Leg Armor
| Acquired by | Cost | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
|---|---|---|---|---|---|---|---|---|---|
| Boots of the Hezen Lords | Vault of Glass | 204-270 | 18 | ?? | ?? | ?? | |||
| Eclipse Maw VI (Leg Armor) | Purchased from Warlock Vanguard | 65 Crucible Marks | 204-270 | 18 | 55 | 56 | |||
| ISTANU-GNT Razor (Leg Armor) | Purchased from Crucible Handler | 65 Crucible Marks | 204-270 | 18 | 59 | 56 | |||
| Legs of the Seven | Iron Banner | 204-270 | 18 | ?? | ?? | ?? | |||
| Nerigal Savant III (Leg Armor) | Purchased from Warlock Vanguard | 65 Crucible Marks | 204-270 | 18 | 53 | 53 | |||
| Queen's Guard Boots (Warlock) | Queen's Wrath | 204-270 | 18 | ?? | ?? | ?? | |||
| Tread of the Hezen Lords (Year 1) | Vault of Glass | 204-270 | 18 | ?? | ?? | ?? | |||
| Vanth Orcus 0A0X (Leg Armor) | Purchased from Crucible Handler | 65 Crucible Marks | 204-270 | 18 | 58 | 55 |
Exotic Armor
| Type | Acquired by | Defense | Light | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
|---|---|---|---|---|---|---|---|
| Alchemist's Raiment | Chest Armor | Purchased from Xur | 280 | ||||
| Apotheosis Veil (Year 1) | Helmets | Purchased from Xur | 407-491 | 30-42 | |||
| Apotheosis Veil (Year 2) | Helmets | Purchased from Xur | 280 | ||||
| Astrocyte Verse (Year 2) | Helmets | Purchased from Xur | 280 | ||||
| Astrocyte Verse (Year 3) | Helmets | Purchased from Xur | 380 | ||||
| Circle of War | Warlock Bonds | Purchased from Future War Cult Acquired from Quest | 290 | ||||
| Claws of Ahamkara (Year 1) | Gauntlets | Purchased from Xur | 333-402 | 30-42 | |||
| Claws of Ahamkara (Year 2) | Gauntlets | Purchased from Xur | 280 | ||||
| Heart of the Praxic Fire (Year 1) | Chest Armor | Purchased from Xur | 339-536 | 30-42 | |||
| Heart of the Praxic Fire (Year 2) | Chest Armor | Purchased from Xur | 280 | ||||
| Light Beyond | Warlock Bonds | Purchased from Dead Orbit Acquired from Quest | 290 | ||||
| Light Beyond Nemesis (Year 1) | Helmets | Purchased from Xur Decrypting Legendary and Exotic Engrams | 407-491 | 30-42 | |||
| Light Beyond Nemesis (Year 2) | Helmets | Purchased from Xur | 280 | ||||
| Nothing Manacles (Year 1) | Gauntlets | Purchased from Xur | 402 | 42 | |||
| Nothing Manacles (Year 2) | Gauntlets | Purchased from Xur | 280 | ||||
| Obsidian Mind (Year 1) | Helmets | Purchased from Xur | 407-491 | 30-42 | |||
| Obsidian Mind (Year 2) | Helmets | Purchased from Xur | 280 | ||||
| Ophidian Aspect (Year 2) | Gauntlets | Purchased from Xur | 280 | ||||
| Ophidian Aspect (Year 3) | Gauntlets | Purchased from Xur | 380 | ||||
| Purifier Robes (Year 1) | Chest Armor | Purchased from Xur | 536 | 42 | |||
| Purifier Robes (Year 2) | Chest Armor | Purchased from Xur | 280 | ||||
| Skull of Dire Ahamkara (Year 1) | Helmets | Purchased from Xur Decrypting Legendary and Exotic Engrams | 407-491 | 30-42 | |||
| Skull of Dire Ahamkara (Year 2) | Helmets | Purchased from Xur | 280 | ||||
| Starfire Protocol (Year 1) | Chest Armor | Purchased from Xur | 339-536 | 30-42 | |||
| Starfire Protocol (Year 2) | Chest Armor | Purchased from Xur | 280 | ||||
| Stormcaller Bond | Warlock Bonds | The Taken King Collectors Edition | 170 | ||||
| Sunbreakers (Year 1) | Gauntlets | Purchased from Xur | 333-402 | 30-42 | |||
| Sunbreakers (Year 2) | Gauntlets | Purchased from Xur | 280 | ||||
| THE STAG | Helmets | Purchased from Xur | 280 | ||||
| The Age to Come | Warlock Bonds | Purchased from New Monarchy Quest The Executor's Champion. | 290 | ||||
| The Impossible Machines | Gauntlets | Purchased from Xur | 280 | ||||
| The Ram (Year 1) | Helmets | Purchased from Xur | 491 | 42 | |||
| The Ram (Year 2) | Helmets | Purchased from Xur | 290 | ||||
| Transversive Steps (Year 2) | Leg Armor | Purchased from Xur | 280 | ||||
| Transversive Steps (Year 3) | Leg Armor | Purchased from Xur | 380 | ||||
| Voidfang Vestments (Year 1) | Chest Armor | Purchased from Xur | 339-536 | 30-42 | |||
| Voidfang Vestments (Year 2) | Chest Armor | Purchased from Xur | 280 |
|
