Pulse Rifles
From Destiny 1 Wiki
Revision as of 03:51, 7 July 2014 by Destiny guide (Talk | contribs)
Pulse Rifles are burst-firing Primary Weapons in Destiny. Pulse Rifles are accurate and effective at mid to long range.
Types of Pulse Rifles
Rarity | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Acquired by | |
---|---|---|---|---|---|---|---|---|---|
((STEEL MEDULLA~)) | Exotic | 320–400 | 14 | 33–59 | 68–100 | 73–80 | 66 | 33 | Wrath of the Machine Heroic Mode |
123 Syzygy | Legendary | 272-331 | 4 | 25 | 64 | 48 | 77 | 30 | Purchased from Crucible Quartermaster |
33 Trustfall | Legendary | ?? | 30 | 32 | 48 | 50 | 70 | 60 | ?? |
55A-allFATE | Legendary | 331-365 | 14 | 47 | 65 | 62 | 66 | 27 | Purchased from Vanguard Quartermaster |
Aegis of the Kell | Legendary | 365-365 | 7 | 28 | 68 | 78 | 73 | 21 | Purchased from Variks Randomly obtained from Judgement's Chance |
Aegis of the Kell II | Legendary | 365-365 | 7 | 28 | 68 | 78 | 73 | 21 | Skolas's Revenge |
Aegis of the Reef | Legendary | 300 | 7 | 33 | 68 | 78 | 73 | 21 | |
Anomie MSm | Rare | 155 - 365 | 7 | 35 | 52 | 66 | 73 | 21 | Decrypted from Rare Engrams |
Antapex MSc | Uncommon | ? | 4 | 26 | 50 | 48 | 77 | 24 | |
Apple of Discord | Legendary | 280 | 14 | 44 | 59 | 68 | 66 | 33 | Purchased from Vanguard Quartermaster Acquired from Quest Obtained from Engram |
B-29 Party Favor | Legendary | 350 | 7 | 31 | 65 | 78 | 73 | 21 | Purchased from Crucible Quartermaster The Crucible Nightfall |
Bad Juju (Year 1) | Exotic | 331-365 | 7 | 33 | 55 | 65 | 73 | 24 | Toland's Legacy |
Bad Juju (Year 2) | Exotic | 320 - 400 | 7 | 33 | 62 | 65 | 73 | 24 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities. |
Bad Seed Down | Legendary | 248-300 | 14 | 44 | 59 | 67 | 66 | 30 | Purchased from Vanguard Quartermaster |
Baryon MSc | Rare | ?? | 30 | 48 | 44 | 40 | 70 | 43 | Purchased from Gunsmith |
Black Poltergeist MS | Legendary | ?? | 30 | 40 | 20 | 50 | 70 | 60 | ?? |
Black SUROS SWB-42 | Rare | ?? | 0 | 22 | 35 | 38 | 100 | 40 | Where Endgame Weapons Drop |
Blind Perdition | Legendary | 300 | 7 | 38 | 64 | 76 | 73 | 21 | Randomly dropped from winning ToO matches 7 wins on Trials Passage |
Blind Perdition (Adept) | Legendary | 380 | 7 | 38 | 64 | 76 | 73 | 21 | Flawless Victory |
Catena MSc | Rare | ?? | 0 | 30 | 26 | 34 | 100 | 44 | Where Endgame Weapons Drop |
Coiled Hiss 1919 | Legendary | 272-331 | 4 | 33 | 55 | 53 | 77 | 30 | Purchased from Vanguard Quartermaster |
Cold Current | Rare | ?? | 10 | 18 | 47 | 68 | 90 | 19 | Where Endgame Weapons Drop |
Corona MSc | Rare | ?? | 80 | 29 | 72 | 31 | 20 | 51 | Where Endgame Weapons Drop |
Crackerjack.beta | Rare | ?? | 30 | 44 | 47 | 54 | 70 | 29 | Where Endgame Weapons Drop |
Dead Air 09F3 | Rare | ?? | 80 | 24 | 76 | 47 | 20 | 36 | Where Endgame Weapons Drop |
Down/Out | Legendary | 300-365 | 30 | 61 | 50 | 52 | 59 | 24 | Purchased from Crucible Quartermaster |
Echo 33 | Rare | ?? | 80 | 33 | 67 | 38 | 20 | 44 | Where Endgame Weapons Drop |
Evergreen II.I | Rare | 272-331 | 30 | 41 | 80 | 62 | 59 | 27 | |
Fair and Square | Legendary | 248-300 | 30 | 61 | 57 | 52 | 59 | 24 | Purchased from Crucible Quartermaster |
Final Duty | Legendary | 300 | 14 | 36 | 76 | 66 | 66 | 24 | |
Grasp of Malok | Legendary | 220 - 400 | 4 | 33 | 54 | 61 | 77 | 30 | The Will of Crota |
Harrowed Smite of Merain (Year 2) | Legendary | 319–335 | 14 | 25 | 78 | 45 | 66 | 30 | |
Harrowed Smite of Merain (Year 3) | Legendary | 365–400 | 14–15 | 41–68 | 43–66 | 51 | 66 | 30 | King's Fall (Age of Triumph) |
Hawksaw | Legendary | 280 | 7 | 27 | 72 | 80 | 73 | 27 | Purchased from Crucible Quartermaster |
Herja-D | Legendary | 280 | 14 | 33 | 72 | 68 | 66 | 33 | Häkke Herja-D |
Hopscotch Pilgrim (Year 2) | Legendary | 140 | 14 | 45 | 68 | 62 | 66 | 30 | Acquired from ?? Strike |
Hopscotch Pilgrim (Year 3) | Legendary | 300 | 14 | 45 | 68 | 62 | 66 | 30 | The Crucible Acquired from Crimson Double |
Hotspur-A | Uncommon | 160 | 14 | 44 | 59 | 71 | 66 | 33 | Purchased from Vanguard Quartermaster |
Hyderabad PR4 | Legendary | ?? | 30 | 64 | 41 | 55 | 70 | 40 | ?? |
Hydrus | Rare | ?? | 10 | 22 | 44 | 61 | 90 | 26 | Decrypted from Engrams |
KAU8 Constellation Scar | Legendary | 140 | 14 | 54 | 58 | 65 | 66 | 24 | Acquired from ?? Strike |
Lump Distribution | Rare | ?? | 10 | 27 | 39 | 57 | 90 | 31 | Where Endgame Weapons Drop |
Lyudmila-D | Legendary | 280 | 30 | 63 | 54 | 51 | 59 | 33 | |
Moriaen-D | Rare | 210 - 355 | 14 | 36 | 59 | 61 | 66 | 33 | Decrypted from Rare Engrams. |
New Heart LDD | Rare | 272-331 | 30 | 53 | 66 | 61 | 59 | 21 | |
Nirwen's Mercy | Legendary | 280 | 14 | 34 | 71 | 68 | 66 | 30 | Purchased from Iron Banner Vendor |
No Time to Explain | Exotic | 290 - 320 | 14 | 51 | 62 | 65 | 66 | 21 | Quest: Not Forged in Light |
Occulate MSc | Rare | 260 - 280 | 14 | 43 | 60 | 63 | 66 | 21 | Decrypted from Rare Engrams. |
Outbreak Prime | Exotic | 320 - 390 | 7 | 36 | 48 | 76 | 73 | 33 | Channeling the Corruption |
Oversoul Edict (Adept) | Exotic | 320–400 | 4 | 33–37 | 54–71 | 61–64 | 77 | 30 | Crota's End (Age of Triumph) |
... further results |
|